Overview Black Mtn. and "Black Cat Peak" from Cooney Lake "Black Cat Peak" is a small unnamed summit in the Virginia Lakes area of the Hoover Wilderness. It is part of the same intrusion of dark granite as Black Mountain .6 miles to the east on the same ridgeline. The peak has 2 high points. This gives it the appearance of a cat's head with the 2 ears. The east one has the USGS measured elevation, 11,524'.
This is an easy class 2 ascent less than a half mile to the south from the saddle (11,120') of the Summit Lake Trail. The best views are to the south over Lundy Canyon to the Yosemite high Sierra and northeast to Dunderberg Peak and the Virginia Lakes area. Getting There Yosemite high Sierra from "Black Cat Peak" From the junction of Hwy. 120 go north 12 miles on Hwy. 395 to Conway Summit (8,143'). From Bridgeport go south 13 miles on Hwy 395 to Conway Summit.
At Conway Summit take the Virginia Lakes Road 6 miles west to the trailhead at roads end parking lot (9,800').
Take the Summit Lake Trail as it weaves gradually up past the lakes up to the saddle at 2.5 miles (11,120'). Hike southeast .35 miles to the peak. Traverse around to the right and scramble up to the high point.
Red Tape Northeast pano from "Black Cat Peak" No permits required for day hiking in the Hoover Wilderness.
For camping permits in the Hoover Wilderness contact:
Humboldt/Toiyabe National Forest
Bridgeport Ranger District
HCR 1 box 1000
Bridgeport, Ca. 93517
760-932-7070
Camping Peaks above Summit Lake Southwest pano from "Black Cat Peak" The only campground is Trumbull Lake (9,745') just northeast of the trailhead. Additions and Corrections[ Post an Addition or Correction ] | hgrapid | Coordinates are off | | 
Voted 10/10 | I put your coordinates in Google Earth, and the coordinates are off. They are in the a scree slope below the peak. | | Posted Sep 8, 2009 10:28 pm |
 | | Noondueler | Re: Coordinates are off | | 
Hasn't voted | You know what? That's as close as I could get with the SP Google coordinates which are a little on the crude side. I have Google earth so I'll check that out soon. | | Posted Sep 9, 2009 12:49 am |
| hgrapid | I have the correct coordinates | | 
Voted 10/10 | I climbed Black Cat Peak today.
Here are the correct coordinates: 38.03751, -119.29018 | | Posted Jul 24, 2010 10:11 pm |
 | | Noondueler | Re: I have the correct coordinates | | 
Hasn't voted | Got it! Done. I'm out. | | Posted Jul 27, 2010 12:26 am |
| hgrapid | Not done | | 
Voted 10/10 | -119.29018, not 119.29018. Now, you put it in China somewhere. The coordinates are at least 10,000 miles from Black Mountain. It didn't look that far. | | Posted Jul 27, 2010 11:17 am |
 | | Noondueler | Re: Not done | | 
Hasn't voted | I think I fixed it. I need your approval. | | Posted Jul 27, 2010 6:08 pm |
 | | hgrapid | Re: Not done | | 
Voted 10/10 | Done! Great work. | | Posted Jul 27, 2010 11:14 pm |
 | | Noondueler | Re: Not done | | 
Hasn't voted | Yes!! | | Posted Jul 27, 2010 11:58 pm |
Images
|