| Mountain/Peak SP page link (if any) |
Height (metres/feets) | Coordinates | Municipality |
|---|---|---|---|
| Magliæ/Magliæ |
2386/7826 | 43.160°N / 18.440°E | Foèa |
| Volujak/Volujak | 2336/7662 | 43.1507N/18.4328E | Gacko |
| Ljubišnja/Dernjaèišta | 2238/7340 | 43.18578N / 19.0515°E | Foèa(Srbinje) |
| Èvrsnica/Ploèno | 2222/7288 | 43.600°N / 17.620°E | Posušje |
| Vranica/Nadkrstac | 2110/6921 | 45.0203 / 18.3331 | Gornji Vakuf(Uskoplje) |
| Prenj/Zelena glava | 2103/6898 | 43.000°N / 17.000°E | Mostar |
| Treskavica/Ðokin toranj | 2086/6842 | 43.542N / 18.443E | Trnovo |
| Vran/Veliki Vran | 2074/6803 | 43.6505N
/ 17.4872E |
Jablanica |
| Bjelašnica/Bjelašnica | 2067/6780 | 43.400°N / 18.100°E | Trnovo |
| Lelija/Velika Lelija | 2032/6665 | 43.4225°N / 18.4878°E | Kalinovik |
| Zelengora/Bregoè | 2014/6606 | 43.2127°N / 18.3407°E | Foèa(Srbinje) |
| Cincar/Cincar | 2006/6580 | 43.8800°N / 17.0700°E | Glamoè |
| Velež/Botin | 1968/6455 | 43.330N / 18.004E | Mostar |
| Visoèica/Džamija | 1967/6452 | 43.3500°N / 18.1200°E | Konjic |
| Klekovaèa/Velika Klekovaèa | 1962/6435 | 44. 2550N / 16.3034E | Bosanski Petrovac |
| Raduša/Idovac | 1956/6415 | 43.8958N / 18.9833E | Prozor |
| Vlašiæ/Paljenik | 1933/6340 | 44.2897N / 17.6675E | Travnik |
| Crvanj | 1921/6301 | 43.3913N / 18.2002E | Nevesinje |
| Dinara/Troglav | 1913/6274 | 43.9500°N / 16.6000°E | Livno |
| Jahorina/Ogorjelica | 1910/6265 | 43.4109N / 18.3730E | Pale |
Notes: Some places had their names changed after the recent 1990s event in BIH.
Both "new" and old
names are provided, to avoid confusion in case of using older road and topo maps.
Corrections and additions to the table content are kindly welcomed.




