| workshop/please do not vote Custom Object |
| workshop/please do not vote   | 
| Page Type: Custom Object Location: California, United States, North America Lat/Lon: 37.30330°N / 118.524°W Object Type: workshop | Page By: Marcsoltan Created/Edited: Jun 25, 2009 / Nov 22, 2009 Object ID: 524102 Hits: 339  Loading... Page Score: 0% - 0 Votes  Loading... Vote: Log in to vote |
External Links
Los Padres National Forest
Weather
Santa Ynez Mountains
Santa Barbara
Cathedral Peak
La Cumbre Peak
Ventura Camping & Rock formations
Ventura/Ojai weather
Ventura Beach Camping
Wheeler Gorge Campground/Ventura, Ojai camping
Emma Wood State Beach
Foster Park Campground
Foothill Crag
Black Wall
External Links
weather & Bishop links

Mustache Wall
| Climbs of Mustache Wall, left side
|
| A | B-Gizzle, 10c, 7 bolts |
| B | Flame Thrower, 11d, 13 bolts |
| C | Dakota Street Bypass, 12a, 11bolts |
| D | Phenomena, 11b, 11 bolts | | E | Climbs of Mustache Wall, middle and right sides
| | F | The Notorious B.E.G. 11c, 6 bolts | | G | Coven, 11b, 12 bolts | | H | Becky Route, 10a, 13 bolts | | I | The Megaplex, 11c, 3 pitches, many bolts | | J | Double Dog Dare, 11c, 13 bolts | | K | Aromatic, 12d, 11 bolts | | L | Stone Cold Fusion, 12a, 16 bolts | | M | Window Shopper, 11c, 12 bolts | | N | Super Grinder, 10d, 2 pitches, bolts | | O | Sidecar, 10c, a gear climb, do the 1st pitch of Super Grinder, then jump on Sidecar | | P | Mr. Ridiculous, 11a, 15 bolts | | Q | Gala Jumble, 10d, 13 bolts | photo
Experimental frame
Experimental frame II
Experimental Frame III
Frontier, left side
| Climbs The Frontier, left side
|
| A | Dog Day Afternoon, 11d, standard rack, pro to 2.5" |
| B | Espresso Crack, 11c, standard rack, pro to 3 inches |
| C | Hieroglyphics, 5.9, Standard rack, pro to 2.5 inches |
| D | Flight, 10d, bolts and standard rack | | E | Classic Crack, 10a, Standard Crack, pro to 3.5 inches | | F | Grain Tamer, 12c, bolts | | G | The Gutter, 10c, standard rack | | H | Rosetta Direct, 12b, bolts | | I | 4 Those About 2 Rock, 10d, standard rack | | J | Decaf, 11d, standard rack, pro to 3.5 inches | Lambada Dome
| Lambada Dome
|
| A | Route In Exile, 5.8, 3 pitches, standard rack |
| B | Slab Hymen, 10b, bolts and standard rack |
| C | Do Not Take the German People Lightly, 11b, bolts |
| D | Forbidden Dance, 11d, bolts | | E | Wall of Separation, 5.9, two pitches, bolts | | F | Busy Child, 10c, standard rack | | G | Little Fluffy Clouds, 10c, three pitches, bolts and standard rack | The Frontier, right side
| The Frontier, right side
|
| A | Cannibal, 11c, Standard rack |
| B | Pyramid Power, 5.9, two pitches, standard rack, pro to 3 inches |
| C | Creme del Este, 13b, bolts |
| D | King Tut's Tomb, 10c, Standard rack, pro to 3 inches | | E | Jammin With Jane, 5.8, Standard rack, pro to 3.5 inches | | F | Caravans, 10a, bolts | | G | Welcome To The Dark Side, 10c, bolts | | H | Arabesque, 5.9, bolts, standard rack |

Frontier, left side
Lambada Dome
Mussypotemia
Cable Mountain

Frame V
Pywiack Dome
| Climbs of Pywiack Dome
|
| A | Foote Route, 10d, A1 or C1?, standard rack |
| B | Golden Bars, 11b, |
| C | Piece of Grass, 10d, |
| D | Needle Spoon, 10a, bolts | | E | Dike Route, 5.9, bolts | | F | Zee Tree, 5.7, bolts | | G | Astro Turf, 5.9, a few bolts and standard rack | | H | Aqua Knobby, 5.9, standard rack | | I | Boa, 5.12, standard rack |

Tuolumne Meadows Camping
Saddle Bag Campground
The Sierra Web/Camping
Mono Lake Station- 760-647-3000
Rush Creek, Mammoth Lakes Station- 760-924-5500
Simple line
Potrero JohnBlack Wall
The Fortress
| Climbs of Potrero John
|
| A | El Potrero, 5.9, now bolted, but still a runout |
| B | Zyzzxx, 5.8, five bolts |
| C | Pro Job, 5.9+, variation to route D, three bolts |
| D | Micccis, 5.9, four bolts | | E | Not sure about the name or rating of this route. | | F | Menage a Trois, 10b, four bolts, a classic climb, | | G | Rubber Man, AKA Color Blind, 10c/d, five bolts | | H | Newly bolted route, unknown name or rating | | I | Beginnings, 5.5, standard rack, this climb is on a separate rock just to the right of Potrero John, not shown in the route topos |
Unlike Black Wall, Potrero John does not stand out from the highway. No need to worry about bringing the traffic to a hault. Tall trees make Potrero John almost invisible to spectators. On hot days, common to this area, you can choose from a number of swimming holes along the creek. Enjoy.
18
|
Unlike Black Wall, Potrero John does not stand out from the highway. No need to worry about bringing the traffic to a hault. Tall trees make Potrero John almost invisible to spectators. On hot days, common to this area, you can choose from a number of swimming holes along the creek. Enjoy. |
|
19Header 3 experimentHeader 2 experiment
|
|