Eagle Mountain Climber's Log
|
|
[ Sign the Climber's Log ]
|
| Fletch | Excellent weather ![]() Date Climbed: Oct 20, 2011 | |
| very lucky... | ||
| Posted Dec 28, 2012 3:57 pm | ||
| Catamount | Fun hike ![]() Date Climbed: Aug 21, 2004 | |
| Nice little mountain out in the middle of nowhere. Hit this one with my Dad in the afternoon after tagging Timms Hill earlier in the day. HP #23. | ||
| Posted Dec 12, 2012 1:05 am | ||
| Scrambling Man | Bring Your Oxygen ![]() Date Climbed: Oct 21, 2012 | |
| Acclimated for four days at Whale Lake. Spent our time shuttling oxygen tanks to 2100 feet. Made the summit on a cloudy, foggy, drizzly day. | ||
| Posted Oct 23, 2012 4:12 pm | ||
| Andrej21 | Yep ![]() | |
| Nice view of the other Minnesota mountains from the summit. State high point. | ||
| Posted Oct 19, 2012 12:10 am | ||
| gwave47 | HP #45 ![]() Date Climbed: Oct 7, 2012 | |
| Nice hike, away from it all. Unfortunately the fall colors disappeared sooner than expected. | ||
| Posted Oct 7, 2012 9:10 pm | ||
| incrediblemagpie | Frenchy's First Summit ![]() Date Climbed: Sep 12, 2012 | |
| Perfect summer day on the North Shore. No bugs and sunshine! Our assault team consisted of five, my brother and his son, my son and his four year old, (Frenchy). First few 1000 yards went really fast. After the 4yr old fell a few times the pace became more leisurely. Those rocks and roots can come up on you fast. At least he does not get much momentum from a height of 4 feet. We met at least four other teams on the trail. We explored at the summit and enroute. Recon for the next adventure. | ||
| Posted Aug 14, 2012 3:48 pm | ||
| jeffh25 | HP # 30 ![]() Date Climbed: Aug 1, 2012 | |
| Very rocky and mosquitoes a plenty but a beautiful hike. Whale lake is wonderful. Saw 2 ribbon snakes and tons of weird mushrooms but sadly no wolves. | ||
| Posted Aug 7, 2012 9:30 pm | ||
| larch32 | Yeah Minnesota! ![]() | |
| A nice early spring hike. | ||
| Posted Mar 5, 2012 11:35 pm | ||
| joseyinnet | 2' of fresh snow ![]() Date Climbed: Mar 1, 2012 | |
| Had to break trail through fresh powdery snow on snowshoes. Wonderful way to avoid the insects though. Had to dig around for the summit plaque | ||
| Posted Mar 2, 2012 9:55 pm | ||
| jdzaharia | Fall Colors ![]() Date Climbed: Oct 4, 2011 | |
| Left the trailhead at sunrise, which made for excellent photos at Whale Lake. The fall colors were great. Views from the overlook were great, and getting to the highest point in Minnesota was neat. Met one person with her dog when I was nearly back to the trailhead. | ||
| Posted Oct 10, 2011 10:45 am | ||
| vbeckman74 | You Betcha' ![]() Date Climbed: Nov 2, 2004 | |
| We took Gunner, our Boxer. Didn't see a single person or critter all day. | ||
| Posted Aug 21, 2011 5:50 pm | ||
| milanite | Eagle Mountain (Minn.) ![]() Date Climbed: Sep 29, 2010 | |
| I got a bit of a late start on the afternoon of 29 September 2010, and found this highpoint to be a little more challenging than expected. The first three miles are fairly flat, but the trail is strewn with large rocks that must be negotiated carefully, especially after a morning rain. The ascent over the last half-mile is fairly steep, and the large summit plaque was a welcome sight. Then I had to hurry somewhat to get back to the trailhead before dark. It's beautiful country, especially in early fall, and I hope that you'll have more time to enjoy it than I did. The drive up from Duluth along Lake Superior is spectacular. This was state highpoint #28 for me. | ||
| Posted Aug 17, 2011 7:50 pm | ||
| huskertriguy | Rockier than expected ![]() Date Climbed: Aug 14, 2011 | |
| Hiked this after a week on Isle Royale. Only a small handful of cars in the parking lot. I met all of their owners on my way up, and once again had a state highpoint summit entirely to myself. As mentioned in the profile, the views are to be had a short distance below the summit. A much more rugged trail of exposed rock and root than one would expect in Minnesota. And the last half-mile or so shoots up-up-up! After finishing the steepest part of the descent, I ran the remaining 3 miles to the trailhead. SHP #9 | ||
| Posted Aug 15, 2011 2:47 am | ||
| xpda | Minnesota ![]() Date Climbed: Jun 13, 1997 | |
| Mosquitoes! | ||
| Posted Aug 10, 2011 5:19 pm | ||
| peaker559 | HP #3 ![]() Date Climbed: Jun 24, 2011 | |
| Such a fun hike!!! If there weren't any mosquitoes it would have made it 100 times better | ||
| Posted Jul 8, 2011 12:11 pm | ||
| kiki91302 | EAGlE MOUNTAIN ![]() Date Climbed: May 31, 2011 | |
| My 3rd highpoint. Nice hike, beautiful day at the top. Encountered a black bear cub towards the end of the hike, did not see the mother bear thankfully. Great fun hike!! | ||
| Posted Jun 2, 2011 8:36 am | ||
| Winex | One Mosquito ![]() Date Climbed: May 13, 2011 | |
| Easy hike and killed only one mosquito! | ||
| Posted May 14, 2011 2:33 pm | ||
| Markeymark | Great Hike ![]() Date Climbed: Aug 4, 2010 | |
| Great weather, great scenery, nice hike. | ||
| Posted Aug 4, 2010 11:49 pm | ||
| mlandau3 | Fifth Of Eleven This Trip ![]() Date Climbed: Jul 12, 2010 | |
| A nice walk - and the north shore of lake superior is really pretty. no bugs and a few blueberries at the top | ||
| Posted Jul 31, 2010 4:58 pm | ||
| Tbacon251 | My 28th! ![]() Date Climbed: Jul 10, 2010 | |
| Reached the summit fairly easy. Took about 3 hours round trip. Very nice area. Whale Lake is a nice place to rest. Eagle was my 28th highpoint. | ||
| Posted Jul 12, 2010 7:23 pm | ||
|
