Warner Mountains > Eagle Peak (Modoc) > Climber's LogEagle Peak (Modoc) Climber's Log
|
|
[ Sign the Climber's Log ]
|
| Don Nelsen | Beautiful ![]() Date Climbed: Sep 12, 2012 | |
| A beautiful day starting at the campsite at the N. Emerson Lake TH. The 40 degree morning was perfect for this steep trail, deep in loose dirt and dust churned up by the many equestian users. The going was actually easier once off-trail on the SE ridge, at least until the loose scree above about 9,300'. I took a leisurely 4 hours, 12 minutes for the ascent but got back to the TH in only 1 hour, 48 minutes for an exact 6 hours total time. It was about 55 to 60 degrees on top with views all the way to Lassen and Shasta. I had this mountain and even the campground entirely to myself for a most peaceful day. | ||
| Posted Sep 13, 2012 6:58 pm | ||
| mrchad9 | Mill Creek Falls ![]() Date Climbed: Sep 3, 2005 | |
| On Labor Day weekend from Mill Creek Falls Campground and Poison Flat. Without a doubt my favorite campground, there was enough firewood stacked at each campsite to last a year or two. Love the remoteness too. | ||
| Posted May 9, 2010 4:50 am | ||
| Bob Bolton | Emerson Creek Trail ![]() Date Climbed: Sep 4, 2009 | |
| Hiked this with Duane and Grant. Perfect conditions, nice trail. We wanted it because of its 4000+ feet of prominence. | ||
| Posted Sep 20, 2009 12:24 am | ||
| Adamus | Poison Flat Trail ![]() Date Climbed: Sep 3, 2007 | |
| A fun hike. The view was great. Very dry though, no water at all past the lake. | ||
| Posted Sep 19, 2007 4:24 am | ||
| derbilly | From Patterson ![]() Date Climbed: May 27, 2007 | |
| A day of P2Ks and CoHPs, Hays Canyon Pk, Hat Mt and Eagle Pk. | ||
| Posted Aug 21, 2007 6:30 pm | ||
| keema | Beautiful Day ![]() Date Climbed: Jul 25, 2007 | |
A great day day three of my trip. Along the way I saw 2 mules and a horse teathered to trees and a nearby large canvas tent but no other signs of life. As I camedown from the mountain I met up with a guy on the horse followed by the two mules fully packed up and finally a gent on foot with 5 dogs. They spoke only spanish, but told me they were tending sheep up here. I saw no sheep, but did see the droppings.![]() | ||
| Posted Jul 27, 2007 4:49 pm | ||
| Bob Burd | From Emerson Campground ![]() Date Climbed: Jun 20, 2007 | |
| A quick three hour effort, the second highpoint of the day (with Hat Mtn), and the last of the California County Highpoints for me. Trip Report | ||
| Posted Jun 26, 2007 12:51 pm | ||
| mlarkin2002 | Fun dayhike ![]() Date Climbed: May 27, 2007 | |
| Fun dayhike on the standard trail to Modoc's highpoint. | ||
| Posted Jun 18, 2007 2:20 pm | ||
| Dennis Poulin | Route Climbed: Poison Flat Date Climbed: 6 July 2004 ![]() | |
| I climbed with Dean and we only got lost once. Crossing the big meadow, it is easy to lose the trail. We continued cross country towards our objective until we stumbled across the trail again. This is a great hike if you want solitude. Bring lots of water in the summer. | ||
| Posted Sep 22, 2004 11:46 am | ||
| Dean | Route Climbed: Poison Flat Trail Date Climbed: July 6th, 2004 ![]() | |
| Dennis Poulin and i met at the Falls Creek Campground and after a good nights rest, started up the trail before the sun started heating things up. It turned out to be a hot day but we had adequate water to carry us through our 16 mile day and 4200 foot effort. The summit was a great place to spend an hour but we did not escape the bugs that plagued us most of the way. Still, a great day and it was nice to get another California county highpoint taken care of. Dennis had done Star Peak in Nevada and nearby Hat Mtn the day before. I had done Shasta, Mt. Eddy, and Lassen Peak on successive days prior to doing this one. What a great week. | ||
| Posted Sep 22, 2004 1:34 am | ||
|

