| Gray Wolf Peaks | [ Sizes: Orig | Large | Med | Small | Thumb ] |
Waterfalls cascading down towards the head of the Gray Wolf River in NE Olympic National Park~August 13,2006~
Comments [ Post a Comment ]| Dean | Beautiful shot | | 
Voted 10/10 | Very very nice. | | Posted Oct 12, 2006 5:56 pm |
 | | OlympicMtnBoy | Re: Beautiful shot | | 
Hasn't voted | Thanks Dean! I just added a trip report about my trip around the Cameron/Dose area. It's absolutely gorgeous there! | | Posted Oct 12, 2006 6:11 pm |
| rmac10 | Olympics Gray Wolf | | 
Hasn't voted | I just moved to Gig Harbor, WA in Oct. 2006. I'm just becoming aware of the wonderful Olympic Range. Your knowledge of this beautiful area is very impressive! And your photos are really terrific... they exhibit your love of the area. One question... what is the elevation gain and mileage from the trailhead to Gray Wolf? One other wish of mine... to climb Mt. Constance. | | Posted Mar 29, 2008 9:37 pm |
 | | OlympicMtnBoy | Re: Olympics Gray Wolf | | 
Hasn't voted | Hey, thanks for the compliment. The total mileage up the Gray Wolf River to the pass is just over 19 miles and the elevation gain is 6300 feet. The trail goes up and down, but most of that elevation comes in the last three miles. In August the snow will be lingering near the pass right along the trail. I've never been near Mount Constance, except along the Dosewallips River, but I know that is an exceptional looking mountain from most any place I have climbed. Hope this helps! | | Posted Mar 30, 2008 7:33 am |
| rmac10 | RE: Olympics Gray Wolf | | 
Hasn't voted | Wow! That elevation gain and mileage are killers! I was surprised to read that you haven't done Constance! With all your fabulous trips in the Olympics, I was sure that you would have done it. Man, the view of Constance from the Space Needle is awesome. I'm sure it's just a matter of time before you get there. Keep up the wonderful work of photography you do! | | Posted Mar 30, 2008 8:35 pm |
 | | OlympicMtnBoy | Re: RE: Olympics Gray Wolf | | 
Hasn't voted | Thanks for the kind words. Actually, that mileage is typical of anything in the Olympis. Some trails I have hiked gain as much as 1700 feet per mile! Those are the real killers of the Olympics:) | | Posted Mar 30, 2008 8:50 pm |
|  Rate This Image Current Score: 90.04%  Loading... Log In To Vote  Image Data Image ID: 234558 Hits: 853  Loading...
|