Contribute  Loading... Children  Loading...
| Colorado 14ers   | 
| Page Type: List | Page By: RyanS Created/Edited: Jan 12, 2006 / Apr 1, 2006 Object ID: 170916 Hits: 12945  Loading... Page Score: 90.26% - 30 Votes  Loading... Vote: Log in to vote |
| Peak Name | Rank | Elevation | Estimated Prominence | Peak Lat. | Peak Long. | Quadrangle | Range |
| Mount Elbert | 1 | 14433 | 9093 | 39.11770 | -106.44530 | Mount Elbert | Sawatch |
| Mount Massive | 2 | 14421 | 1961 | 39.18750 | -106.47560 | Mount Massive | Sawatch |
| Mount Harvard | 3 | 14420 | 2360 | 38.92430 | -106.32080 | Mount Harvard | Sawatch |
| Blanca Peak | 4 | 14345 | 5325 | 37.57740 | -105.48570 | Blanca Peak | Sangre de Cristo |
| North Massive | | 14340 | 280 | 39.19561 | -106.48636 | Mount Massive | Sawatch |
| La Plata Peak | 5 | 14336 | 1836 | 39.02940 | -106.47290 | Mount Elbert | Sawatch |
| Uncompahgre Peak | 6 | 14309 | 4249 | 38.07160 | -107.46210 | Uncompahgre Peak | San Juan |
| Crestone Peak | 7 | 14294 | 4554 | 37.96670 | -105.58530 | Crestone Peak | Sangre de Cristo |
| Mount Lincoln | 8 | 14286 | 3866 | 39.35150 | -106.11150 | Alma | Mosquito |
| Grays Peak | 9 | 14270 | 2770 | 39.63370 | -105.81750 | Grays Peak | Front |
| Mount Antero | 10 | 14269 | 2503 | 38.67410 | -106.24620 | Mount Antero | Sawatch |
| Torreys Peak | 11 | 14267 | 560 | 39.64267 | -105.82108 | Grays Peak | Front |
| Castle Peak | 12 | 14265 | 2365 | 39.77210 | -106.83050 | Hayden Peak | Elk |
| Quandary Peak | 13 | 14265 | 1125 | 39.39720 | -106.10640 | Breckenridge | Tenmile |
| Mount Evans | 14 | 14264 | 2764 | 39.58821 | -105.64359 | Mount Evans | Front |
| Longs Peak | 15 | 14255 | 2955 | 40.25480 | -105.61610 | Longs Peak | Front |
| Mount Wilson | 16 | 14246 | 4026 | 37.83910 | -107.99150 | Mount Wilson | San Juan |
| Mount Cameron | | 14238 | 138 | 39.34713 | -106.11845 | Alma | Mosquito |
| Mount Shavano | 17 | 14229 | 1619 | 38.61930 | -106.23930 | Maysville | Sawatch |
| Mount Belford | 18 | 14197 | 1337 | 38.96060 | -106.36080 | Mount Harvard | Sawatch |
| Crestone Needle | 19 | 14197 | 457 | 37.96468 | -105.57667 | Crestone Peak | Sangre de Cristo |
| Mount Princeton | 20 | 14197 | 2177 | 38.74920 | -106.24240 | Mount Antero | Sawatch |
| Mount Yale | 21 | 14196 | 1896 | 38.84420 | -106.31370 | Mount Yale | Sawatch |
| Mount Bross | 22 | 14172 | 312 | 39.33452 | -106.10770 | Alma | Mosquito |
| Kit Carson Peak | 23 | 14165 | 1025 | 37.97958 | -105.60250 | Crestone Peak | Sangre de Cristo |
| El Diente | | 14159 | 259 | 37.83929 | -108.00522 | Dolores Peak | San Juan |
| Maroon Peak | 24 | 14156 | 2336 | 39.07080 | -106.98900 | Maroon Bells | Elk |
| Tabeguache Peak | 25 | 14155 | 455 | 38.62544 | -106.25081 | Saint Elmo | Sawatch |
| Mount Oxford | 26 | 14153 | 653 | 38.96481 | -106.33879 | Mount Harvard | Sawatch |
| Mount Sneffels | 27 | 14150 | 3050 | 38.00360 | -107.79220 | Mount Sneffels | San Juan |
| Mount Democrat | 28 | 14148 | 768 | 39.33956 | -106.13989 | Climax | Mosquito |
| Capitol Peak | 29 | 14130 | 1750 | 39.15020 | -107.08300 | Capitol Peak | Elk |
| Pikes Peak | 30 | 14110 | 5530 | 38.84050 | -105.04460 | Pikes Peak | Front |
| Snowmass Mountain | 31 | 14092 | 1152 | 39.11870 | -107.06650 | Snowmass Mountain | Elk |
| Mount Eolus | 32 | 14083 | 2183 | 37.62190 | -107.62260 | Columbine Pass | San Juan |
| Windom Peak | 33 | 14082 | 1022 | 37.62120 | -107.59190 | Columbine Pass | San Juan |
| Challenger Point | 34 | 14081 | 301 | 37.98024 | -105.60643 | Crestone Peak | Sangre de Cristo |
| Mount Columbia | 35 | 14073 | 893 | 38.90340 | -106.29740 | Mount Harvard | Sawatch |
| Missouri Mountain | 36 | 14067 | 847 | 38.94755 | -106.37836 | Winfield | Sawatch |
| Humboldt Peak | 37 | 14064 | 1204 | 37.97610 | -105.55500 | Crestone Peak | Sangre de Cristo |
| Mount Bierstadt | 38 | 14060 | 720 | 39.58252 | -105.66862 | Mount Evans | Front |
| Conundrum Peak | | 14060 | 240 | 39.01428 | -106.86380 | Hayden Peak | Elk |
| Sunlight Peak | 39 | 14059 | 399 | 37.62730 | -107.59579 | Storm King Peak | San Juan |
| Handies Peak | 40 | 14048 | 1908 | 37.91290 | -107.50430 | Handies Peak | San Juan |
| Culebra Peak | 41 | 14047 | 4827 | 37.12220 | -105.18570 | Culebra Peak | Sangre de Cristo |
| Ellingwood Point | 42 | 14042 | 342 | 37.58251 | -105.49250 | Blanca Peak | Sangre de Cristo |
| Mount Lindsey | 43 | 14042 | 1542 | 37.58380 | -105.44480 | Blanca Peak | Sangre de Cristo |
| North Eolus | | 14039 | 179 | 37.62513 | -107.62117 | Storm King Peak | San Juan |
| Little Bear Peak | 44 | 14037 | 377 | 37.56668 | -105.49723 | Blanca Peak | Sangre de Cristo |
| Mount Sherman | 45 | 14036 | 896 | 39.22490 | -106.16980 | Mount Sherman | Mosquito |
| Redcloud Peak | 46 | 14034 | 1436 | 37.94090 | -107.42170 | Redcloud Peak | San Juan |
| North Maroon Peak | | 14019 | 234 | 39.07595 | -106.98708 | Maroon Bells | Elk |
| Pyramid Peak | 47 | 14018 | 1638 | 39.07150 | -106.95010 | Maroon Bells | Elk |
| Wilson Peak | 48 | 14017 | 877 | 37.86030 | -107.98470 | Mount Wilson | San Juan |
| Wetterhorn Peak | 49 | 14015 | 1635 | 38.06060 | -107.51080 | Wetterhorn Peak | San Juan |
| San Luis Peak | 50 | 14014 | 3114 | 37.98680 | -106.93110 | San Luis Peak | San Juan |
| Mount of the Holy Cross | 51 | 14005 | 2111 | 39.46680 | -106.48160 | Mount of the Holy Cross | Sawatch |
| Huron Peak | 52 | 14003 | 1423 | 38.94550 | -106.43800 | Winfield | Sawatch |
| Sunshine Peak | 53 | 14001 | 501 | 37.92268 | -107.42548 | Redcloud Peak | San Juan |
* The links in the Peak Name column take you to the SummitPost pages for those peaks. The two without good representation on SummitPost (North Massive & North Eolus) have a TopoZone link instead.
|
|