Oregon State County HighpointsStill working on this page by trying to add the Oregon counties to SP one by one, an ongoing process.This page should be completed by summer of 2007 so check back from time to time to see how progress is going.
There are 36 counties in the state of Oregon and since four pair of counties share common summits, there are 32 locations on this list.
The first of the county high pointers to complete all the Oregon counties was Ken Jones in 1999.
Second -Bob Packard
Third -Bob Bolton
Fourth -Bob Schwab
Fifth -Terry Richard
Sixth -Dennis Poulin
Seventh/Eighth -Mary and Peter Green
Ninth - Adam Helman
Dean Molen only lacks Mt. Jefferson to finish.
Mt. Jefferson's summit on the Linn/Jefferson county line is considered the most difficult county summit in the state. Mt. Jefferson also has the unique distinction in the state of Oregon as it has a "liner" highpoint on its north flank that marks the highest point in Marion County giving Jefferson three county highpoints less than 2/3 of a mile apart.
Five of the Oregon county HP's are relatively nondescript liners or unremarkable areas (Gilliam, Lincoln, Marion, Sherman and Wasco CO's) and will most likely never have SP pages but for the rest, most are of magnificent stature and about half are already up on the site. Those already posted on the site are listed at the left as "Children". Some of the 12 remaining are in the process of constuction and will be posted as soon as time permits.The List
| Rank | Peak Name | County | Elevation | Topo Map |
| 1 | Mt. Hood | Clackamas/Hood River | 11,239 | Map |
| 2 | Mt. Jefferson | Jefferson/Linn | 10,497 | Map |
| 3 | South Sister | Deschutes/Lane | 10,358 | Map |
| 4 | Sacajawea Peak | Wallowa | 9,838 | Map |
| 5 | Steens Mtn. Range HP | Harney | 9,733 | Map |
| 6 | Eagle Cap | Union | 9,572 | Map |
| 7 | Red Mountain | Baker | 9,560 | Map |
| 8 | Mt. McLoughlin | Jackson | 9,495 | Map |
| 9 | Mt. Thielsen | Douglas/Klamath | 9,182 | Map |
| 10 | Strawberry Mtn. | Grant | 9,038 | Map |
| 11 | Liner on Mt.Jeff. | Marion | 9,000 | Map |
| 12 | Crane Mtn. | Lake | 8,456 | Map |
| 13 | Stevenson BM | Malheur | 8,027 | Map |
| 14 | Grayback Mtn. | Josephine | 7,048 | Map |
| 15 | Lookout Mtn. | Crook | 6,926 | Map |
| 16 | Spanish Peak | Wheeler | 6,871 | Map |
| 17 | Tower Mtn | Umatilla | 6,850 | Map |
| 18 | Liner | Wasco | 6,280 | Map |
| 19 | Black Mtn | Morrow | 5,932 | Map |
| 20 | Brandy Peak | Curry | 5,298 | Map |
| 21 | Buck Peak | Multonomah | 4,751 | Map |
| 22 | Mt. Bolivar | Coos | 4,319 | Map |
| 23 | 3 spots | Gilliam | 4,285 | Map |
| 24 | Marys Peak | Benton | 4,097 | Map |
| 25 | Rogers Peak | Tillamook | 3,706 | Map |
| 26 | Laurel Mtn | Polk | 3,589 | Map |
| 27 | Saddle Mtn | Washington | 3,464 | Map |
| 28 | Trask Mtn | Yamhill | 3,424 | Map |
| 29 | Two areas | Lincoln | 3,401 | Map |
| 30 | Saddle Mtn. | Clatsop | 3,283 | Map |
| 31 | unnamed area | Sherman | 3,000 | Map |
| 32 | Long Mtn | Columbia | 2,265 | Map |
Images
|