Contribute  Loading... Children  Loading...
Geography
Related  Loading...
| Colorado 13ers   | 
| Page Type: List Location: Colorado, United States, North America | Page By: RyanS, Gareth Created/Edited: Apr 5, 2006 / Sep 8, 2009 Object ID: 185947 Hits: 15883  Loading... Page Score: 91.17% - 51 Votes  Loading... Vote: Log in to vote |
Centennial Thirteeners (Rank 54-100)Bicentennial Thirteeners (Rank 101-200)
| Peak Name | Rank | Elevation | Quadrangle | Range | Peak Lat. | Peak Long. | Topozone Map |
| Niagara Peak | 101 | 13807 | Handies Peak | San Juan | 37.88921 | 107.53357 | Map |
| American Peak | 102 | 13806 | Handies Peak | San Juan | 37.89942 | 107.51243 | Map |
| Trinity Peak | 103 | 13805 | Storm King Peak | San Juan | 37.68486 | 107.58125 | Map |
| Arrow Peak | 104 | 13803 | Storm King Peak | San Juan | 37.69280 | 107.61019 | Map |
| "Castleabra" | 105 | 13803 | Maroon Bells | Elk | 39.00720 | 106.87629 | Map |
| Organ Mountain | 106 | 13801 | San Luis Peak | San Juan | 37.99122 | 106.89521 | Map |
| "Obstruction Peak" | 107 | 13799 | Crestone Peak | Sangre de Cristo | 37.97831 | 105.58820 | Map |
| Mount Arkansas | 108 | 13795 | Climax | Mosquito | 39.33242 | 106.17828 | Map |
| UN 13,795 | 109 | 13795 | Redcloud Peak | San Juan | 37.90881 | 107.48097 | Map |
| Rito Alto Peak | 110 | 13794 | Rito Alto Peak | Sangre de Cristo | 38.10278 | 105.66144 | Map |
| Square Top Mountain | 111 | 13794 | Montezuma | Front | 39.59326 | 105.76313 | Map |
| Animas Mountain | 112 | 13786 | Snowdon Peak | San Juan | 37.64307 | 107.62908 | Map |
| Potosi Peak | 113 | 13786 | Ironton | San Juan | 37.98970 | 107.74928 | Map |
| Rinker Peak | 114 | 13783 | Mount Elbert | Sawatch | 39.03676 | 106.44012 | Map |
| Mosquito Peak | 115 | 13781 | Climax | Mosquito | 39.30028 | 106.18250 | Map |
| Garfield Peak | 116 | 13780 | Independence Pass | Sawatch | 39.03066 | 106.59513 | Map |
| Golden Horn | 117 | 13780 | Ophir | San Juan | 37.80476 | 107.82477 | Map |
| McNamee Peak | | 13780 | Climax | Mosquito | 39.36260 | 106.15283 | Map |
| UN 13,768 | 118 | 13768 | Mount of the Holy Cross | Sawatch | 39.44820 | 106.48935 | Map |
| Ulysses S. Grant Peak | 119 | 13767 | Ophir | San Juan | 37.82465 | 107.80672 | Map |
| West Trinity | 120 | 13765 | Storm King Peak | San Juan | 37.68623 | 107.58814 | Map |
| UN 13,762 "Silver King Peak" | 121 | 13762 | Mount Harvard | Sawatch | 38.90710 | 106.36757 | Map |
| Bull Hill | 122 | 13761 | Mount Elbert | Sawatch | 39.09962 | 106.46270 | Map |
| Deer Mountain | 123 | 13761 | Mount Champion | Sawatch | 39.15749 | 106.52101 | Map |
| Fuller Peak | | 13761 | Ophir | San Juan | 37.79582 | 107.82124 | Map |
| San Miguel Peak | 124 | 13752 | Ophir | San Juan | 37.77919 | 107.86471 | Map |
| Storm King Peak | 125 | 13752 | Storm King Peak | San Juan | 37.67648 | 107.55950 | Map |
| Mount Sheridan | 126 | 13748 | Mount Sherman | Mosquito | 39.20910 | 106.18475 | Map |
| Mount Aetna | 127 | 13745 | Garfield | Sawatch | 38.58633 | 106.32048 | Map |
| East Trinity | 128 | 13745 | Storm King Peak | San Juan | 37.68413 | 107.57721 | Map |
| "West Dallas" | S | 13741 | Telluride | San Juan | 37.99131 | 107.83437 | Map |
| "West Eolus" | S | 13740 | Mountain View Crest | San Juan | 37.62087 | 107.62758 | Map |
| Ptarmigan Peak | | 13739 | Mount Sherman | Mosquito | 39.15026 | 106.17415 | Map |
| Argentine Peak | 129 | 13738 | Montezuma | Front | 39.61208 | 105.77699 | Map |
| Grizzly Peak B | 130 | 13738 | Ophir | San Juan | 37.75617 | 107.86194 | Map |
| Pilot Knob | 131 | 13738 | Ophir | San Juan | 37.81150 | 107.82878 | Map |
| Sayres Benchmark | 132 | 13738 | Mount Elbert | Sawatch | 39.00920 | 106.49806 | Map |
| UN 13,736 | 133 | 13736 | Mount Champion | Sawatch | 39.14043 | 106.52364 | Map |
| "T 0" | 134 | 13735 | Telluride | San Juan | 37.99258 | 107.84914 | Map |
| Vermejo Peak | 135 | 13723 | Culebra Peak | Sangre de Cristo | 37.09417 | 105.19110 | Map |
| Animas Forks Mountain | 136 | 13722 | Handies Peak | San Juan | 37.94371 | 107.55526 | Map |
| "Lightning Pyramid" | 137 | 13722 | Maroon Bells | Elk | 39.05666 | 106.95455 | Map |
| Pole Creek Mountain | 138 | 13716 | Pole Creek Mountain | San Juan | 37.79583 | 107.43056 | Map |
| Silver Mountain A | 139 | 13714 | Uncompahgre Peak | San Juan | 38.10671 | 107.44958 | Map |
| UN 13,712 | 140 | 13712 | Mount Antero | Sawatch | 38.63178 | 106.23861 | Map |
| Twining Peak | 141 | 13711 | Mount Champion | Sawatch | 39.13447 | 106.56328 | Map |
| La Garita Peak | | 13710 | Halfmoon Pass | San Juan | 37.91771 | 106.84134 | Map |
| Grizzly Mountain | 142 | 13708 | Saint Elmo | Sawatch | 38.64566 | 106.31128 | Map |
| UN 13,708 | S | 13708 | Handies Peak | San Juan | 37.94981 | 107.55149 | Map |
| Colony Baldy | 143 | 13705 | Crestone Peak | Sangre de Cristo | 37.99556 | 105.56000 | Map |
| Peak Six | 144 | 13705 | Storm King Peak | San Juan | 37.66025 | 107.58518 | Map |
| Peak Thirteen | | 13705 | Storm King Peak | San Juan | 37.64038 | 107.62495 | Map |
| Glacier Point | S | 13704 | Storm King Peak | San Juan | 37.62597 | 107.61444 | Map |
| Treasurevault Mountain | S | 13701 | Climax | Mosquito | 39.30638 | 106.18338 | Map |
| Peak Fifteen | 145 | 13700 | Snowdon Peak | San Juan | 37.62861 | 107.63596 | Map |
| Grizzly Peak C | 146 | 13700 | Columbine Pass | San Juan | 37.60764 | 107.58183 | Map |
| Baldy Alto | 147 | 13698 | Stewart Peak | San Juan | 38.00534 | 106.92152 | Map |
| Monitor Peak | 148 | 13695 | Storm King Peak | San Juan | 37.63745 | 107.62501 | Map |
| Gilpin Peak | 149 | 13694 | Telluride | San Juan | 37.98647 | 107.79325 | Map |
| "Kismet" | | 13694 | Mount Sneffels | San Juan | 38.00027 | 107.78585 | Map |
| Rolling Mountain | 150 | 13693 | Ophir | San Juan | 37.76604 | 107.82594 | Map |
| Loveland Mountain | | 13692 | Climax | Mosquito | 39.30844 | 106.13965 | Map |
| "Every Mountain" | 151 | 13691 | Redcloud Peak | San Juan | 37.97861 | 107.42626 | Map |
| Wheeler Mountain | 152 | 13690 | Copper Mountain | Tenmile | 39.38061 | 106.13587 | Map |
| "Cooper Creek Peak" | 153 | 13688 | Redcloud Peak | San Juan | 37.96452 | 107.41792 | Map |
| UN 13,688 | 154 | 13688 | Handies Peak | San Juan | 37.95392 | 107.53995 | Map |
| Cirque Mountain | 155 | 13686 | Mount Sneffels | San Juan | 38.00377 | 107.77147 | Map |
| Bald Mountain | 156 | 13684 | Boreas Pass | Front | 39.44483 | 105.97046 | Map |
| Mount Oso | 157 | 13684 | Emerald Lake | San Juan | 37.60698 | 107.49368 | Map |
| White Ridge | | 13684 | Mount Sherman | Mosquito | 39.21350 | 106.15345 | Map |
| Peak Seven | 158 | 13682 | Storm King Peak | San Juan | 37.66761 | 107.57374 | Map |
| UN 13,681 | 159 | 13681 | Uncompahgre Peak | San Juan | 38.12035 | 107.45764 | Map |
| Purgatoire Peak | 160 | 13676 | Culebra Peak | Sangre de Cristo | 37.07250 | 105.21075 | Map |
| “Quarter Peak” | 161 | 13674 | Redcloud Peak | San Juan | 37.88090 | 107.45800 | Map |
| Mount Tweto | 162 | 13672 | Climax | Mosquito | 39.32194 | 106.16911 | Map |
| Mount Jackson | 163 | 13670 | Mount Jackson | Sawatch | 39.48525 | 106.53665 | Map |
| Mount White | 164 | 13667 | Mount Antero | Sawatch | 38.65671 | 106.23761 | Map |
| Carbonate Mountain | 165 | 13663 | Saint Elmo | Sawatch | 38.62675 | 106.28538 | Map |
| Lookout Peak | 166 | 13661 | Ophir | San Juan | 37.86228 | 107.78016 | Map |
| Wood Mountain | 167 | 13660 | Handies Peak | San Juan | 37.94747 | 107.53806 | Map |
| UN 13,660 A | 168 | 13660 | Twin Peaks | Sangre de Cristo | 37.59864 | 105.50101 | Map |
| “Northwest Pole” | 169 | 13660 | Pole Creek Mountain | San Juan | 37.81409 | 107.44642 | Map |
| UN 13,660 B | S | 13660 | Independence Pass | Sawatch | 39.10518 | 106.52048 | Map |
| Hamilton Peak | | 13658 | Blanca Peak | Sangre de Cristo | 37.55812 | 105.47488 | Map |
| Carson Peak | 170 | 13657 | Pole Creek Mountain | San Juan | 37.85744 | 107.40199 | Map |
| Coxcomb Peak | 171 | 13656 | Wetterhorn Peak | San Juan | 38.08007 | 107.53345 | Map |
| Taylor Mountain | 172 | 13651 | Garfield | Sawatch | 38.58340 | 106.29945 | Map |
| Mount Champion | 173 | 13646 | Mount Champion | Sawatch | 39.13213 | 106.52134 | Map |
| Mount Mamma | 174 | 13646 | Saint Elmo | Sawatch | 38.66941 | 106.31787 | Map |
| Redcliff | 175 | 13642 | Wetterhorn Peak | San Juan | 38.08711 | 107.53314 | Map |
| Bard Peak | 176 | 13641 | Grays Peak | Front | 39.72034 | 105.80421 | Map |
| "Electric Pass Peak" | 177 | 13635 | Hayden Peak | Elk | 39.04737 | 106.85334 | Map |
| Peak 10 | 178 | 13633 | Breckenridge | Tenmile | 39.44336 | 106.10278 | Map |
| "Anderson Peak" | 179 | 13631 | New York Peak | Sawatch | 39.01218 | 106.62987 | Map |
| UN 13,631 | 180 | 13631 | Maroon Bells | Elk | 39.04728 | 106.95907 | Map |
| "Esprit Point" | | 13630 | Maysville | Sawatch | 38.60792 | 106.23609 | Map |
| Mount Silex | 181 | 13628 | Storm King Peak | San Juan | 37.67025 | 107.54803 | Map |
| White Dome | 182 | 13627 | Storm King Peak | San Juan | 37.70407 | 107.54650 | Map |
| UN 13,626 | 183 | 13626 | Mount Yale | Sawatch | 38.75349 | 106.26766 | Map |
| West Spanish Peak | 184 | 13626 | Spanish Peaks | Sangre de Cristo | 37.37555 | 104.99348 | Map |
| Snowmass Peak | | 13620 | Snowmass Mountain | Elk | 39.11111 | 107.05584 | Map |
| The Guardian | 185 | 13617 | Storm King Peak | San Juan | 37.66346 | 107.54031 | Map |
| Mount Blaurock | 186 | 13616 | Mount Elbert | Sawatch | 39.01135 | 106.45373 | Map |
| Father Dyer Peak | | 13615 | Breckenridge | Tenmile | 39.43095 | 106.10517 | Map |
| North Star Mountain | 187 | 13614 | Breckenridge | Tenmile | 39.37664 | 106.12118 | Map |
| Pico Asilado | 188 | 13611 | Crestone Peak | Sangre de Cristo | 37.94416 | 105.55891 | Map |
| Tijeras Peak | 189 | 13604 | Crestone Peak | Sangre de Cristo | 37.92444 | 105.54035 | Map |
| Jones Peak | | 13604 | Mount Antero | Sawatch | 38.63114 | 106.22513 | Map |
| Gray Wolf Mountain | 190 | 13602 | Mount Evans | Front | 39.61722 | 105.66075 | Map |
| "North Crown Mountain" | | 13599 | Handies Peak | San Juan | 37.88233 | 107.53940 | Map |
| Electric Peak A | 191 | 13598 | Electric Peak | Sangre de Cristo | 38.18183 | 105.70832 | Map |
| Cyclone Mountain | 192 | 13596 | Saint Elmo | Sawatch | 38.63325 | 106.29236 | Map |
| Matterhorn Peak | 193 | 13590 | Uncompahgre Peak | San Juan | 38.06512 | 107.49601 | Map |
| Peak One | 194 | 13589 | Storm King Peak | San Juan | 37.69744 | 107.55744 | Map |
| Cottonwood Peak | 195 | 13588 | Valley View Hot Springs | Sangre de Cristo | 38.21899 | 105.75648 | Map |
| McClellan Mountain | | 13587 | Grays Peak | Front | 39.64302 | 105.78299 | Map |
| Mount Emma | 196 | 13581 | Telluride | San Juan | 37.97489 | 107.79022 | Map |
| UN 13,581 | 197 | 13581 | Pole Creek Mountain | San Juan | 37.83667 | 107.39545 | Map |
| Mount Powell | 198 | 13580 | Mount Powell | Gore | 39.76003 | 106.34080 | Map |
| Twin Peaks A | 199 | 13580 | Twin Peaks | Sangre de Cristo | 37.58995 | 105.51903 | Map |
| Clark Peak | 200 | 13580 | Capitol Peak | Elk | 39.15211 | 107.06158 | Map |
Rank 201-300
| Peak Name | Rank | Elevation | Quadrangle | Range | Peak Lat. | Peak Long. | Topozone Map |
| UN 13,580 A | 201 | 13580 | Horn Peak | Sangre de Cristo | 38.00060 | 105.60036 | Map |
| UN 13,580 B | 202 | 13580 | Pole Creek Mountain | San Juan | 37.83774 | 107.41782 | Map |
| UN 13,580 C | S | 13580 | Mount Harvard | Sawatch | 38.91106 | 106.32602 | Map |
| Chiefs Head Peak | 203 | 13579 | Isolation Peak | Front | 40.24971 | 105.64151 | Map |
| Mount Evans B | 204 | 13577 | Climax | Mosquito | 39.25661 | 106.18155 | Map |
| UN 13,577 | 205 | 13577 | Blanca Peak | Sangre de Cristo | 37.60069 | 105.49319 | Map |
| Gravel Mountain | | 13577 | Handies Peak | San Juan | 37.95976 | 107.54117 | Map |
| Greylock Mountain | 206 | 13575 | Columbine Pass | San Juan | 37.61747 | 107.57014 | Map |
| Rosalie Peak | 207 | 13575 | Harris Park | Front | 39.55607 | 105.60653 | Map |
| Mount Parnassus | 208 | 13574 | Grays Peak | Front | 39.72015 | 105.82269 | Map |
| Broken Hand Peak | 209 | 13573 | Crestone Peak | Sangre de Cristo | 37.95694 | 105.56673 | Map |
| Weston Peak | | 13572 | Mount Sherman | Mosquito | 39.13617 | 106.16397 | Map |
| Crown Mountain | | 13569 | Handies Peak | San Juan | 37.87974 | 107.53669 | Map |
| West Apostle | 210 | 13568 | Winfield | Sawatch | 38.91438 | 106.44805 | Map |
| "Coffeepot" | | 13568 | Telluride | San Juan | 37.99620 | 107.75679 | Map |
| "Gudy Peak" | 211 | 13566 | Redcloud Peak | San Juan | 37.97459 | 107.46035 | Map |
| UN 13,565 | 212 | 13565 | El Valle Creek | Sangre de Cristo | 37.14009 | 105.17541 | Map |
| Hayden Peak | | 13561 | Hayden Peak | Elk | 39.05923 | 106.85199 | Map |
| Hagues Peak | 213 | 13560 | Trail Ridge | Front | 40.48447 | 105.64632 | Map |
| Wasatch Mountain | 214 | 13555 | Telluride | San Juan | 37.89009 | 107.79572 | Map |
| UN 13,555 | S | 13555 | Blanca Peak | Sangre de Cristo | 37.61301 | 105.45573 | Map |
| Fluted Peak | 215 | 13554 | Horn Peak | Sangre de Cristo | 38.02445 | 105.60140 | Map |
| McCauley Peak | 216 | 13554 | Columbine Pass | San Juan | 37.59757 | 107.57789 | Map |
| Gibbs Peak | 217 | 13553 | Electric Peak | Sangre de Cristo | 38.16365 | 105.66628 | Map |
| Pettingell Peak | 218 | 13553 | Loveland Pass | Front | 39.72865 | 105.90473 | Map |
| Tower Mountain | 219 | 13552 | Howardsville | San Juan | 37.85742 | 107.62300 | Map |
| UN 13,550 | 220 | 13550 | Gothic | Elk | 38.99439 | 106.87799 | Map |
| “Repeater Peak” | S | 13548 | Climax | Mosquito | 39.28987 | 106.18121 | Map |
| UN 13,546 | 221 | 13546 | Horn Peak | Sangre de Cristo | 38.00354 | 105.61895 | Map |
| UN 13,545 | S | 13545 | Mount Champion | Sawatch | 39.14418 | 106.55906 | Map |
| Whitecross Mountain | 222 | 13542 | Redcloud Peak | San Juan | 37.93066 | 107.49332 | Map |
| UN 13,541 | 223 | 13541 | Crestone Peak | Sangre de Cristo | 37.99155 | 105.59178 | Map |
| Peak Eleven | 224 | 13540 | Storm King Peak | San Juan | 37.62860 | 107.60585 | Map |
| UN 13,540 A | 225 | 13540 | Dolores Peak | San Juan | 37.85676 | 108.00135 | Map |
| UN 13,540 B | 226 | 13540 | Redcloud Peak | San Juan | 37.96169 | 107.49573 | Map |
| "V 4" | 227 | 13540 | Ophir | San Juan | 37.82074 | 107.81201 | Map |
| White Rock Mountain | 228 | 13540 | Gothic | Elk | 38.98070 | 106.92753 | Map |
| Emma Burr Mountain | 229 | 13538 | Cumberland Pass | Sawatch | 38.73359 | 106.41668 | Map |
| UN 13,537 | 230 | 13537 | Maroon Bells | Elk | 39.01473 | 106.91254 | Map |
| "K49" | 231 | 13535 | Mount Champion | Sawatch | 39.15207 | 106.50063 | Map |
| UN 13,535 | 232 | 13535 | Handies Peak | San Juan | 37.91785 | 107.53239 | Map |
| Ervin Peak | 233 | 13531 | Mount Elbert | Sawatch | 39.00382 | 106.43868 | Map |
| Epaulet Mountain | 234 | 13530 | Harris Park | Front | 39.56680 | 105.62330 | Map |
| Boulder Mountain | 235 | 13528 | Saint Elmo | Sawatch | 38.68026 | 106.29273 | Map |
| Leviathan Peak | 236 | 13528 | Storm King Peak | San Juan | 37.65293 | 107.57464 | Map |
| Treasure Mountain | 237 | 13528 | Snowmass Mountain | Elk | 39.02421 | 107.12279 | Map |
| "V 3" | 238 | 13528 | Ophir | San Juan | 37.82876 | 107.81288 | Map |
| “Cataract Peak” | 239 | 13524 | Pole Creek Mountain | San Juan | 37.86805 | 107.42399 | Map |
| "Cloud Peak" | 240 | 13524 | Rito Alto Peak | Sangre de Cristo | 38.11741 | 105.65762 | Map |
| Browns Peak | | 13523 | Winfield | Sawatch | 38.95591 | 106.43666 | Map |
| Milwaukee Peak | 241 | 13522 | Crestone Peak | Sangre de Cristo | 37.94778 | 105.55126 | Map |
| Star Peak | 242 | 13521 | Pearl Pass | Elk | 38.97958 | 106.79952 | Map |
| Trinchera Peak | 243 | 13517 | Trinchera Peak | Sangre de Cristo | 37.28907 | 105.16484 | Map |
| UN 13,517 A | 244 | 13517 | Winfield | Sawatch | 38.92807 | 106.42145 | Map |
| UN 13,517 B | S | 13517 | Crestone Peak | Sangre de Cristo | 37.99636 | 105.59587 | Map |
| Keefe Peak | 245 | 13516 | Maroon Bells | Elk | 39.03250 | 106.90417 | Map |
| Ypsilon Mountain | 246 | 13514 | Trail Ridge | Front | 40.45715 | 105.68115 | Map |
| "Silver Peak" | 247 | 13513 | Electric Peak | Sangre de Cristo | 38.12905 | 105.66996 | Map |
| UN 13,510 A | 248 | 13510 | Baldy Cinco | San Juan | 37.96629 | 107.07064 | Map |
| UN 13,510 B | 249 | 13510 | Ironton | San Juan | 37.91751 | 107.73773 | Map |
| "T 11" | 250 | 13510 | Telluride | San Juan | 37.87768 | 107.76598 | Map |
| Telluride Peak | S | 13509 | Ironton | San Juan | 37.92471 | 107.73574 | Map |
| Eureka Mountain | 251 | 13507 | Rito Alto Peak | Sangre de Cristo | 38.07880 | 105.64014 | Map |
| "Petroleum Peak" | 252 | 13505 | New York Peak | Sawatch | 39.02445 | 106.64893 | Map |
| Fairchild Mountain | 253 | 13502 | Trail Ridge | Front | 40.46849 | 105.66431 | Map |
| North Arapaho Peak | 254 | 13502 | Monarch Lake | Front | 40.02640 | 105.65030 | Map |
| UN 13,500 | 255 | 13500 | Independence Pass | Sawatch | 39.12464 | 106.55863 | Map |
| Iron Nipple | | 13500 | Blanca Peak | Sangre de Cristo | 37.59377 | 105.45500 | Map |
| Needle Ridge | | 13500 | Storm King Peak | San Juan | 37.62664 | 107.60118 | Map |
| Red Mountain B | | 13500 | Independence Pass | Sawatch | 39.02482 | 106.59176 | Map |
| Peak Sixteen | | 13500 | Snowdon Peak | San Juan | 37.62845 | 107.63351 | Map |
| UN 13,498 | 256 | 13498 | Dolores Peak | San Juan | 37.85695 | 108.01170 | Map |
| Hunter Peak | 257 | 13497 | Maroon Bells | Elk | 39.05306 | 106.90361 | Map |
| Pagoda Mountain | 258 | 13497 | Isolation Peak | Front | 40.24933 | 105.62621 | Map |
| Mears Peak | 259 | 13496 | Mount Sneffels | San Juan | 38.00944 | 107.86200 | Map |
| Whitehouse Mountain | 260 | 13492 | Ouray | San Juan | 38.02020 | 107.73804 | Map |
| Mount Marcy | 261 | 13490 | Electric Peak | Sangre de Cristo | 38.14601 | 105.67627 | Map |
| UN 13,490 | 262 | 13490 | Rito Alto Peak | Sangre de Cristo | 38.12122 | 105.68552 | Map |
| Graystone Peak | 263 | 13489 | Storm King Peak | San Juan | 37.68921 | 107.61957 | Map |
| Cuatro Peak | 264 | 13487 | Trinchera Peak | Sangre de Cristo | 37.25837 | 105.15450 | Map |
| Storm Peak A | 265 | 13487 | Silverton | San Juan | 37.85940 | 107.64746 | Map |
| Three Needles | 266 | 13481 | Telluride | San Juan | 37.88989 | 107.75614 | Map |
| Canby Mountain | 267 | 13478 | Howardsville | San Juan | 37.79952 | 107.54572 | Map |
| Peak Three | 268 | 13478 | Storm King Peak | San Juan | 37.69632 | 107.57725 | Map |
| "T 10" | 269 | 13477 | Ironton | San Juan | 37.89787 | 107.74923 | Map |
| Peak Two | 270 | 13475 | Storm King Peak | San Juan | 37.70834 | 107.57590 | Map |
| "V 10" | 271 | 13475 | Ophir | San Juan | 37.76287 | 107.87044 | Map |
| La Junta Peak | 272 | 13472 | Telluride | San Juan | 37.89684 | 107.78707 | Map |
| UN 13,472 A | 273 | 13472 | Mount Ouray | Sawatch | 38.44766 | 106.24070 | Map |
| UN 13,472 B | S | 13472 | Winfield | Sawatch | 38.93412 | 106.42461 | Map |
| Peak Eighteen | | 13472 | Columbine Pass | San Juan | 37.62057 | 107.60146 | Map |
| Silver Mountain B | 274 | 13470 | Telluride | San Juan | 37.87704 | 107.83129 | Map |
| Mount Ridgway | 275 | 13468 | Mount Sneffels | San Juan | 38.01370 | 107.75316 | Map |
| Miranda Peak | S | 13468 | El Valle Creek | Sangre de Cristo | 37.15099 | 105.16676 | Map |
| "Big Blue Peak" | S | 13467 | Uncompahgre Peak | San Juan | 38.09460 | 107.45044 | Map |
| "Alamosito" | 276 | 13466 | Culebra Peak | Sangre de Cristo | 37.08428 | 105.20862 | Map |
| UN 13,463 | 277 | 13463 | Independence Pass | Sawatch | 39.00460 | 106.59462 | Map |
| UN 13,462 A | 278 | 13462 | Winfield | Sawatch | 38.95974 | 106.42808 | Map |
| UN 13,462 B | 279 | 13462 | Winfield | Sawatch | 38.91062 | 106.40199 | Map |
| Treasury Mountain | 280 | 13462 | Snowmass Mountain | Elk | 39.01423 | 107.09915 | Map |
| Quail Mountain | 281 | 13461 | Mount Elbert | Sawatch | 39.01800 | 106.39473 | Map |
| UN 13,460 | 282 | 13460 | Independence Pass | Sawatch | 39.02822 | 106.50960 | Map |
| San Joaquin Ridge | 283 | 13460 | Telluride | San Juan | 37.87680 | 107.80831 | Map |
| Sleeping Sexton | 284 | 13460 | Maroon Bells | Elk | 39.08378 | 106.99167 | Map |
| "East Windom" | S | 13460 | Columbine Pass | San Juan | 37.62248 | 107.58193 | Map |
| Ute Ridge | 285 | 13455 | Rio Grande Pyramid | San Juan | 37.71106 | 107.45764 | Map |
| Hanson Peak | 286 | 13454 | Handies Peak | San Juan | 37.90793 | 107.60981 | Map |
| "Campbell Creek Peak" | 287 | 13454 | Redcloud Peak | San Juan | 37.90651 | 107.46270 | Map |
| Kendall Peak | 288 | 13451 | Howardsville | San Juan | 37.78711 | 107.61824 | Map |
| Horn Peak | 289 | 13450 | Horn Peak | Sangre de Cristo | 38.03861 | 105.58622 | Map |
| “Tundra Top” | 290 | 13450 | Pole Creek Mountain | San Juan | 37.85920 | 107.42392 | Map |
| Hurricane Peak | | 13447 | Handies Peak | San Juan | 37.91462 | 107.62144 | Map |
| Apache Peak | 291 | 13441 | Monarch Lake | Front | 40.05837 | 105.65107 | Map |
| "S 6" | 292 | 13441 | Mount Sneffels | San Juan | 38.00715 | 107.84641 | Map |
| "T 5" | 293 | 13436 | Telluride | San Juan | 37.95930 | 107.76367 | Map |
| "Mascot Peak" | 294 | 13435 | Mount Yale | Sawatch | 38.83325 | 106.30749 | Map |
| Taylor Peak A | 295 | 13435 | Pearl Pass | Elk | 38.99200 | 106.78256 | Map |
| UN 13,434 | 296 | 13434 | Howardsville | San Juan | 37.77171 | 107.60777 | Map |
| UN 13,433 | 297 | 13433 | Mount Jackson | Sawatch | 39.47655 | 106.53759 | Map |
| Jenkins Mountain | 298 | 13432 | Pieplant | Sawatch | 38.96514 | 106.54306 | Map |
| "Sundog" | 299 | 13432 | Redcloud Peak | San Juan | 37.93198 | 107.43843 | Map |
| Twin Sister East | 300 | 13432 | Ophir | San Juan | 37.77157 | 107.78577 | Map |
Rank 301-400
| Peak Name | Rank | Elevation | Quadrangle | Range | Peak Lat. | Peak Long. | Topozone Map |
| "Oscar's Peak" | S | 13432 | Telluride | San Juan | 37.87519 | 107.79382 | Map |
| Gray Needle | | 13430 | Storm King Peak | San Juan | 37.64634 | 107.58934 | Map |
| Vallecito Mountain | 301 | 13428 | Storm King Peak | San Juan | 37.65027 | 107.56629 | Map |
| Grizzly Peak D | 302 | 13427 | Grays Peak | Front | 39.64414 | 105.84871 | Map |
| UN 13,427 | 303 | 13427 | Handies Peak | San Juan | 37.95490 | 107.51545 | Map |
| Mummy Mountain | 304 | 13425 | Estes Park | Front | 40.47509 | 105.62360 | Map |
| Spread Eagle Peak East | 305 | 13423 | Electric Peak | Sangre de Cristo | 38.12528 | 105.64361 | Map |
| Eagles Nest | 306 | 13420 | Mount Powell | Gore | 39.77558 | 106.35042 | Map |
| "Siberia Peak" | 307 | 13420 | Snowmass Mountain | Elk | 39.12489 | 107.08723 | Map |
| Peak Ten | S | 13420 | Storm King Peak | San Juan | 37.64317 | 107.58885 | Map |
| Rowe Peak | | 13420 | Trail Ridge | Front | 40.49036 | 105.64543 | Map |
| The Index | | 13420 | Snowdon Peak | San Juan | 37.64414 | 107.63296 | Map |
| Twin Thumbs | | 13420 | Storm King Peak | San Juan | 37.62850 | 107.60892 | Map |
| "Mount Soso" | 308 | 13417 | Emerald Lake | San Juan | 37.59625 | 107.48630 | Map |
| Little Giant Peak | 309 | 13416 | Howardsville | San Juan | 37.79666 | 107.59873 | Map |
| Cleveland Peak | 310 | 13414 | Crestone Peak | Sangre de Cristo | 37.90445 | 105.54277 | Map |
| "Heisshorn" | 311 | 13411 | Wetterhorn Peak | San Juan | 38.07797 | 107.51169 | Map |
| Peak Four | 312 | 13410 | Storm King Peak | San Juan | 37.65974 | 107.60752 | Map |
| Hilliard Peak | 313 | 13409 | Maroon Bells | Elk | 39.02411 | 106.90959 | Map |
| Navajo Peak | 314 | 13409 | Monarch Lake | Front | 40.05333 | 105.64648 | Map |
| Finnback Knob | | 13409 | Mount Sherman | Mosquito | 39.19244 | 106.19175 | Map |
| Mount Wilcox | 315 | 13408 | Montezuma | Front | 39.61570 | 105.75693 | Map |
| Mariquita Peak | 316 | 13405 | El Valle Creek | Sangre de Cristo | 37.23779 | 105.15286 | Map |
| Peak Nine | 317 | 13402 | Storm King Peak | San Juan | 37.66971 | 107.56012 | Map |
| UN 13,402 | 318 | 13402 | Halfmoon Pass | San Juan | 37.95690 | 106.84797 | Map |
| Mount Rhoda | 319 | 13402 | Howardsville | San Juan | 37.76561 | 107.60543 | Map |
| UN 13,401 | 320 | 13401 | Crestone Peak | Sangre de Cristo | 37.91174 | 105.54251 | Map |
| White Benchmark | 321 | 13401 | Gothic | Elk | 38.97342 | 106.92753 | Map |
| Baldy Chato | | 13401 | Stewart Peak | San Juan | 38.03865 | 106.94208 | Map |
| Bartlett Mountain | 322 | 13400 | Copper Mountain | Mosquito | 39.37704 | 106.15924 | Map |
| South Arapaho Peak | | 13397 | Monarch Lake | Front | 40.01960 | 105.64954 | Map |
| Bent Peak | 323 | 13393 | Pole Creek Mountain | San Juan | 37.86061 | 107.38054 | Map |
| Parry Peak | 324 | 13391 | Empire | Front | 39.83803 | 105.71331 | Map |
