Welcome to SP!  -   
 
 MbPost.com -- It's SP for Mountain Biking!
Areas & Ranges·Mountains & Rocks·Routes·Images·Articles·Trip Reports·Gear·Other·People·Plans & Partners·What's New·Forum

The Complete Sawtooths List
List
Contribute 
 
Geography
Parents 
Lists
 
Related 
The Complete Sawtooths List 

Page Type: List

Location: Idaho, United States, North America

County: Custer, Boise

 

Page By: SawtoothSean

Created/Edited: Jan 27, 2007 / Sep 25, 2009

Object ID: 264649

Hits: 3173 

Page Score: 89.82% - 30 Votes 

Vote: Log in to vote

 

Overview

This is the first ever published list of all the Sawtooth Range peaks, pinnacles, and unnamed mountains.  A contributing factor as to why this may have never been compiled is that the most challenging and technical peaks are mostly the lower ones in the 9,000-10,000 range, so little emphasis was placed on height. 

No one has ever claimed to have climbed every peak on this list, and the Sawtooth Range may be one of the most technically challenging range in the lower 48 to complete. To complete all the peaks, one would not only have to have technical climbing skills up to 5.10, but also the ability to aid climb. A further contributing factor may be the lack of documentation on the range.


The Complete Sawtooths





 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Rank Mountain Height Easiest Route
1 Thompson Peak 10,751 3
2 Mount Cramer 10,716 3
3 Decker Peak 10,704 3
4 Mickey's Spire 10,680 4
5 Snowyside Peak 10,651 3
6 Williams Peak 10,635 3
7 Mount Carter 10,590 2
8 Elk Peak 10,582 4
9 Dave's Peak 10,579 4
10 Mount Sevy 10,481 5.4
11 Horstmann Peak 10,470 3
12 Mount Limbert 10,385 3
13 Peak 10,375 (Decker) 10,375 3
14 Braxon Peak 10,353 3
15 Peak 10,336 (Cramer) 10,336 3
16 Moolack Mountain 10,330 3
17 Mount Iowa 10,327 3
18 Merrit Peak 10,312 4
19 Baron Peak 10,297 3
20 Red Bluff (Birthday Cake) 10,272 5.3
21 Perfect Peak 10,269 3
22 The Arrowhead 10,250 5.9
23 Packrat Peak 10,240 5.1
24 South Merritt 10,240 4
25 Heyburn Mountain 10,229 5.5
26 Vienna Peak 10,224 3
27 Redfish Peak 10,212 3
28 Payette Peak 10,211 2
29 Cirque Lake Peak 10,210 4
30 Parks Peak 10,208 3
31 Peak 10,205 (Snowyside) 10,205 4
32 Warbonnet Peak 10,203 5.7
33 Mount Regan 10,190 4
34 Mount Underhill 10,160 4
35 Peak 10,160 10,160 3
36 Peak 10129 10,129 2
37 Peak 10127 10,127 2
38 Imogene Peak 10,125 3
39 The Coffin 10,110 A1
40 Cirque Peak 10,107 5.9 A1
41 Fishhook Spire 10,109 5.5
42 Monte Verita 10,102 4
43 Redfish Point 10,095 4
44 Crown Point "Ten-82" 10,084 3
45 Perforated Pinnacle 10,083 4
46 Goat Perch 10,082 5.7
47 Mayan Temple 10,080 4
48 Lions Head (Japhys Ear) 10,078 5.9
49 Reward Peak 10,074 2
50 McDonald Peak 10,068 3
51 Glens Peak 10,053 2
52 Peak 10052 10,052 3
53 Tohobit Peak 10,046 4
54 Leaning Tower of Pisa 10,042 A1
55 Peak 10027 10,027 2
56 Schwartz Pinnacle 10,003 4
57 Tilted Slab Pinnacle 10,002 5.3
58 Harriets Pinnacle 9,980 5.4
59 Red Sentinel (Flatrock Needle) 9,980 5.4 A1
60 Twin 9,980 (Braxon) 9,980 5
61 Plummer Peak 9,978 3
62 North Raker 9,970 A2
63 Slide Peak 9,967 3
64 Twin 9,960 (Braxon) 9,960 5
65 Abes Armchair 9,956 2
66 Mattingly Peak 9,921 3
67 Lunch Tower 9,904 4
68 Dinner Tower 9,903 5.2
69 La Fiamma 9,902 5.6
70 El Capitan 9,901 3
71 Mount Ebert 9,882 5.4
72 South Raker 9,881 4
73 Little Decker 9,870 3
74 Elephants Perch 9,870 3
75 Rotten Monolith 9,869 A3
76 Alpine Peak 9,861 2
77 McGown Peak 9,860 3
78 Mount Everly 9,852 3
79 Old Decker 9,847 4
80 Chipmunk Perch 9,842 5.9
81 El Pima 9,837 A1
82 Mystery Mountain 9,820 2
83 Mount Bruce 9,803 5.2
84 Blacknose Mountain 9,802 3
85 Damocles 9,802 5.3
86 Peak 9798 9,798 3
87 Monte Verita South 9,769 3
88 Garden Peak 9,765 3
89 Pyramid Peak 9,762 5.8
90 Finger of Fate 9,760 5.7
91 Peak 9737 9,737 3
92 Grand Mogul 9,733 3
93 Peak 9730 9,730 5.8
94 Eagle's Beak (Le Bec D'Aigle) 9,727 5.3
95 Peak 9722 9,722 ?
96 Peak 9709 9,709 2
97 Browns Peak 9,705 3
98 Arvals Peak 9,704 3
99 Mount Alpen 9,704 3
100 Breakfast Tower 9,705 A2
101 Peak 9704 9,704 3
102 Quartzite Peak 9,682 4
103 Silicon Tower 9,680 5.9
104 Flat Top Mountain 9,665 3
105 Peak 9627 9,627 3
 106 Cony Peak 9,606 3
107 Mount Bush 9,603 4
108 Cirque Lake Tower 9,602 5.4
109 Nahneke Mountain 9,582 4
110 West Nahneke 9,564 ?
111 Eagle Perch 9,562 5.3
112 Peak 9554 9,554 ?
113 Pinchot Mountain 9,502 2
114 Dessert Tower 9,501 4
115 Peak 9472 9,471 ?
116 Stephens Spire 9,442 5.1
117 Rothorn Spire 9,441 5.7
118 Split Tooth 9,368 5.7
119 Peak 9367 9,367 3
120 Greylock Mountain 9,363 3
121 Grand Aiguille 9,347 5.4
122 Ed-Da-How Spire 9,333 5.2
123 Kelly Point 9,321 2
124 Chockstone Peak 9,320 4
125 Rainy Day Pinnacle 9,282 5.10
126 Blue Rock Dome 9,243 5.10
127 Baron Spire (Old Smoothie) 9,211 5.9 A1
128 Black Aiguille 9,197 5.2
129 Small Aiguille 9,157 5.4
130 Observation Peak 9,151 1
131 Grandjean East 9,144 5.7
132 Grandjean West 9,105 3
133 King Spire 8,982 5.10R
134 Copper Mountain 8,966 2
135 Baron Falls Tower 8,963 5.10
136 Peak 8952 8,952 ?
137 Peak 8901 8,901 ?
138 Dark Knight Spire 8,840 5.9+
139 Mount Zumwalt 8,816 2
140 Serf Spire 8,776 5.6
141 The Jester 8,763 5.9
142 Queen Spire 8,491 5.8
143 Super Slab (Redfish Slabs) 7,861 5.5
144 Payette Pinnacle 7,255 5.5

What's New on This Page

6/9/09 Added the Royalty Ridge Spires near Baron Falls Tower:

Queen Spire 8491 5.8
Serf Spire 8776 5.6
The Jester 8763 5.9
Dark Knight Spire 8840 5.9+
King Spire 8982 5.10R

9/25/09 Added to List:

Kelly Pt
Arvals Peak
West Nahneke
Peaks 9554, 8952, 9472,9722,8901

Added links to latest Sawtooth pages such as: Sevy, Dave's, Payette, Arvals, Mattingly, Browns, Reward

Images




"In the beginning the Universe was created. This has made a lot of people very angry and been widely regarded as a bad move."   --Douglas Adams   

© 2006 SummitPost.org. All Rights Reserved.