| Park Range: 11,000+ Foot Peaks with 300+ feet of Prominence List |
Contribute  Loading...
Geography Parents  Loading... Lists
| Park Range: 11,000+ Foot Peaks with 300+ feet of Prominence   | 
| Page Type: List Location: Colorado, United States, North America | Page By: Scott Created/Edited: Jul 30, 2007 / Jul 30, 2007 Object ID: 317962 Hits: 956  Loading... Page Score: 86.78% - 4 Votes  Loading... Vote: Log in to vote |
Park Range: 11,000+ Foot Peaks with 300+ feet of Prominence These are all of the 11,000+ foot peaks in the Park Range in Colorado that have over 300 foot prominence. Peaks without official names are in quotations. Names were taken from benchmarks, maps, or from the nearest named feature (such as a lake or peak). Peaks with mountain pages and photographs are in bold.
There are three peaks that have over 300+ feet prominence and above 12,000 feet and 27 that have over 300+ feet prominence and are over 11,000 feet.
| RANK | NAME | ELEVATION | PROMINENCE |
| 1 | Mount Zirkel | 12,180 | 3470 |
| 2 | Flattop Mountain | 12,115 | 578 |
| 3 | Big Agnes Mountain | 12,060 | 1000 |
| 4 | Lost Ranger Peak | 11,932 | 1192 |
| 5 | "Frying Pan Peak" | 11,931 | 631 |
| 6 | Mount Ethel | 11,924 | 544 |
| 7 | "Bear Lakes Peak-North" | 11,820 | 840 |
| 8 | "Icefield Peak" | 11,810 | 590 |
| 9 | The Dome | 11,739 | 479 |
| 10 | "Beaver Creek Peak" | 11,705 | 325 |
| 11 | "Bear Lakes Peaks-South" | 11,643 | 303 |
| 12 | Bear Mountain | 11,601 | 621 |
| 13 | "The Crags" | 11,577 | 637 |
| 14 | Red Elephant Mountain | 11,569 | 469 |
| 15 | "Slide Lake Peak" | 11,543 | 523 |
| 16 | Little Agnes Mountain | 11,497 | 437 |
| 17 | Davis Peak | 11,422 | 922 |
| 18 | Poison Ridge | 11,417 | 517 |
| 19 | *Buck Mountain-South | 11,396 | 1576 |
| 20 | *Buck Mountain-North | 11,372 | 392 |
| 21 | "Roxy Ann Peak" | 11,223 | 403 |
| 22 | "Bighorn Peak" | 11,174 | 354 |
| 23 | "Porcupine Peak" | 11,173 | 433 |
| 24 | Front Range-Central Peak | 11,164 | 384 |
| 25 | "Red Canyon Peak" | 11,161 | 421 |
| 26 | "Luna Lake Peak" | 11,081 | 341 |
| 27 | "Seven Lakes Peak" | 11,071 | 331 |
*There is confusion as to whether Buck Mountain belongs to the Park Range or the Sierra Madre. The USGS 1:24,000 scale map labels it in the Sierra Madre, while the USGS 1:250,000 scale map labels it in the Park Range. The 1:100,000 scale map isn't clear either way. Images
|
|