Welcome to SP!  -   
 
 MbPost.com -- It's SP for Mountain Biking!
Areas & Ranges·Mountains & Rocks·Routes·Images·Articles·Trip Reports·Gear·Other·People·Plans & Partners·What's New·Forum

Nevada 2,000 ft Prominence Peaks
List
Contribute 
 
Children 
Geography
Parents 
Lists
 
Related 
Nevada 2,000 ft Prominence Peaks 

Page Type: List

Location: Nevada, United States, North America

 

Page By: redsplashman23

Created/Edited: Apr 30, 2009 / Nov 22, 2009

Object ID: 510326

Hits: 1450 

Page Score: 89.59% - 23 Votes 

Vote: Log in to vote

 

Overview

 
Wheeler Peak

Nevada is the most mountainous state the United States with 314 named mountain ranges. It has a whopping 172 peaks with a prominence of 2,000 feet or more. This is more than any other state, besides Alaska. Nevada also has 8 Ultra Prominence Peaks within the continental United States. These peaks provide a wide range of difficulty. Some are also very remote. Also, if you include 6 error range peaks, that gives a total of 178 peaks that have at least 2,000 feet of prominence. Out of these 178 peaks, only 50 at the time of writing this page, have a SummitPost page.

This list was compiled using the “mean prominence” value. Peaklist uses its ranking system with this method (172 peaks). However, if you use the “clean prominence” value, then there are only 169 peaks in Nevada with 2,000 feet of prominence. Peakbagger uses this method. In addition, there are also the 6 peaks that are in the “Error Range” of having 2,000 feet of prominence. Only one of these peaks was on SummitPost at the time of writing this.

On a side note, it is probably not likely that someone today could climb all 2,000 foot prominence peaks Nevada has to offer in his/her lifetime. Three summits lie within the Nevada Test Site, a large military test area, that is off limits to the public. These three mountains are Bald Mountain, Belted Range HP, and Stonewall Mountain (numbers 30, 70, and 95 respectively).

Current Total with a SummitPost Page: 72
Newest Mountain Page: Dolly Varden

Maps

  • Here is a map of the 2,000 foot Prominence peaks of Nevada.

  • Map of Nevada P2000 Lineage Cells from Peaklist.

    The Nevada 2,000 foot Prominence Peaks

    Rank Image Summit Name Elevation (ft) Prominence (ft) County Latitude Longitude Map Link
    1 Charleston Peak 11,918 8,259 Clark COHP 36.27156°N 115.6946°W Map
    2 Wheeler Peak 13,063 7,568 White Pine COHP 38.98610°N 114.3125°W Map
    3 Mount Jefferson, South Summit 11,941 5,871 Nye COHP 38.75200°N 116.927°W Map
    4 Pilot Peak 10,720 5,731 Elko 41.02130°N 114.077°W Map
    5 North Schell Peak 11,883 5,413 White Pine 39.413°N 114.599°W Map
    6 Hayford Peak 9,924 5,412 Clark 36.657°N 115.2°W Map
    7 Star Peak 9,840 5,396 Pershing COHP 40.52300°N 118.171°W Map
    8 Arc Dome 11,773 5,233 Nye 38.83440°N 117.3535°W Map
    9 Mount Moriah 12,067 4,931 White Pine 39.27300°N 114.196°W Map
    10 Hole in the Mountain Peak 11,306 4,849 Elko 40.95080°N 115.1217°W Map
    11 Jackson Mtns Range HP 9,095 4,842 Humbolt 41.3032°N 118.41619°W Map
    12 no SP Page Mount Tobin 9,775 4,831 Pershing 40.3768°N 117.5259°W Map
    13 Ruby Dome 11,387 4,810 Elko COHP 40.95080°N 115.1217°W Map
    14 Troy Peak 11,298 4,794 Nye 38.319°N 115.50208°W Map
    15 Matterhorn 10,838 4,708 Elko 41.8196°N 115.37427°W Map
    16 Currant Mountain 11,513 4,584 White Pine 38.90972°N 115.4246388°W Map
    17 Grapevine Peak 8,738 4,558 Nye 36.9651388°N 117.149833°W Map
    18 Granite Peak 9,732 4,400 Humboldt COHP 41.667972°N 117.5888°W Map
    19 Mount Augusta 9,966 4,386 Churchill 39.5395833°N 117.91958333°W Map
    20 a no SP Page Mount Lewis 9,680 4,290 Lander 40.4333°N 116.8615277°W Map
    21 McAfee Peak 10,438 4,168 Elko 41.5212833°N 115.9735°W Map
    22 Duffer Peak 9,428 4,139 Humboldt 41.6614166°N 118.7305°W Map
    23 Piper Peak 9,450 4,083 Esmeralda 37.70425°N 117.9088055°W Map
    24 Mormon Peak 7,414 4,034 Lincoln 36.9739722°N 114.5005°W Map
    25 Mt. Grant 11,239 3,960 Mineral COHP 38.5701388°N 118.79152777°W Map
    26 Spruce Mountain 10,262 3,938 Elko 40.5520277°N 114.8218055°W Map
    27 Job Peak 8,785 3,914 Churchill 39.582888°N 118.235416°W Map
    28 no SP Page Sonoma Peak 9,396 3,846 Humboldt 40.8605277°N 117.6070833°W Map
    29 no SP Page Lone Mountain 9,108 3,818 Esmeralda 38.0204388°N 117.4938055°W Map
    30 Bald Mountain 9,348 3,758 Lincoln 37.4495°N 115.73375°W Map
    31 Cherry Creek 10,520 3,745 White Pine 39.96222°N 114.89594444°W Map
    32 Goshute Peak 9,610 3,710 Elko 40.4993055°N 114.29569444°W Map
    33 Kumiva Peak 8,238 3,695 Pershing 40.4059444°N 119.2631666°W Map
    34 Orevada View 8,506 3,686 Humboldt 41.9793611°N 118.2231388°W Map
    35 Ward Mountain 10,936 3,676 White Pine 39.1001388°N 114.920666°W Map
    36 no SP Page Danville 10,888 3,668 Nye 38.811722°N 116.5881944°W Map
    37 Virginia Peak 8,366 3,658 Washoe 39.756°N 119.4604°W Map
    38 Mount Rose 10,776 3,630 Washoe COHP 39.34318°N° 119.91622°W Map
    39 Granite Peak 8,974 3,630 Washoe 40.78960°N 119.43°W Map
    40 no SP Page Pearl Peak 10,848 3,628 Elko 40.23511°N 115.5409644°W Map
    41 Diamond Peak 10,614 3,604 Eureka COHP 39.58500°N 115.819°W Map
    42 no SP Page Roberts Creek Mtn. 10,134 3,594 Eureka 39.8699232°N 116.3092374°W Map
    43 no SP Page Adam Peak 8,678 3,568 Humboldt 41.1604565°N 117.3051184°W Map
    44 Desatoya Peak 9,973 3,545 Churchill COHP 39.3651997°N 117.7592798°W Map
    45 no SP Page Mt. Moses 8,649 3,534 Lander 40.14686°N 117.41705°W Map
    46 Tohakum Peak 8,182 3,509 Washoe 40.1793498°N 119.4557°W Map
    47 Mt. Siegel 9,451 3,471 Douglas 38.889632°N 119.50155°W Map
    48 Tule Peak 8,724 3,426 Washoe 39.9760179°N 119.7440814°W Map
    49 no SP Page North Peak 8,550 3,360 Humboldt 40.675187°N 117.1334407°W Map
    50 no SP Page Seaman Range HP 8,606 3,336 Lincoln 37.980666°N 115.1018055°W Map
    51 no SP Page (Eugune) Eugene Mtns HP 7,582 3,326 Pershing 40.8153888°N 118.1870833°W Map
    52 Jumbo Peak 5,763 3,319 Clark 36.206ºN 114.180799ºW Map
    53 Highland Peak 9,395 3,285 Lincoln 37.8938519ºN 114.5791636ºW Map
    54 Mount Grafton 10,990 3,257 White Pine 38.69240°N 114.7417°W Map
    55 Pilot Peak 9,182 3,212 Mineral 38.343°N 114.974°W Map
    56 Virgin Peak 8,075 3,203 Clark 36.603°N 114.111°W Map
    57 no SP Page Cain Mountain 8,409 3,199 Pershing 40.024ºN 117.542ºW Map
    58 no SP Page Mt. Tenabo 9,162 3,173 Eureka 40.163ºN 116.584ºW Map
    59 no SP Page Worthington Peak 8,968 3,108 Lincoln 37.9177ºN 115.6117ºW Map
    60 no SP Page Kawich Peak 9,401 3,101 Nye 37.962ºN 116.460ºW Map
    61 South Pequop 9,245 3,099 Elko 40.92419ºN 114.58958ºW Map
    62 no SP Page Mt. Callaghan 10,187 3,027 Lander 39.70964ºN 116.9523ºW Map
    63 no SP Page Bloody Run Peak 7,924 3,013 Humboldt 41.1715277ºN 117.766833ºW Map
    64 Potosi Mountain 8,514 3,012 Clark 35.9658°N 115.50111°W Map
    65 no SP Page Mount Hamilton 10,745 3,005 White Pine 39.2322ºN 115.541ºW Map
    66 no SP Page South Pahroc Range HP (Hyko) 7,950 2,990 Lincoln 37.48319ºN 115.030444ºW Map
    67 Seven Troughs 7,795 2,986 Pershing 40.51788ºN 118.8218055ºW Map
    68 no SP Page Pt. 10154 (Telegraph Hill) 10,154 2,954 White Pine 39.7440277ºN 114.8725277ºW Map
    69 Muddy Mountain (Muddy) 5,432 2,931 Clark 36.29863°N 114.71429°W Map
    70 no SP Page Stonewall Mtn 8,318 2,928 Nye 37.5ºN 117.04022ºW Map
    71 King Lear Peak 8,923 2,903 Humboldt 41.2025°N 118.554°W Map
    72 Spirit Mountain 5,639 2,899 Clark 35.275°N 114.723°W Map
    73 Shingle Peak 9,823 2,883 Lincoln 38.5083ºN 114.927ºW Map
    74 no SP Page Stewart 8,798 2,858 Humboldt 41.486388ºN 118.94403055ºW Map
    75 Juniper Mountain 7,474 2,856 Pershing 40.2347ºN 119.073ºW Map
    76 North Shoshone Peak 10,313 2,853 Lander 39.1511°N 117.479°W Map
    77 Granite Mountain 8,419 2,846 Pershing 40.2803ºN 117.816ºW Map
    78 Bunker Hill 11,473 2,813 Lander COHP 39.25300°N 117.125°W Map
    79 no SP Page Donnelly Peak 8,533 2,793 Humboldt 41.0978ºN 119.261ºW Map
    80 Knoll Mountain 8,760 2,790 Elko 41.6194ºN 114.631ºW Map
    81 no SP Page Blue Mountain 7,352 2,776 Humboldt 40.9864ºN 118.084ºW Map
    82 no SP Page Bald Mountain 9,544 2,764 Lyon 38.53447ºN 119.115278ºW Map
    83 no SP Page Buffalo Mountain 7,997 2,742 Humboldt 40.7492ºN 117.354ºW Map
    84 Mt. Davidson 7,864 2,724 Storey COHP 39.3083°N 119.662°W Map
    85 no SP Page Gold Mountain 8,152 2,722 Esmeralda 37.2522ºN 117.305ºW Map
    86 no SP Page Summit Mountain 10,461 2,721 Eureka 39.3767ºN 116.461ºW Map
    87 no SP Page Portuguese Mountain 9,240 2,710 Nye 38.7417ºN 115.849ºW Map
    88 no SP Page State Line Peak 7,990 2,700 Washoe 40.03ºN 119.979ºW Map
    89 Mt. Wilson 9,315 2,695 Lincoln 38.25ºN 114.393ºW Map
    90 Reveille Peak 8,812 2,685 Nye 37.8544ºN 116.136ºW Map
    91 Porter Peak 9,268 2,662 Elko 41.6817ºN 116.138ºW Map
    92 no SP Page Quinn Canyon Range HP (Pt. 10185) 10,185 2,606 Nye 38.1218333ºN 115.7085277ºW Map
    93 no SP Page Morey Peak (multiple points) 10,263 2,603 Nye 38.6278ºN 116.287ºW Map
    94 Fairview Peak 8,303 2,593 Churchill 39.225ºN 118.152ºW Map
    95 no SP Page Belted Range HP 8,565 2,585 Nye 37,494833ºN 116.08288ºW Map
    96 no SP Page New Pass Peak 9,002 2,572 Churchill 39.6475ºN 117.483ºW Map
    97 no SP Page Mt. Irish 8,743 2,563 Lincoln 37.6442ºN 115.401ºW Map
    98 no SP Page High Bald Peaks 9,249 2,540 Elko 40.2436ºN 115.137ºW Map
    99 no SP Page Petersen Mountain 7,858 2,528 Washoe 39.79597ºN 119.97622ºW Map
    100 no SP Page Tabor 8,846 2,518 Elko 41.44625ºN 115.00986ºW Map
    101 no SP Page Big Bald Mtn 9,303 2,513 White Pine 39.9658ºN 115.561ºW Map
    102 no SP Page Wildcat Peak 10,508 2,488 Nye 39.015ºN 116.832ºW Map
    103 no SP Page Majuba 7,388 2,475 Pershing 40.644916ºN 118.5165ºW Map
    104 no SP Page Miller Mountain 8,729 2,469 Mineral 38.0656ºN 118.191ºW Map
    105 Bilk Creek Mountains HP 8,485 2,465 Humboldt 41.8866ºN 118.40916ºW Map
    106 Baldy Peak 9,370 2,464 White Pine 39.9642ºN 114.396ºW Map
    107 Pah-Rum Peak 7,608 2,459 Washoe 40.390507ºN 119.575286ºW Map
    108 no SP Page Rawhide Mountain 9.180 2,455 Nye 38.2883ºN 116.4233ºW Map
    109 no SP Page Wilson Peak 8,507 2,447 Elko 41.6125ºN 116.1933ºW Map
    110 Arrow Canyon Range HP 5,226 2,446 Clark 36.6633°N 114.8873°W Map
    111 Becky Peak 10,023 2,440 White Pine 39.9710ºN 114.6025ºW Map
    112 no SP Page Kern Mtns HP 9,700 2,433 White Pine 39.66375ºN 114.12591ºW Map
    113 no SP Page Trinity Peak 7,337 2,432 Pershing 40.232ºN 118.747ºW Map
    114 no SP Page Blue Dick 9,289 2,429 Esmeralda 37.506ºN 117.59105ºW Map
    115 no SP Page San Antonio Mtns HP 8,530 2,420 Nye 38.30847ºN 117.2441ºW Map
    116 no SP Page Big Mountain 8,594 2,414 Humboldt 41.28ºN 119.059ºW Map
    117 no SP Page Beaver Peak 8,791 2,411 Elko 41.0761ºN 116.253ºW Map
    118 Badger Mountain 7,976 2,383 Lincoln 37.3517ºN 115.325ºW Map
    119 no SP Page Merritt Mountain 8,792 2,372 Elko 41.8675ºN 115.84069ºW Map
    120 Dutch John Mtn 8,860 2,360 Lincoln 38.4399538ºN 114.6772234ºW Map
    121 no SP Page Ninemile Peak 10,105 2,314 Nye 39.1469ºN 116.25ºW Map
    122 no SP Page Chockcherry Mtn. 8,035 2,295 Lincoln 37.53439ºN 114.73372ºW Map
    123 Nannies Peak 8,780 2,280 Elko 41.1264ºN 115.976ºW Map
    124 Blue Eagle Mtn. 9,561 2,271 Nye 38.5417ºN 115.471ºW Map
    125 no SP Page Pinon Range HP 8,747 2,267 Elko 40.40966ºN 115.9883ºW Map
    126 no SP Page Prospect Peak 9,573 2,257 Eureka 39.4497ºN 115.999ºW Map
    127 no SP Page Bald Mtn. 8,543 2,253 Lander 40.0528ºN 116.703ºW Map
    128 Cleaver Peak 6,711 2,251 Lyon 39.2183ºN 119.135ºW Map
    129 no SP Page Butte Mtns HP 9,052 2,245 White Pine 39.8775ºN 115.2695ºW Map
    130 no SP Page Kelly Creek Mtn. 8,403 2,243 Elko 41.2806ºN 116.941ºW Map
    131 Murdock Mountain 8,312 2,242 Elko 41.2211ºN 114.365ºW Map
    132 McCann Creek Mountain 8,602 2,222 Elko 41.3544ºN 116.311ºW Map
    133 McCullough Mtn. 7,026 2,221 Clark 35.6030ºN 115.1794ºW Map
    134 no SP Page Bare Mtn. 6,317 2,217 Nye 36.8429ºN 116.6745ºW Map
    135 Tholem 8,276 2,216 Pershing 40.53486ºN 117.91525ºW Map
    136 no SP Page Fagin Mountain 9,147 2,209 Eureka 39.7506ºN 116.579ºW Map
    137 Peavine Peak 8,266 2,206 Washoe 39.5897ºN 119.928ºW Map
    138 no SP Page Buck Mountain 9,159 2,187 White Pine 39.6605ºN 115.6266ºW Map
    139 Sherman Peak 8,656 2,186 Nye 38.9369ºN 117.772ºW Map
    140 no SP Page Major Benchmark West 9,964 2,184 White Pine 38.905186ºN 114.628566ºW Map
    141 no SP Page Independence Benchmark 8,314 2,174 Elko 41.013402ºN 114.831896ºW Map
    142 no SP Page Shoeshone Mountain 10,907 2,167 Nye 38.67ºN 116.963ºW Map
    143 Santa Rosa Peak 9,701 2,161 Humboldt 41.5681ºN 117.671ºW Map
    144 no SP Page Ray Benchmark 9,249 2,146 White Pine 39.821193ºN 115.017399ºW Map
    145 no SP Page Sixmile Hill 7,496 2,146 Elko 38.443164ºN 118.245601ºW Map
    146 no SP Page Garfield Hills 8,085 2,145 White Pine 39.6605ºN 115.6266ºW Map
    147 Toano Range HP8,037 2,127 Elko 40.976587ºN 114.309467ºW Map
    148 no SP Page Cotton Benchmark 7,823 2,123 Churchill 39.97411ºN 118.032562ºW Map
    149 no SP Page Juniper Peak 7,209 2,109 Churchill 39.7956ºN 119.181ºW Map
    150 Toiyabe Dome 11,361 2,101 Nye 38.7989ºN 117.251ºW Map
    151 Mt. Ferguson 8,353 2,099 Mineral 38.657209ºN 118.160941ºW Map
    152 no SP Page Moody Peak 8,883 2,096 Nye 39.0281ºN 115.942ºW Map
    153 Elko Mountain 7,505 2,095 Elko 40.8944ºN 115.629ºW Map
    154 no SP Page Fox Mtn. 8,182 2,092 Washoe 41.0253ºN 119.557ºW Map
    155 Dolly Varden 8,593 2,081 Elko 40.322617ºN 114.561681ºW Map
    156 Adobe Range HP 8,135 2,075 Elko 41.113819ºN 115.708436ºW Map
    157 no SP Page Hays Canyon Peak 7,940 2,070 Washoe 41.276471ºN 119.935416ºW Map
    158 White Horse Mountain 8,077 2,067 Elko 40.2961ºN 114.268ºW Map
    159 no SP Page Cone Benchmark 7,276 2,066 Lander 40.759645ºN 116.861152ºW Map
    160 no SP Page Saddle Benchmark 8,446 2,066 Lander 40.115403ºN 117.026988ºW Map
    161 no SP Page Egan Benchmark 10,120 2,060 White Pine 39.6605ºN 115.6266ºW Map
    162 no SP Page Hannan Range HP 7,005 2,058 Pershing 40.535826ºN 118.978963ºW Map
    163 no SP Page Dogskin Mtn. 7,487 2,057 Washoe 39.892333ºN 119.790554ºW Map
    164 Ellen D Mountain 8,633 2,053 Elko 41.785291ºN 114.840337ºW Map
    165 Gass Peak 6,943 2,043 Clark 39.6605ºN 115.6266ºW Map
    166 no SP Page Pine Mtn. 8,648 2,026 Elko 41.7697ºN 115.615ºW Map
    167 Silver Benchmark 8,166 2,026 Lincoln 38.324947ºN 114.828819ºW Map
    168 no SP Page Point 11085 11,085 2,025 Nye 39.6605ºN 115.6266ºW Map
    169 no SP Page Fortification Range HP 8,431 2,021 Lincoln 38.546847ºN 114.454691ºW Map
    170 no SP Page Point 10459 10,459 2,011 White Pine 40.06605ºN 114.879861ºW Map
    171 Black Mountain 6,617 2,008 Pershing 40.3701ºN 119.0354487ºW Map
    172 no SP Page Hot Springs Range HP 6,940 2,000 Humboldt 41.21186ºN 117.446277ºW Map


    Pah-Rum Peak, #107

    Error Range Peaks

    Rank Image Summit Name Elevation (ft) Prominence(ft) County Latitude Longitude Map Link
    E1 no SP Page Marys Mtn. 7,699 1,999 Eureka 40.7353ºN 116.262ºW Map
    E2 Grassy Mountain 8,613 1,993 Lincoln 38.348289ºN 114.6722228ºW Map
    E3 no SP Page Slumbering Hills HP 6,512 1,992 Humboldt 41.187923ºN 118.001343ºW Map
    E4 Frenchman Mountain 4,052 1,992 Clark 39.6605ºN 115.6266ºW Map
    E5 North Lovell Peak 9,652 1,992 White Pine 39.8589ºN 114.649ºW Map
    E6 no SP Page Buffalo Mountain 8,206 1,986 Pershing 40.2231ºN 118.128ºW Map




    A B2 flyover I witnessed while hiking Gass Peak.

    Links

  • Peaklist.org page on Nevada Prominence Peaks.

  • Peakbagger page on Nevada Prominence Peaks

  • Peakbagger This site has many lists and statistics on different peaks, ranges, and much more. You can also keep a journal of your adventures here as well.

  • Prominence statistics and definitions

  • Here is a Website of SP Member John Kirk site that allows you to keep a journal of your climbing adventures.
  • Also, here is John's list with information about Nevada's 2,000 foot prominence peaks.

  • Here is a link to SP member Dean's page on Nevada County High Pointing. Several County High Points are also Prominence Peaks.



    Becky Peak, #110.

    Weather throughout Nevada



    Click for Reno, Nevada Forecast

    Click for Elko, Nevada Forecast

    Click for Ely, Nevada Forecast

    Click for Winnemucca, Nevada Forecast

    Click for West Wendover, Nevada Forecast


     
    The Matterhorn


    Images

    [ View Gallery - 92 More Images ]



  • "One man's folly is another man's wife."   --Helen Rowland   

    © 2006 SummitPost.org. All Rights Reserved.