Mosquito Range > Mount Democrat > Climber's LogMount Democrat Climber's Log
|
|
[ Sign the Climber's Log ]
|
| shknbke | Decalibron from Paris Mill ![]() Date Climbed: Feb 27, 2010 | |
| Nice winter 14er outing with a group of 8 on a calm, warm day. 11 hour day at a leisurely pace for Decalibron from the winter trailhead just below Paris Mill. These 14ers are now officially open to the public! | ||
| Posted Feb 28, 2010 6:45 pm | ||
| tmcconnell | Solitude on Democrat ![]() Date Climbed: Jan 17, 2010 | |
| Standard route with parking about 3 miles from Kite Lake. Not too much snow with some weather moving so some wind and snow. Amazing to have solitude on Democrat! | ||
| Posted Jan 19, 2010 3:03 pm | ||
| strudolyubov | Bross-Lincoln-Cameron-Democrat-Cameron-Bross from Moose Creek ![]() Date Climbed: Jan 16, 2010 | |
| Climbed Democrat as a part of Bross-Lincoln-Cameron-Democrat-Cameron-Bross winter hike from Moose Creek. Good weather, great views. | ||
| Posted Jan 18, 2010 12:38 am | ||
| bryangast | trio ![]() Date Climbed: Aug 28, 1993 | |
| Did the trio. | ||
| Posted Jan 7, 2010 8:18 pm | ||
| JB99 | Just before 08 election ![]() | |
| Climbed it with my Pops and fiance right before the historic 08 election. | ||
| Posted Dec 9, 2009 4:58 pm | ||
| SenadR | Trio ![]() Date Climbed: Feb 27, 2010 | |
| 1st time July 22, 2006 2nd time February 27, 2010 | ||
| Posted Nov 23, 2009 11:54 pm | ||
| Darren9 | 14er spree ![]() | |
| Part of a 12 fourteeners in 6 days spree. | ||
| Posted Nov 7, 2009 1:17 am | ||
| jeffrawn | Wintry Surprise ![]() Date Climbed: Oct 7, 2009 | |
| Standard Route from Kite Lake. Expecting to do the Decalibron, we were hampered by the early onset of winter. High winds overnight delayed our start and snow greatly slowed our ascent. Have to come back another day and bag the other three in a quick sweep - probably a little earlier in the year! It was beautiful, though. | ||
| Posted Oct 15, 2009 12:14 am | ||
| metal4lyf | Combo ![]() Date Climbed: Oct 3, 2009 | |
| Easy combo with Cameron, Lincoln, and Bross. Gorgeous day | ||
| Posted Oct 4, 2009 6:22 pm | ||
| timfoltz | Extended N. Ridge ![]() Date Climbed: Sep 26, 2009 | |
| Gained N. ridge from West side, North of point 13,400 and followed ridge up to summit. Swung down saddle and tagged Cameron and descended South side to Kite Lake. | ||
| Posted Sep 29, 2009 2:43 pm | ||
| belexes | Kite Lake ![]() Date Climbed: Sep 19, 2009 | |
| I hiked Democrat with some friends in preparation for Kilimanjaro. There were lots of hikers on the trail. It was cold and windy at the summit. Once we climbed this one, we headed back to the saddle to limb up Cameron. | ||
| Posted Sep 20, 2009 3:48 pm | ||
| iditarod81 | Beat the weather. ![]() Date Climbed: Sep 9, 2009 | |
| Summited with Cameron, Lincoln and Bross from Kite Lake. | ||
| Posted Sep 15, 2009 1:05 pm | ||
| McCannster | Decalibron ![]() Date Climbed: Sep 7, 2009 | |
| Left a little bit after 6 AM, summited Democrat at 7:45 am. | ||
| Posted Sep 7, 2009 6:04 pm | ||
| sevenvii | Decalibron ![]() Date Climbed: Sep 6, 2009 | |
| From Kite Lake campground. TH 5:15, Democrat summit 6:22, Demo-Cam Saddle 7:43, Cameron 8:30, Lincoln 8:50, Bross 9:49, Kite lake 11:15. Beat the huge crowds by leaving at 5 a.m. on the busy Labor day Sunday. Was funny watching from the top of Lincoln as the herd was heading up Democrat. Nice folks, great weather and some idiot has a nice Toyota Tundra buried to the axles on the side of Bross's hiking trail, ouch! | ||
| Posted Sep 7, 2009 5:29 pm | ||
| seano | standard route ![]() Date Climbed: Sep 6, 2009 | |
| 1h from trailhead, in time to watch the sun rise. Some nice folks gave me a breakfast burrito at the summit. | ||
| Posted Sep 7, 2009 9:31 am | ||
| Ingman | Decalibron ![]() Date Climbed: Aug 29, 2009 | |
| w/ B. Gibbs TH 8:30am, Democrat 10:00am, Cameron 11:15am, Lincoln 11:45am, Bross 12:15pm, TH 1:00pm Struck by lightning on Bross. | ||
| Posted Aug 29, 2009 8:53 pm | ||
| Brandon Fuller | The Decalibron ![]() Date Climbed: Jul 25, 2009 | |
| 3 hours | ||
| Posted Aug 25, 2009 11:02 pm | ||
| VermontMike | Decalibron ![]() Date Climbed: Aug 24, 2009 | |
| All 4 summits to myself as it was an overcast and windy morning. No precip though! | ||
| Posted Aug 24, 2009 9:13 pm | ||
| Ken Dammen | Decalibron ![]() Date Climbed: Aug 10, 2009 | |
| Hiked all four peaks with friend Matt. Lots of other hikers. That makes 14 14ers. | ||
| Posted Aug 11, 2009 9:30 pm | ||
| mancopa | Nice Hike ![]() Date Climbed: Aug 8, 2009 | |
| Climbed this peak with 300 of my best friends. Beautiful weather. A tad windy. Great views. | ||
| Posted Aug 9, 2009 12:16 pm | ||
|
