Adirondacks > Noonmark > Climber's Log
Noonmark Climber's Log
|
|
[ Sign the Climber's Log ]
|
| ljbailey | Rain and clouds! ![]() Date Climbed: Sep 30, 2012 | |
| Nice steep terrain at the top! I'm glad none of us got hurt with all of the rain! Good company! | ||
| Posted Nov 17, 2012 4:32 pm | ||
| SLinehan88 | socked in ![]() Date Climbed: Jun 26, 2011 | |
| A steep hike with clouds and a touch of rain. You could see just far enough to realize that there was a spectacular view being obscured by all those clouds. | ||
| Posted Jun 26, 2011 2:56 pm | ||
| Bkoziol3 | Noonmark ![]() Date Climbed: May 7, 2011 | |
| Short hike but good gain. found some good bouldering up on the summit and got some scrapes and bruises climbing around, should have brought the pad.. would like to get up this one again, great easy access from the Northway. | ||
| Posted May 7, 2011 2:50 pm | ||
| chilkoot | Fun ![]() Date Climbed: Oct 9, 2010 | |
| Been looking at this one for years as I climbed higher peaks nearby. Finally found an excuse to climb this one with my son on a gorgeous Fall day. | ||
| Posted Jan 3, 2011 1:57 am | ||
| mike_lindacher | Noonmark and the Diner ![]() | |
| The diner is so-so, but the prices fantastic. As are the views from Noonmark. | ||
| Posted Aug 30, 2010 9:25 pm | ||
| dawson83 | always a pleasure ![]() Date Climbed: Oct 11, 2008 | |
| Great soup and sandwiches, terrific service, clean... Oh wait this isn't a review for the dinner? ... : ) | ||
| Posted Oct 28, 2009 9:34 pm | ||
| ScAtTeRbOnE | In Summer and Winter | |
| I've Climbed this peak in June and also in March. The views in June were a bit hazy/cloudy but surreal. The views of the Great Range in March were crisp and clear. | ||
| Posted Oct 9, 2009 11:44 pm | ||
| Koba | Ice ice baby Date Climbed: Mar 22, 2009 | |
| Had to turn around near summit due to slow anxious pace of some party members, thick ice much of the way up. Beautiful views of the GR. | ||
| Posted Mar 24, 2009 10:15 am | ||
| Narendra | Noonmark ![]() | |
| Nice peak and a good opportunity for 3rd and 4th class scrambling on clean rock near the summit if you chose to leave the trail | ||
| Posted Dec 21, 2008 12:08 pm | ||
| Tahawus | Noonmark ![]() Date Climbed: Nov 25, 2006 | |
| Climbed via the Noonmark Trail from the Ausable Club. A nice little mountain that provided a short, steep but very enjoyable climb. Lots of ice this time of year. The views from Noonmark's rocky summit were great. Pretty chilly though. | ||
| Posted Aug 12, 2008 11:00 am | ||
| rasgoat | Good little mountain ![]() Date Climbed: Dec 28, 2007 | |
| Nice little winter hike with astounding views for such a low mountain! Summit is rock with nice scrambling potential. | ||
| Posted Dec 29, 2007 8:26 pm | ||
| SMILLER | ADKMTNFREAK ![]() Date Climbed: Dec 26, 2007 | |
| NICE WINTER HIKE-GOOD LEDGE VIEWS-180 VIEW FROM SUMMIT. | ||
| Posted Dec 27, 2007 8:21 am | ||
| MattGreene | Bacon and Eggs ![]() | |
| Best breakfast ever at the Noonmark Diner! | ||
| Posted Dec 1, 2007 10:25 pm | ||
| EastcoastMike | Nice dayhike | |
| Nice daylike, used to do it every summer as a tune up for bigger hikes. | ||
| Posted Oct 27, 2007 10:34 pm | ||
| sherpapeaks | Regular Route From Asable club ![]() Date Climbed: Jul 2, 2005 | |
| Great hike, but a warm warm day | ||
| Posted Jun 1, 2007 4:16 pm | ||
| oluskydiver | NoonMark ![]() Date Climbed: Apr 16, 2006 | |
| Beautiful mountain. if you are around you should do it. | ||
| Posted Oct 18, 2006 7:00 pm | ||
| Seth Maciejowski | Std rte. and Wiessner Rte. ![]() | |
| Climbed Noonmark at night under the moon. Made the summit at 11pm Climbed Noonmark via Wiessner route in the summer before. Great peak with great views! | ||
| Posted Apr 18, 2006 5:14 pm | ||
| sprosseda | Route Climbed: standard trail Date Climbed: December, 1998 ![]() | |
| Nice day, 20 degrees F and sunny. Wore crampons for top half. Good views of Dix range, Great range, and Giant. | ||
| Posted Jan 25, 2006 5:15 pm | ||
| James_W | Route Climbed: Standard Route Date Climbed: Sept 2003 ![]() | |
| Took standard trail. Went off trail once summit came to view. Ascended steepest part of face directly, made for some great climbing with fantastic view of the great range in the backround. Best bang for your buck in the adriondacks. | ||
| Posted Dec 8, 2005 3:01 pm | ||
| rolkamon | Date Climbed: 9 April 2004 ![]() | |
| We schlepped a rack and ropes to the top after some cragging at the Beer Walls. We had snow and ice on the trail and with the gear it took us 2.5 hours to get to the top. Should be faster in summer conditions but there is a gain of 2000ft in 2 miles. Pretty Steep hike. My partners were too pooped and thought it too cold and windy to climb. So I soloed some real easy stuff. The summit cliff isn't the only rock suitable for climbing. I got sidetracked on a face below. Theres lots vertical cracks on faces for the last several hundred feet of the mountain. Fabulous views. I',m looking forward to returning in warmer weather. John Rolka | ||
| Posted Apr 14, 2004 1:10 pm | ||
|
