| Welcome to SP! - Sign-In | Register | ||
![]() | ![]() | |
| MbPost.com -- It's SP for Mountain Biking! | ||
|
|
|
| gimpilator | Ooops! Date Climbed: Sep 6, 2008 | |
| I spent the previous night a few miles down the trail to allow an early start the next day. Moving fast in the predawn darkness, I overshot the Leroy Creek turnoff and was halfway to Spider Gap before I realized my mistake. I came back and followed what I thought was Leroy creek up a couple thousand feet. Studying the map, I realized that it was the wrong creek. Rather than spend a second night and trying again the next day, I decided to come back another time. | ||
| Posted Nov 22, 2009 10:16 am | ||
| project360 | Continuing the Washington 100 ![]() Date Climbed: Aug 8, 2009 | |
| Can anyone say scree... | ||
| Posted Oct 15, 2009 12:06 am | ||
| basagix | rubble, rubble ![]() Date Climbed: Aug 2, 2008 | |
| great views, pretty summit. | ||
| Posted May 13, 2009 7:36 pm | ||
| seano | Southwest Slope ![]() Date Climbed: Aug 29, 2006 | |
| Hoping to do the Fernow/Jack/Maude triple, but had to settle for just one. | ||
| Posted Sep 5, 2008 2:47 pm | ||
| Andy Dewey | Route Climbed: SW Slope ![]() Date Climbed: Jul 9, 2008 | |
| Started in Leroy Basin; climbed Maude a few hours later. | ||
| Posted Jul 10, 2008 7:42 am | ||
| Pantilat | Maude-Fernow-7FJ Speed Climb ![]() Date Climbed: Aug 11, 2007 | |
| Fernow-Maude-7FJ Speed Climb record of 11:13. http://www.cascadeclimbers.com/forum/ubbthreads.php/ubb/showflat/Number/712827/page/1#Post712827 | ||
| Posted Sep 5, 2007 6:46 pm | ||
| YEM | Snow Coulior to the SW Slope ![]() Date Climbed: Jul 23, 2007 | |
| Snow in the eastern range? Enough to put on crampons? I couldn't believe it. After a Maude morning though, I started to get sick of the talus on the second half of the climb. The views were amazing. | ||
| Posted Aug 21, 2007 2:17 am | ||
| littlefrantz | SW Route ![]() Date Climbed: Aug 28, 2006 | |
| 'Sup there, Supermarmot. Had to look at your fat backside the whole way. | ||
| Posted Jan 5, 2007 1:14 am | ||
| supermarmot | scree slog...great views ![]() Date Climbed: Aug 28, 2006 | |
| sw route (ish) not enough snow in the couloir so we went the long way...lots of loose rock. we could see the tinpan fire from the top. | ||
| Posted Aug 29, 2006 6:02 am | ||
| leftfield | Traverse, Part II, Southwest Slope ![]() Date Climbed: Aug 12, 2006 | |
| Ugh! After summitting Maude that morning we started up at 6600 feet from somewhere between the two. The going was fine to 7800 feet but after that a tangle of scree, talus, 3rd class benches and heather. The only redeeeming factors were spectacular exposure from the summit eastward and an unobstructed wide-angle view of the "classic" north face of Maude. Summitted at 4, back in camp in Leroy Basin at 6. | ||
| Posted Aug 15, 2006 3:35 am | ||
| rialtosol | Route Climbed: Southwest ![]() Date Climbed: Sep 25, 2004 | |
| Tried to stay just right of the gully, scrambling fun rock ledges, avoiding alot of the loose scree that we encountered on the descent. The most difficult part of the weekend was getting across the huge washout on the way over to the Ice Lakes and Maude. Combined this with a scramble of Maude and a Friday evening hike up to the summit of Carne mountain. | ||
| Posted Mar 1, 2006 3:11 am | ||
| etsnyd | Route Climbed: Leroy Creek Basin ![]() Date Climbed: Jul 3, 1992 | |
| Climb with snow on it. The rock is loose, the climbing is frustrating. | ||
| Posted Feb 23, 2006 4:22 pm | ||
| younkin | Route Climbed: southwest slope Date Climbed: 1969 ![]() | |
| it was fun and we had a good view of the valley and glacier on the other side... | ||
| Posted Dec 1, 2005 1:19 am | ||
| M and N Denyer | Route Climbed: Southwest Slope Date Climbed: September 24, 2005 ![]() | |
| Had a wonderful time climbing this peak with Brian Jenkins and Brian Clate. The camping at LeRoy Basin was breathtaking. Definitely a special spot. | ||
| Posted Oct 31, 2005 1:28 pm | ||
| Brian Jenkins | Route Climbed: Southwest Slope Date Climbed: September 24, 2005 ![]() | |
| Hiked in with SP members Flanders and M and N Denyer to Leroy Basin the day before. Pretty steep hike up from the creek. Set up a great camp there and got an early start on Saturday up the basin from there. Went up a steep grassy part before the saddle and then rested a bit in the saddle. Then on up steep loose rock for most of the rest of the day. Skirted the "fingers" at their base mostly and found cairns from time to time. Views from the summit were amazing and we lingered there for a long time. Took us about 4 hours up from camp but only one to get back down to the saddle. It was only 1 pm then so I decided to go on and do Maude that day as well. Headed off on a loose scree traverse from the saddle.... | ||
| Posted Oct 4, 2005 11:21 am | ||
| iluka | Route Climbed: Southwest Slope Date Climbed: August 28, 2005 ![]() | |
| Early season is probably a better time to do this than August when there is usually no snow left. The top 2,500 feet involves a lot of scree and loose rock which gets old after a while. Many climbers trails lead up towards the true summit. The true summit is hard to spot as you work your way up the upper part of the mountain. Just keep to the left as it's the left most "finger" of the seven that make up the peaks name. | ||
| Posted Aug 28, 2005 12:12 pm | ||
| cusmx5 | Route Climbed: Southwest slope (Beckey) Date Climbed: July 16, 2005 ![]() | |
| Done in combination with climb of Mt Maude the next day. From campground in Leroy Creek basin, followed climber's trail (sometimes faint and with cairns) all the way. Only one small snow section to cross; no crampons needed (in the afternoon). Spectacular views! Lots of loose rock and scree, but traversing route makes it reasonaly safe. | ||
| Posted Jul 19, 2005 7:02 pm | ||
| cascadeclimber1978 | Route Climbed: Southwest Slope Date Climbed: September 26, 2004 ![]() | |
| Summitted Fernow day before. Left Leroy Creek Basin at 5:30 am and had a good day of climbing. Loose rock on the final slopes, but not difficult. | ||
| Posted Nov 13, 2004 2:02 pm | ||
| sprosseda | Route Climbed: SW route Date Climbed: August 15, 2003 ![]() | |
| Did 7FJ as a 10 hour day hike of ~12 miles and ~5,700 vertical feet. Beautiful meadows and views from the basins. Route up to summit is always loose rocks but never severe terrain. Spectacular views of Maude, Fernow and Bonanza. | ||
| Posted Sep 10, 2003 10:56 am | ||
| savaiusini | Route Climbed: South west Date Climbed: 07/2000 ![]() | |
| climbed the snow finger from upper Leroy basin. Lot's of Talus to the top. | ||
| Posted Jul 18, 2001 8:53 am | ||
|

