| Welcome to SP! - Sign-In | Register | ||
![]() | ![]() | |
| MbPost.com -- It's SP for Mountain Biking! | ||
Sangre de Cristo Mountains > Wheeler Peak (NM) > Climber's Log|
|
|
| Kadee | Terrible Weather ![]() Date Climbed: Sep 1, 2008 | |
| We had terrible weather on this peak. We were in the clouds the whole time. Took Williams Lake trail. When we gained the ridge the wind was blowing so hard, I almost felt like I needed to crawl to the summit. Made it though. Amazing feeling to hike in that type of weather. It gave me a new respect. Did San Luis and Elbert the days before - with the same crappy weather on San Luis. | ||
| Posted Nov 12, 2008 5:08 pm | ||
| davebobk47 | Cold solo from Williams Lake ![]() Date Climbed: Oct 13, 2008 | |
| Left TH at 0800 and made decent time until I hit the ice. Left crampons in the car...oops. Williams lake was beautiful with fresh snow on the surrounding mountains. | ||
| Posted Oct 15, 2008 4:24 pm | ||
| canichol | Bull-of-the-Woods from Taos Ski Valley ![]() Date Climbed: Aug 15, 2008 | |
| Pretty view, but crowded on top that day. The approaching storm should've cleared things out soon after we left. | ||
| Posted Sep 28, 2008 2:43 am | ||
| AFmountaineer | Horshoe Lake Route ![]() Date Climbed: Jul 26, 2008 | |
| Awesome hike with extremely varied scenery. Right under the ridge of Horshoe lake we crossed two snowfields and that was the only snow we encountered. Horshoe lake is was beautiful. The best views I have ever seen awaited me at the summit along with a thunderstorm building over Old Mike so we had to book it down to Horshoe. | ||
| Posted Sep 20, 2008 11:50 am | ||
| Moogie737 | Williams Lake option ![]() Date Climbed: Sep 11, 2008 | |
| Brent, Lee & I reached the top in just under 2 hours. Yes, the ascent from the lake is steep, but the dry footing made it tolerable. Made the short side-trip to Mt. Walter before descending. Perfect weather: mid-level clouds, light breezes. Headed for AZ the same day with the intention of climbing Humphreys Peak the next morning. (We did.) | ||
| Posted Sep 13, 2008 11:19 am | ||
| mad maximus | Cold and Alone ![]() Date Climbed: Sep 4, 2008 | |
| Got up early and returned by 1pm. I was alone all the way up and most of the way down. Some highschool kids were coming up when I got to the lake. | ||
| Posted Sep 6, 2008 7:18 pm | ||
| kevin trieu | Thunderstorm ![]() | |
| made the summit with menacing dark clouds and numbing cold. | ||
| Posted Aug 26, 2008 5:00 pm | ||
| KathyW | A nice loop hike ![]() Date Climbed: Aug 14, 2008 | |
| Up via Bull of the Woods and down via Williams Lake - a very pretty area. If you want solitude, use the Bull of the Woods Trail because it's peaceful compared to the crowded Williams Lake Route. On the way up I got to see a number of Big Horn Sheep and I also watched the capture and transportation of Big Horn Sheep as part of a relocation program - very interesting to see those poor sheep taken from their families and airlifted out of the area to a new home. | ||
| Posted Aug 17, 2008 12:55 pm | ||
| hans.schenk | Tour de Wheeler ![]() Date Climbed: Aug 12, 2008 | |
| Ascended via the Bull of the Woods Trail and descended via Williams Lake. There was a dead bloated cow complete with flies part way up. At one point I and my companions left the trail and ascended to Walter Peak via the ridge crest on the west side of La Cal Basin. | ||
| Posted Aug 12, 2008 10:38 pm | ||
| Dean | Williams Lake route ![]() Date Climbed: Aug 2, 2008 | |
| Nice hike and trekking poles make the descent of this route tolerable. My second state highpoint in three days with Colorado's Elbert being done on the last day of July. Met quite a few others at the summit, maybe 30 or so. Met many more as I was going down. Mountain Sheep, marmots and pikas added to the delights of this mountain. | ||
| Posted Aug 2, 2008 8:42 pm | ||
| slowbutsteady | solo via Williams LK ![]() Date Climbed: Jul 30, 2008 | |
| Beautiful weather without threating T- storms. Departed hikers parking lot for Williams Lake at 4:50 AM. On top at 9:30 AM. No other hikers at that time. Many marmots on top and during slog up 2000 FT from the lake. No summit register could be found unless one was hidden in barrel of cannon. | ||
| Posted Aug 1, 2008 11:02 pm | ||
| dandrew | Great hike, great scenery ![]() Date Climbed: Aug 1, 2008 | |
| Bull-of-the Woods trail with a descent down to Williams Lake. Nice views all around. My second state highpoint! | ||
| Posted Aug 1, 2008 6:41 pm | ||
| mlandau3 | We Made It ![]() Date Climbed: Jul 12, 2008 | |
| Thanks to Sarah and Ron (who we met on the trail), we all summited. Pretty long for a dayhike from the Coyote parking lot. Seeing the bighorn sheep was an added bonus. | ||
| Posted Jul 21, 2008 2:10 am | ||
| LandonQ | Success ![]() Date Climbed: Jul 19, 2008 | |
| Successfully climbed. | ||
| Posted Jul 20, 2008 2:11 am | ||
| TLP | great, great time ![]() Date Climbed: Jun 25, 2008 | |
| Went with a guy I met in Flagstaff a couple of days earlier while doing Humphreys Peak. He said he would like to come along when I said my plans, and I said sure, why not. It would be good to have a partner. I wasn't sure what to expect as far as snow, and how steep it would actually be, we were taking the Williams Lake route. There was snow, but nothing that needed special equipment. It was really pretty once we got up high on the mountain. Lost our way going through those woods after Williams Lake on the way up and on the way down. Figured it out though. I really like this mountain, and how the route just goes straight up it. It was such a good time. One of my favorites of all time so far. | ||
| Posted Jul 3, 2008 9:13 am | ||
| Michael Graupe | Williams Lake ![]() Date Climbed: Jun 28, 2008 | |
| During a brief visit to Taos went up via Williams Lake starting before 6am in the morning. Took leisurely 2.5h to the summit carrying a lot of camera gear to photograph wildlife and wildflowers, which were blooming profusely. By late morning thunderstorms were already building (with lots of people still ascending!). After meeting up with my wife at Williams Lake we got rained and snowed on on our way back to the TH. | ||
| Posted Jul 1, 2008 6:46 pm | ||
| AubreySun | Tour de Wheeler Peak ![]() Date Climbed: Jun 22, 2008 | |
| Went up Bull-of-the-Woods; down the west slope and Williams Lake Trail; then 2 miles on the road from the Williams Lake Trailhead to the Bull-of-the-Woods Trailhead. Ended up being about 13 miles and 4,200 feet of gain. Took us about 6 hours and 45 minutes. No snow until the trail skirted below Bull-of-the-Woods Mountain. It wasn’t bad, though. Portions and edges of the trail poked through. No special equipment needed, although gaiters were nice to have. We encountered our first snowfield on the side of Point 11,762. The trail was completely covered in snow. While it could be crossed without an ice axe, I wouldn’t feel comfortable doing so, and I was glad I brought mine. We crossed half of the snowfield and then skirted along the edge until we met back up with the dry trail. At this time, I suppose you could bypass all the snow by bushwhacking around it and over Point 11,762’s summit. From there, the trail was dry until La Cal Basin. La Cal Basin was completely full of snow at/below treeline. We descended into the snowy forest to 11,800’, crossed the point where a couple creeks merge, then climbed directly up. Fortunately, it was early enough so the snow was mostly packed; we only postholed a few times. On the descent to Williams Lake via Wheeler’s west slope, there were a few small snowfields, but nothing major. Made a few short glissades. The crowded Williams Lake Trail was slushy and sloppy. Plastic pink ribbons marked the route, as the trail was buried under snow and mud. The last mile or so was dry. | ||
| Posted Jun 23, 2008 6:49 pm | ||
| StumblingBear | Two Beautiful Fall Climbs Date Climbed: Oct 12, 1997 | |
| Climbed Wheeler Peak twice, both times in October. The first with a friend. We hiked into Willams Lake, spent the night and summited the next day. Weather was nice but a cold wind blew on top. Next year my wife and her brother spent the night in Taos and got an early start the next morning and did the whole climb in one day from Williams Lake again.It was about the same weather just colder wind on top. | ||
| Posted May 20, 2008 11:22 am | ||
| peakrat76 | Wheeler Combo ![]() Date Climbed: Jul 7, 1997 | |
| Did the whole Wheeler/Old Mike/Simpson/Walter circuit. Great day & great companions. | ||
| Posted Apr 23, 2008 3:56 pm | ||
| scooter12ga | NM at its greatest! ![]() Date Climbed: Aug 5, 2007 | |
| Drove straight up there after returning from a business trip. Spent the night at TSV campground, summited the next day via Bull of the Woods. Beautiful summit day! | ||
| Posted Apr 1, 2008 3:58 pm | ||
|

