Front Range (CO) > Mount Wilcox > Climber's LogMount Wilcox Climber's Log
|
|
[ Sign the Climber's Log ]
|
| MountainHikerCO | Snowshoes ![]() Date Climbed: Jan 5, 2013 | |
| With MountainHikerette & Snowball from Naylor Lake TH. Needed floatation to get through the willows. | ||
| Posted Jan 5, 2013 11:21 pm | ||
| fox045 | Big Day ![]() Date Climbed: Nov 26, 2012 | |
| From winter road closure. Square Top, Argentine, and Wilcox. Cold | ||
| Posted Dec 3, 2012 10:45 pm | ||
| Berger | From the Winter Closure Date Climbed: Nov 26, 2012 | |
| With Rhett. Started at the road closure, summited Square Top, Argentine and Wilcox. We finished coming down the Silver Dollar Lake Rd. Made for a nice cirque. | ||
| Posted Nov 26, 2012 8:44 pm | ||
| milan | Sunset ![]() Date Climbed: Apr 21, 2012 | |
| This was a great trip. Started at Naylor Lake, hiked up to the ridge to the Squaretop, Argentine, then continued a very loong ridge to Edwards, went back to Argentine and finished on Wilcox. It got dark when I got back to the forest around Naylor Lake and there was mess of fallen trees and deep snow. Lots of postholing!! There was a very strong gusty wind on the summit of Square top that I could not stand, I'd say about 50 - 70 mph. It got better later. | ||
| Posted Oct 24, 2012 4:57 pm | ||
| km_donovan | From Argentine ![]() Date Climbed: Aug 12, 2012 | |
| Went from Guanella Pass did a circular traverse Square Top via Argentine | ||
| Posted Aug 20, 2012 5:38 pm | ||
| Jeremy Hakes | Nice! ![]() Date Climbed: Jul 15, 2012 | |
| With Argentine. | ||
| Posted Jul 15, 2012 7:50 pm | ||
| SenadR | With Argentine Pk. ![]() Date Climbed: Apr 29, 2011 | |
| Climbed Wilcox up eastern slopes above Naylor lake. Descended to saddle and then climbed Argentine. | ||
| Posted Apr 29, 2012 8:35 pm | ||
| DerekFreed | With Argentine ![]() Date Climbed: Aug 11, 2008 | |
| From Silver Dollar TH. Nice combo hike in a continuous misty rain all morning. Change of pace from normal CO morning hiking! | ||
| Posted Mar 30, 2012 8:42 pm | ||
| theREALCarpeDM | Wilcox-Argentine-Square Top loop ![]() Date Climbed: Mar 24, 2012 | |
| Looped these three from the Guanella closure. Went with Mike Smith, Mark Wilson, and Okie. | ||
| Posted Mar 24, 2012 11:29 pm | ||
| BLong | Fun hike with skis :) ![]() Date Climbed: Feb 25, 2012 | |
| I enjoyed hiking up Mt Wilcox with skis in spring conditions. The mountain was wind-swept on most aspects with layered wind-deposited slabs on east-facing slopes. We got a few turns in on crusty snow before enjoying being blown across the frozen Naylor Lake on our skis. The ski out via the snowshoe track was probably the most fun of the day. A good 6-hour outing. | ||
| Posted Feb 26, 2012 10:47 pm | ||
| chicagotransplant | Otter and Wilcox ![]() Date Climbed: Oct 16, 2011 | |
| Climbed with Darin from the parking area for Silver Dollar Lake, we also made the traverse over to Wilcox. Surprisingly dry given the recent snow storm a week ago, but windy on the summit (maybe that's where the snow went?). Good short fall hike, just under 6 miles RT for the pair! | ||
| Posted Oct 16, 2011 5:13 pm | ||
| Foxy Long Bottoms | SIlver Dollar ![]() Date Climbed: Mar 22, 2009 | |
| . | ||
| Posted Mar 22, 2009 4:31 pm | ||
| altitude14er | Route Climbed: Silver Dollar Lake TH, via Argentine Saddle ![]() Date Climbed: Sep 6, 2008 | |
| Climbed with my friend Ken, two hours up..less time down. A nice stroll up a grassy mountain with a very windy finish! | ||
| Posted Sep 6, 2008 4:35 pm | ||
| csmcgranahan | Trifecta ![]() Date Climbed: Jul 19, 2008 | |
| Summited Square Top Mountain, Argentine Peak and Mt. Wilcox on a bluebird day from near the Guanella Campground. Saw lots of mountain goats between Square Top and Argentine and wild flowers were everywhere. Still a little snow here and there but it can be avoided. | ||
| Posted Jul 21, 2008 11:14 pm | ||
| Gahugafuga | SE Face Ski Descent ![]() Date Climbed: Apr 19, 2008 | |
| Skied up through the drainage above Naylor Lake on continuous snow to near 12,800'. Bootpacked the remaining 600' to the summit on tedious tipsy talus and snow. From the summit, was able to billygoat my way down the initial talus fields until finding continuous snow on the SE face. A good ski descent, although probably only skiable from the summit through late April. | ||
| Posted Apr 19, 2008 4:41 pm | ||
| SarahThompson | Climbed with McClellan, Edwards & Argentine ![]() Date Climbed: Oct 30, 2005 | |
| 10/30/05 - Climbed with McClellan & Argentine. A nice fall day turned bad, but an enjoyable loop nonetheless. Started at Waldorf Mine. 3/15/12 - With Wilcox & Otter from Guanella Pass winter closure. Unusually warm winter day. Like mid spring up there! | ||
| Posted Mar 30, 2008 11:52 pm | ||
| MattK | Argentine and Wilcox ![]() Date Climbed: Jul 22, 2007 | |
| Wife, dog and I. Argentine and Wilcox loop from Silver Dollar. | ||
| Posted Dec 28, 2007 6:27 pm | ||
| shknbke | from Waldorf Mine ![]() Date Climbed: Oct 13, 2007 | |
| I missed getting Wilcox when I did Square Top & Argentine on a snowy spring day. Came back and did it with McClellan/Edwards/Argentine/Otter, which made for a fine loop. Probably the last snow free day of the fall. | ||
| Posted Oct 14, 2007 10:52 am | ||
| Eric Holle | Route Climbed: Guanella Pass Date Climbed: November 21, 2006 ![]() | |
| Climbed Wilcox with Square Top, Argentine and Otter. Ben and I got to the summit of Wilcox and decided that we weren't ready to be done hiking for the day and went on to Otter. The hike back to the truck at Guanella Pass was an added bonus. | ||
| Posted Nov 22, 2006 4:46 am | ||
| Brian Kalet | Southwest Ridge (ascent), Northeast face (descent) ![]() Date Climbed: Sep 17, 2006 | |
| From Argentine, Edwards and Argentine again; to Otter. 8 hours roundtrip. | ||
| Posted Sep 18, 2006 5:09 pm | ||
|
