Personal Altitude Records
Below are simple tables outlining my personal altitude records for each month. These tables are for informational and message board purposes.Personal Altitude Records for Colorado
| MONTH | FEET | METERS | PEAK | YEAR | RANGE |
| JAN | 14205 | 4330 | Mount Princeton | 2010 | Sawatch |
| FEB | 14343 | 4372 | La Plata Peak | 2007 | Sawatch |
| MAR | 14427 | 4397 | Mount Harvard | 2011 | Sawatch |
| APR | 14269 | 4349 | Castle Peak | 2006 | Elk |
| MAY | 13820 | 4212 | Mount Antero* | 2010 | Sawatch |
| JUN | 14276 | 4351 | Mount Antero | 2012 | Sawatch |
| JUL | 14291 | 4356 | Mount Lincoln | 2009 | Mosquito |
| AUG | 14162 | 4317 | Maroon Peak | 2012 | Elk |
| SEP | 14279 | 4352 | Grays Peak | 2001 | Front |
| OCT | 14162 | 4317 | Tabeguache Peak | 2011 | Sawatch |
| NOV | 14440 | 4401 | Mount Elbert | 2003 | Sawatch |
| DEC | 14073 | 4290 | Missouri Mountain | 2008 | Sawatch |
*Highest elevation climbed to. There are higher points on the mountain.
Personal Altitude Records for All Locations
| MONTH | FEET | METERS | PEAK | YEAR | LOCATION |
| JAN | 20561 | 6267 | Chimborazo* | 2007 | Ecuador |
| FEB | 14343 | 4372 | La Plata Peak | 2007 | Colorado |
| MAR | 14427 | 4397 | Mount Harvard | 2011 | Colorado |
| APR | 14269 | 4349 | Castle Peak | 2006 | Colorado |
| MAY | 13820 | 4212 | Mount Antero* | 2010 | Colorado |
| JUN | 14276 | 4351 | Mount Antero | 2012 | Colorado |
| JUL | 14291 | 4356 | Mount Lincoln | 2009 | Colorado |
| AUG | 14179 | 4322 | Mount Shasta | 2010 | California |
| SEP | 17800 | 5426 | Elbrus* | 2003 | Russia |
| OCT | 14162 | 4317 | Tabeguache Peak | 2011 | Colorado |
| NOV | 17400** | 5304 | Cerani* | 2007 | Peru |
| DEC | 18373 | 5600 | Kala Pattar North*** | 2012 | Nepal |
*Highest elevation climbed to. There are higher points on the mountain.
**According to local sources we reached 18,000+ feet/5500 meters in this region, but this is uncomfirmed.
***Some maps label Nevado Tolima in Colombia (which I climbed in December 1998) at 18,438 feet/5620 meters, but this is almost surely incorrect. The most accurate figure is probably 17,303 feet/5274 meters, though our GPS reading was 5365 meters/17,600 feet (probably inaccurate). Kala Pattar North is almost surely the highest mountain I've climbed in December.
Personal Highest Sleeping Records for Colorado
| MONTH | FEET | METERS | PLACE | YEAR | RANGE |
| JAN | 12000 | 3658 | Fourmile Creek | 2013 | Mosquito |
| FEB | 11490 | 3502 | Boreas Pass | 2010 | Front |
| MAR | 11860 | 3615 | Mount Yale | 2008 | Sawatch |
| APR | 11430 | 3484 | Montezuma Basin | 2006 | Elk |
| MAY | 11650 | 3551 | Capitol Lake | 2005 | Elk |
| JUN | 11060 | 3371 | South Colony | 2007 | Sangre de Christo |
| JUL | 12020 | 3664 | Kite Lake | 2009 | Mosquito |
| AUG | 12350 | 3764 | Stewart Basin | 2012 | San Juan |
| SEP | 12200 | 3719 | Missouri Basin | 2007 | Sawatch |
| OCT | 9315 | 2839 | North Fork | 2011 | Sawatch |
| NOV | 11650 | 3551 | Buckeye Peak | 2009 | Gore |
| DEC | 11560 | 3524 | Fourmile Creek | 2006 | Mosquito |
Personal Highest Sleeping Records for All Locations
| MONTH | FEET | METERS | PLACE | YEAR | LOCATION |
| JAN | 16404 | 5000 | Chimborazo | 2007 | Ecuador |
| FEB | 11490 | 3502 | Boreas Pass | 2010 | Colorado |
| MAR | 11860 | 3615 | Mount Yale | 2008 | Colorado |
| APR | 11430 | 3484 | Montezuma Basin | 2006 | Colorado |
| MAY | 11650 | 3551 | Capitol Lake | 2005 | Colorado |
| JUN | 11060 | 3371 | South Colony | 2007 | Colorado |
| JUL | 12020 | 3664 | Kite Lake | 2009 | Colorado |
| AUG | 12350 | 3764 | Stewart Basin | 2012 | Colorado |
| SEP | 12460 | 3798 | Barrels Camp | 2003 | Russia |
| OCT | 10880 | 3316 | Leidy Peak | 2005 | Utah |
| NOV | 15748 | 4800 | Ubinas | 2007 | Peru |
| DEC | 16995 | 5180 | Gorak Shep | 2012 | Nepal |





