White Mountains (NH/ME) > South Twin Mountain > Climber's LogSouth Twin Mountain Climber's Log
|
|
[ Sign the Climber's Log ]
|
| jpvt | Gale River > Garfield Ridge ![]() | |
| worth the steep hike from Galehead Hut. | ||
| Posted Jun 26, 2007 9:16 pm | ||
| bigwilly | Pemmi traverse ![]() Date Climbed: Aug 31, 2006 | |
| Climbed it as part of a four day Pemmi wilderness traverse from Lincoln woods to Crawford notch. Great views in all directions an a lucky cloudless view of Washington. | ||
| Posted Sep 2, 2006 8:21 pm | ||
| royswkr | Up North Twin Trail ![]() Date Climbed: Jun 12, 2004 | |
| Finally got to SW Twin on this trip | ||
| Posted Jun 14, 2006 12:22 am | ||
| big_g | another day in paradise ![]() Date Climbed: Jun 16, 2000 | |
| The Whites are amazing. | ||
| Posted Jun 9, 2006 1:20 am | ||
| Matt Worster | Route Climbed: N. Twin Trail Date Climbed: 18 August 1995 ![]() | |
| Part of a backpack that included the Twins and the Bonds, overnighting at Guyot Shelter. | ||
| Posted Nov 12, 2005 9:31 pm | ||
| crag | Route Climbed: North and South twin from the River Road Date Climbed: July 2004 ![]() | |
| Good view of the Pemigewassett wilderness. Nice day, don't remember seeing anyone else on the trail. | ||
| Posted Nov 3, 2005 1:56 pm | ||
| bewencher | Route Climbed: North Twin > South Twin > Guyot > Zealand > Hale Date Climbed: October 1, 2005 ![]() | |
| The river crossings were a bit daunting, but I did all three in my tevas to save myself from falling in by rock hopping. The weather was amazing and the temperature was just right. We started with the Twins during our long day of hiking to get the elevation gain out of the way first. It was a great way to do it. Awesome hike. | ||
| Posted Oct 3, 2005 9:40 pm | ||
| Bozo | Route Climbed: North Twin Trail and North Twin spur Date Climbed: 4 sept 05 ![]() | |
| No view too many fog. Beautiful trail. | ||
| Posted Sep 5, 2005 10:26 pm | ||
| rolkamon | Route Climbed: Twinway Date Climbed: 31 August 2005 ![]() | |
| Day 2 of Franconia to Pinkham. In the rains of Katrina and high wind. No views. | ||
| Posted Sep 5, 2005 10:22 am | ||
| lilmountaingirl | Route Climbed: From Zealand Hut enroute to Galehead Date Climbed: July 20, 2005 ![]() | |
| Power climbed the last 1/4 mile up the rocks with 5 teenagers on my heels. We had been slow paced all day and decided to kick it in to high gear to reach the summit. Blue skies, moderate temperatures and no humidity made the day even better. | ||
| Posted Aug 26, 2005 2:02 am | ||
| woodstrider | Route Climbed: AT Date Climbed: 7/02/00 and 7/26/02 ![]() | |
| Visited there twice, once from the east and once from the west. Great weather both days | ||
| Posted Jul 25, 2005 2:19 pm | ||
| WhiteLief | Route Climbed: Gale River-->Garfiled Ridge, etc Date Climbed: June 11, 2005 ![]() | |
| 99.9% humidity, a few black flies, and a great three-bagger with Galehead, South Twin and North Twin, starting on the Gale River Trail. Trails were muddy and wet, thundershowers, thankfully, stayed away. Too hazy for much of a view. | ||
| Posted Jun 11, 2005 9:28 pm | ||
| nartreb | Route Climbed: twinway from Galehead Hut Date Climbed: 19 May 2005 ![]() | |
| A steady climb from the hut, not too difficult even with an overnight pack, though my hiking buddy, who left the hut just a few minutes behind me, had more trouble, passing my pack at the summit just fifteen minutes before I returned from North Twin. | ||
| Posted May 23, 2005 2:50 pm | ||
|
