The Mountains The Catskill 35 | Rank | Name | Elev. (ft.) | Remark | | 1 | Slide Mtn. | 4180 | Tr |
| 2 | Hunter | 4040 | TrT |
| 3 | Black Dome | 3980 | Tr |
| 4 | Blackhead | 3940 | Tr |
| 5 | Thomas Cole | 3940 | Tr |
| 6 | West Kill | 3880 | Tr |
| 7 | Graham | 3868 | BW |
| 8 | Cornell | 3860 | Tr |
| 9 | Doubletop | 3860 | BW |
| 10 | Table | 3847 | Tr |
| 11 | Peekamoose | 3843 | Tr |
| 12 | Plateau | 3840 | Tr |
| 13 | Sugarloaf | 3800 | Tr |
| 14 | Wittenberg | 3780 | Tr |
| 15 | Southwest Hunter | 3740 | BW |
| 16 | Lone | 3721 | BW |
| 17 | Balsam Lake | 3720 | TrT |
| 18 | Panther | 3720 | Tr |
| 19 | Big Indian | 3700 | BW |
| 20 | Friday | 3694 | BW |
| 21 | Rusk | 3680 | BW |
| 22 | High Peak | 3655 | BW |
| 23 | Twin | 3640 | Tr |
| 24 | Balsam Cap | 3623 | BW |
| 25 | Fir | 3620 | BW |
| 26 | North Dome | 3610 | BW |
| 27 | Balsam | 3600 | Tr |
| 28 | Bearpen | 3600 | BW |
| 29 | Eagle | 3600 | Tr |
| 30 | Indian Head | 3573 | Tr |
| 31 | Sherrill | 3540 | BW |
| 32 | Vly | 3529 | BW |
| 33 | Windham High Peak | 3524 | Tr |
| 34 | Halcott | 3520 | BW |
| 35 | Rocky | 3508 | BW |
Further information on all of these mountains can be found in the Adirondack Mountain Club's book , "Guide to Catskill Trails"
Completer ListIf you have climbed all of these, PM me add I will add you to the list.
| Name | 35'er Number | First Mountain Climbed | Date of Climbing First Mountain | Last Mountain Climbed | Date of Completion |
| Mark Styczynski (Puma conclor) | 1230 | Hunter | 2/11/1995 | SW Hunter | 10/20/1999 |
Remarks | "Tr" | trail to summit | | Extra or single "T" | Firetower on summit | | "c" next to elevation | Elevation is highest contour line | | "P" | Summit or Mountain is Privately owned |
| "BW" | Bushwack / NO trail to summit |
Images
|