Columbia Gorge Peaks > Wind Mountain > Climber's LogWind Mountain Climber's Log
|
|
[ Sign the Climber's Log ]
|
| olymountainman | Cool stuff up top ![]() Date Climbed: Jul 9, 2011 | |
| good views, cool ancient native stuff up top. | ||
| Posted Jul 1, 2012 2:53 pm | ||
| nicozone | After-thought to Dog Mountain ![]() Date Climbed: Mar 3, 2011 | |
| I hiked to the top of Wind Mountain with the Mazamas Basic Climber Education Program (BCEP) team after we finished hiking Dog Mountain too quickly and our leader decided we need an additional challenge. Great views to the east when your on top. | ||
| Posted Apr 20, 2012 10:02 am | ||
| calebEOC | Fun little hike ![]() Date Climbed: Feb 6, 2010 | |
| Did this after Dog Mountain since they are side by side. Nice mild weather for being early february. | ||
| Posted Feb 8, 2010 1:51 am | ||
| BCJ | Fathers' Day ![]() Date Climbed: Jun 21, 2009 | |
| Family hike with my wife and kids (6 and 4). Very windy (no surprise there) and beautiful. Great way to spend Fathers' Day. | ||
| Posted Jun 25, 2009 2:07 am | ||
| Lunadog | Twice is nice ![]() Date Climbed: Jun 14, 2009 | |
| Did two laps with my Dad on a windy but sunny day in the Gorge. First lap I had my backpack on. Second lap backpack free! On the way out, just at the trailhead I decided to wander through the only poison oak we saw on the hike. Had to get a bath when we got back home. Yuck. Other than the bath thing and not letting me have any of his McDonalds on the way home, my Dad is pretty cool though. | ||
| Posted Jun 15, 2009 1:04 pm | ||
| Karl Helser | Snowshoe... ![]() Date Climbed: Feb 9, 2008 | |
| Did Wind after Dog. Needed snowshoes for only the last .5 mile. | ||
| Posted Feb 11, 2008 12:00 am | ||
| Annie | Cool ![]() Date Climbed: Mar 26, 2006 | |
| Did with Brian after doing Dog, neat pits up top. | ||
| Posted Aug 6, 2007 6:46 pm | ||
| BSPclimber | Wind Mtn. Trail ![]() Date Climbed: Jan 30, 2007 | |
| A great hike for when you are strapped for time. The views from the Wind Mountain summit of Defiance, Dog and other mountains are of top quality. And the summit itself is quite an amazing place, it would be worth the trip even w/o the outstanding views. I recommend doing the trail to the viewpoint, the views of Dog from there are even better than from the summit. Be careful though, its fairly steep and a fall from there is a thing to shudder at. 45 minutes up, 35 down with the side trip to the viewpoint. Edit:Did this again after doing Angel's Rest to get in some more elevation gain. Hazy day so not great views. 35 minutes up, 24 down including a side trip to the viewpoint. There is a spot to park at the actual trailhead and it's an easy turnaround, no need to park up the hill. | ||
| Posted Jan 31, 2007 3:18 am | ||
| Grrl | A cultural legacy ![]() Date Climbed: Jul 25, 2001 | |
| Very easy hike. A great first mountain for young kids and loved by time-strapped gorge-rs. Hardly an hour up at a moderate pace. 30-40 minutes at a brisk pace. Perfect for watching the sun set (or rise) on the fly. Watch for poison oak covering the trailhead. This is another hike I do several times every year. Make sure you take a look at the interpretive sign near the top (and stay on the trail...it explains why) to read about Native American "Spirit Quests". | ||
| Posted Jan 22, 2007 8:49 pm | ||
| mountaingazelle | Wind Mountain ![]() Date Climbed: Jun 17, 2006 | |
| Short and steep climb up this mountain. The trail is unmaintained and there were several trees that had fallen across the trail. It was still in very good condition and easy to follow. I finally had a clear day and could see Mount Hood and Mount St. Helens from the summit. The best views were back down toward the Columbia River Gorge. | ||
| Posted Jun 18, 2006 7:27 pm | ||
| mountain medic | Great little hike!! ![]() | |
| I hate to say this, but I don't remember exactly when I was up here. The actual trailhead was kind of tricky to find, but it was a really nice hike to the top, with some views that put the gorge in a different perspective. I liked how for an "unmaintained" trail there was an interpretive sign concerning the Indian Pits! | ||
| Posted Feb 17, 2006 4:04 pm | ||
| Karl Helser | Route Climbed: Standard Trail Date Climbed: Sept. 19th 2005 ![]() | |
| I had business in The Dalles today. (Had to see a judge about a ticket. Did you know it was against the law to drink beer while rafting the Deschutes River?) Anyway, on my way home I stopped and tagged this summit. Short but aggressive. Great views. | ||
| Posted Sep 19, 2005 11:46 pm | ||
| cmc56789 | Route Climbed: Wind Mountain Trail Date Climbed: November 07, 2004 ![]() | |
| I had some daylight left after hiking Greenleaf Peak, and decided to give this one a shot. very easy hike, that took me about an hour up and down. I saw 7 other hikers descending while I was on the way up, and got back to my truck just as it was getting dark. | ||
| Posted Nov 7, 2004 10:41 pm | ||
| Don Nelsen | Route Climbed: Wind Mountain Trail Date Climbed: Oct. 11th, 2004 ![]() | |
| Short but rewarding hike. For an "unmaintained" trail it's in really great shape! | ||
| Posted Oct 25, 2004 8:19 pm | ||
| dkantola | Route Climbed: Wind Mountain Trail Date Climbed: May 11 & May 25, 2004 ![]() | |
| Another one, like Olallie Butte, where the local Indians would rather you stay away. No signs at the trailhead and the trail isn't on any map. Despite its short length, this is a really nice hike and one of the best in the Gorge in my opinion. First time I did this as part of Hamilton/Wind/Dog in a day, the second time I combined Wind and Dog, then headed part way back up Dog for 5k ft of elevation gain. | ||
| Posted Oct 20, 2004 9:45 pm | ||
| rpc | Route Climbed: standard trail Date Climbed: fall '03 & summer '04 ![]() | |
| Have done Wind Mtn. November 2003 in drizzly weather. Nice quick hike up. Wind Mountain again with my Mom and brother (August 27, 2004). | ||
| Posted Oct 20, 2004 1:20 pm | ||
| Brian Jenkins | Route Climbed: Wind Mountain Trail Date Climbed: February 1, 2004 and like a year before | |
| This is a good first season warm-up to get the legs back in shape if you haven't done anything for a while. Did this sometime in 2003 and then again in 2004 as part of a Dog and Wind Mountain training day. It's a great way to get 4100 feet in a day on low elevation peaks that are usually snowfree in winter. (I said "usually", there was tons of snow and ice on Dog this past winter.) Can be kind of hard finding the trailhead. Just head down from the parking area and keep looking right until you find a faint trail heading up southwest from the road. 3/26/06-With Anette after doing Dog. Quick easy one to get 4000 in today. Was sunny going up, windy and rainy up top, then sunny again on the way down. Fun day. Jan 2008 after doing something else to get more elevation. 6/14/09 With Luna, did two laps. Windy. Sunny. Good time. | ||
| Posted Oct 19, 2004 6:50 pm | ||
|
