Oregon Top 100

Oregon, United States, North America
Page Type Page Type: List
Sign the Climber's Log

The Lists

See the background information below for more on the origin of this list. The Oregon Top 100 - Howbert List

 #01  Mt. Hood 11,239 ft (7679P)
 #02  Mt. Jefferson 10,497 ft (5777P)
 #03  South Sister 10,358 ft (5578P)
 #04  North Sister 10,085 ft (2725P)
 #05  Middle Sister 10,047 ft (1127P)
 #06  Sacajawea Peak 9,838 ft (6377P)
 #07  Hurwal Divide 9,775 ft (856P)
 #08  Steens Mountain 9,733 ft (4373P)
 #09  Aneroid Mountain 9702 ft (2102P)
 #10  Petes Point 9,675 ft (1255P)
 #11  Twin Peaks 9,673 ft (1973P)
 #12  Chief Joseph Mountain 9,617 ft (797P)
 #13  Eagle Cap 9,595 ft (1232P)
 #14  Red Mountain 9560 ft (1970P)
 #15  Cusick Mountain 9,518 ft (898P)
 #16  Mt. Mcloughlin 9,495 ft (4455P)
 #17  [Wallowa-McCully] 9,440 ft (600P)
 #18  Sentinel Peak 9,401 ft (501P)
 #19  Hurricane Divide 9,386 ft (889P)
 #20  [Kiger-Mann] 9,348 ft (508P)
 #21  Elkhorn Mountain 9,233 ft (1860P)
 #22  Mt. Thielsen 9,182 ft (3342P)
 #23  Broken Top 9,175 ft (2175P)
 #24  Glacier Mountain 9,169 ft (933P)
 #25  [McCully-Little Sheep]/Mount Melissa 9,128 ft (548P)
 #26  Rock Creek Butte 9,106 ft (4466P)
 #27  [Dollar-N Imnaha] 9,080 ft (580P)
 #27  Krag Peak 9080 ft (1322P)
 #29  Bachelor Butte 9,065 ft (2665P)
 #30  Strawberry Mountain 9,040 ft (4080P)
 #31  Needle Point 9,018 ft (1478P)
 #32  [Traverse-Trail] 8,949 ft (1229P)
 #33  [Echo-Tombstone] 8,934 ft (794P)
 #34  Elkhorn Peak 8,931 ft (691P)
 #35  Red Mountain 8,928 ft (1048P)
 #36  Mount Scott 8,929 ft (3018P)
 #37  [Eagle-Lawson] 8,924 ft (784P)
 #38  Marble Mountain 8,921 ft (701P)
 #39  Twin Mountain 8,897 ft (1477P)
 #40  Ruby Peak 8,874 ft (664P)
 #41  [Cougar Pond] 8,880 ft (740P)
 #42  [Blue-Minam] 8,839 ft (519P)
 #43  [Last Chance-Long] 8,820 ft (500P)
 #44  Lookout Mountain 8,800 ft (960P)
 #45  Diamond Peak 8,750 ft (3110P)
 #46  Van Patten Butte 8,729 ft (955P)
 #47  Granite Butte 8,679 ft (699P)
 #48  [Lookingglass-Culver] 8,676 ft (736P)
 #49  [Chimney-Wood] 8,675 ft (595P)
 #50  China Cap 8,656 ft (596P)
 #51  Angell Peak 8,646 ft (706P)
 #52  Pueblo Mountain 8,632 ft (3032P)
 #53  [Lostine-Granite] 8,627 ft (567P)
 #54  Mount Ruth 8,600 ft (1160P)
 #55  [Cached-Eagle] 8,587 ft (547P)
 #56  Graham Mountain 8,570 ft (850P)
 #57  Indian Spring Butte 8,529 ft (569P)
 #58  [Cunningham-Dutch Flat] 8,525 ft (685P)
 #59  [Riner Basin-Slide] 8,511 ft (631P)
 #60  Crane Mountain 8,456ft (2336P)
 #61  [Arrow-Copper] 8,448 ft (568P)
 #62  [Lostine-Moccasin] 8,441 ft (685P)
 #63  [Modesto-Little Cottonwood] 8,420 ft (1620P)
 #64  Drake Peak 8,407 ft (2548P)
 #65  Gearhart Montain 8,364 ft (3430P)
 #66  Mount Bailey 8,368 ft (2968P)
 #67  [N Minam-Bear] 8,352 ft (632P)
 #68  [Hidden-Minam] 8,335 ft (575P)
 #69  Light Peak 8,325 ft (505P)
 #70  Howlock Mountain 8,324+ ft (804P)
 #71  Mount Ireland 8,321 ft (1041P)
 #72  Aspen Butte 8,208 ft (3088P)
 #73  Yamsay Mountain 8,196 ft (3176P)
 #74  Mt. Thielsen E. Peak 8,178 ft (538P)
 #75  Hillman Peak 8,151 ft (1439P)
 #76  Dutton Cliff 8,147 ft (1107P)
 #77  Twelvemile Peak 8,144 ft (704P)
 #78  Dead Horse Rim 8,134 ft (1234P)
 #79  Applegate Peak 8,126 ft (1022P)
 #80  Vinegar Hill 8,400+ ft (720P)
 #81  Columbia Hill 8,117 ft (517P)
 #82  Ball Butte 8,091 ft (531P)
 #83  Llao Rock 8,049 ft (729P)
 #84  Pelican Butte 8,036 ft (2196P)
 #85  Lookout Mountain 8,032 ft (2117P)
 #86  Stevenson Peak 8,027 ft (1607P)
 #87  Warner Peak 8,017 ft (2117P)
 #88  Crown Point 8,006 ft (526P)
 #89  [Berry-Norton] 8,000 ft (840P)
 #90  Paulina Peak 7,984 ft (3214P)
 #91  Mount Harriman 7,979 ft (1279P)
 #92  Pine Creek Mountain, E Peak 7,975 ft (535P)
 #93  Sugarloaf Mountain 7,960 ft (600P)
 #94  Cougar Mountain 7,919 ft (1839P)
 #95  Beatys Butte 7,918 ft (2055P)
 #96  Indian Creek Butte 7,886 ft (616P)
 #97  Mount Carmine 7,882 ft (522P)
 #98  Bullrun Rock 7,873 ft (1873P)
 #99  Three Fingered Jack 7,841 ft (2481P)
 #100  Crook Peak 7,834 ft (634P)

Background

The above list was compiled by Jeff Howbert in 1996 for an article in Pack and Paddle. The list uses a 500 foot clean prominence rule for each peak (this excludes even named peaks such as Matterhorn which only has 306 feet of clean prominence). See the link to his site below for the article, list, and a map that shows the general location of all the summits. See the link to peakbagger for a slightly different list. Pam Otley and Jay Avery became the first two people to complete the Howbert list. See link below for information.

Extra Summits

Newer maps give some more detailed prominence measures. Thus nine extra peaks may qualify for the Howbert List. I have labeled this list as "Howbert + 9". The same surveys have at times raised some peaks as to move around the order of peaks on the list. As to my knowledge no peaks have been disqualified from the list for one reason or another. The extra nine peaks are listed in the following table. You may also find a link to my custom Howbert list on Lists of John in the external links below. Extra Nine Peaks for the Howbert List

 #22  Craig Mountain 9,204 ft (504P)
 #25  Bonneville Mountain 9,180 ft (520P)
 #31  Traverse Ridge 9,085 ft (505P)
 #50  Peak 8721 8,721 ft (501P)
 #58  Jackson Peak 8,602 ft (502P)
 #65  Peak 8500 8,500 ft (520P)
 #69  Peak 8428 8,428 ft (528P)
 #85  Peak 8140 8,140 ft (520P)
 #90  Peak 8100 8,100 ft (520P)

External Links

Mazamas List

Peakbagger List

Howbert + 9 List

Notes and Thanks

Note: Part of the purpose of this list is to create discussion on making pages for the mountains not contained, and/or finding pages for mountains on the list. Please comment if you can help make the page better. Thanks: To Klenke for the html template.

Corrections

Added Mt. Thielsen East Peak 2/27/11 Added Mt. Melissa 2/27/11 Added Hurricane Divide 4/17/11 Added Crook Peak 7/08/11 Added Mount Carmine 11/11/12 Added Mount Harriman 11/11/12 Added Berry-Norton 06/08/13 Added Elkhorn Mountain (the Wallowa one) 08/21/2018 Added Crook Peak 08/21/2018 Fixed Dollar Ridge 08/21/2018

Additions and CorrectionsPost an Addition or Correction

Viewing: 1-1 of 1
Brian Jenkins

Brian Jenkins - Sep 21, 2017 10:54 am - Voted 10/10

Elkhorn Peak

http://www.summitpost.org/elkhorn-peak/956213 I added the Elkhorn Peak page a couple years ago. More commonly known as Elkhorn Peak rather than Elkhorn Mountain. (I know that means there is more than one on the list then.) Dollar Ridge has also been added. I believe you also have it listed as Dollar-N Imnaha http://www.summitpost.org/dollar-ridge/214483

Viewing: 1-1 of 1



Geography