The Mountains of Snowdonia

The Mountains of Snowdonia

Snowdonia, Wales, Europe
Page Type Page Type: List
Additional Information County: Gwynedd, Conwy and Powys
Sign the Climber's Log

Preface

The original name of this page was Mountains in Snowdonia above 2,000ft, however in a recent update its remit has been expanded to include all mountains and hills that are members of one of the United Kingdom's classification lists, including those which do not reach 2,000ft in altitude. In addition it has also been expanded to encompass all summits in the Snowdonia area, rather than just those that fall within the Snowdonia National Park Boundary. As a result the name of the page has simply been changed to The Mountains of Snowdonia.

Introduction

Obviously, for us here on SummitPost, the mountains themselves are the most important aspect of the Snowdonia National Park. The area is home to many famous and iconic British peaks including such attractions as Snowdon, Tryfan and Cadair Idris, which have been the playground of many great climbers including O.G. Jones, George Mallory, Edmund Hillary, Don Whillans and Joe Brown to name but a few. This table takes a pragmatic view towards listing Snowdonia's peaks by not only including those that fall within the park boundary, but also those which fall just outside. Okay a quick explanation about what qualities made these summits eligible to be in list - to put it simply they must qualify to be on at least one of the UK’s official mountain lists; any of them. Now I’m sure some of SummitPost’s international members, and probably a good number of British ones, will be scratching their heads and wondering what the hell some of these lists mean (Buxton & Lewis anyone!?!). Well I’m not going to tell you, there just isn’t room here to explain them all fully, however if you are wondering here are some links to some relevant pages, several of which are already here on SP – Hewitt, Nuttall, Marilyn, Buxton & Lewis and Dewey.

How to use this table:

At the moment this is pretty simple, all you have to do is look at it. The key below explains what the different headings mean.

Key

Rank Rank in order of absolute height.
Photo If you need this one explained you need help
Name Name of the mountain/peak
M Height in metres
Ft Height in feet
Range The mountain/peak's parent range
Sheet 1:25k The 1:25 000 Ordnance Survey Explorer map sheet the mountain appears on
Sheet 1:50k The 1:50 000 Ordnance Survey Landranger map sheet the mountain appears on
Grid Ref The Ordnance Survey British national grid reference for the mountain/peak's summit
Map 1:25k Click on the icon to be taken to a 1:25 000 Ordnance Survey map of the mountain/peak
Map 1:50k Click on the icon to be taken to a 1:50 000 Ordnance Survey map of the mountain/peak
Ma Marilyn; for more information click here: Marilyns of the British Isles
SM Sub Marilyn; for more information click here: Marilyns of the British Isles
H Hewitt; for more information click here: The Mountains of Wales
SH Sub Hewitt; for more information click here: The Mountains of Wales
N Nuttall; for more information click here: www.nuttalls.com
BL Buxton & Lewis; for more information click here: www.biber.fsnet.co.uk
D Dewey; for more information click here: www.hillbagging.co.uk

The Mountains

Rank Photo Name M Ft Range Sheet 1:25k Sheet 1:50k Grid Ref Map 1:25k Map 1:50k Ma SM H SH N BL D
1. Snowdon/Yr Wyddfa 1085 3560 Snowdon 17W 115 SH609543
2. Garnedd Ugain/Crib y Ddysgl 1065 3494 Snowdon 17W 115 SH610551
3. Carnedd Llewelyn 1064 3491 Carneddau 17E/17W 115 SH683643
4. Carnedd Dafydd 1044 3425 Carneddau 17W 115 SH662630
5. Glyder Fawr 999 3278 Glyderau 17W 115 SH642579
6. Glyder Fach 994 3261 Glyderau 17W 115 SH656582
7. Pen yr Ole Wen 978 3209 Carneddau 17W 115 SH655619
8. Foel Grach 976 3202 Carneddau 17E/17W 115 SH688659
9. Yr Elen 962 3156 Carneddau 17W 115 SH673651
10. Y Garn 947 3107 Glyderau 17W 115 SH630595
11. Foel-fras 942 3091 Carneddau 17E 115 SH696681
12. Garnedd Uchaf 926 3038 Carneddau 17E/17W 115 SH687669
13. Elidir Fawr 924 3031 Glyderau 17W 115 SH612613
14. Crib Goch 923 3028 Snowdon 17W 115 SH624551
15. Tryfan 915 3002 Glyderau 17W 115 SH664593
16. Aran Fawddwy 905 2969 Arans 23E 124/125 SH862223
17. Y Lliwedd 898 2946 Snowdon 17W 115 SH622533
=18. Y Lliwedd East Top 893 2930 Snowdon 17W 115 SH623532
=18. Pen y Gadair 893 2930 Cadair Idris 23W 124 SH711130
20. Aran Benllyn 885 2904 Arans 23E 124/125 SH867242
=21. Moel Siabod 872 2861 Moelwynion 18E 115 SH705546
=21. Erw y Ddafad-ddu 872 2861 Arans 23E 124/125 SH864233
23. Mynydd Moel 863 2831 Cadair Idris 23W 124 SH727136
24. Arenig Fawr 854 2802 Arenigs 18E 124/125 SH827369
25. Llwytmor 849 2785 Carneddau 17E/17W 115 SH689692
26. Pen yr Helgi Du 833 2733 Carneddau 17E 115 SH697630
27. Foel-goch 831 2726 Glyderau 17W 115 SH628612
=28. Cadair Berwyn 830 2723 Berwynion 255 125 SJ071323
=28. Arenig Fawr South Top 830 2723 Arenigs 18E 124/125 SH826366
=30. Moel Sych 827 2713 Berwynion 255 125 SJ066318
=30. Cadair Berwyn North Top 827 2713 Berwynion 255 125 SJ072327
32. Carnedd y Filiast 821 2694 Glyderau 17W 115 SH620627
33. Lliwedd Bach 818 2684 Snowdon 17W 115 SH627532
34. Mynydd Perfedd 812 2664 Glyderau 17W 115 SH623618
35. Cyfrwy 811 2661 Cadair Idris 23W 124 SH703133
36. Bera Bach 807 2648 Carneddau 17W 115 SH672677
37. Y Foel Goch 805 2641 Glyderau 17W 115 SH677582
38. Pen Llithrig y Wrach 799 2621 Carneddau 17E 115 SH716622
39. Foel Meirich 795 2608 Carneddau 17W 115 SH659637
40. Bera Mawr 794 2605 Carneddau 17W 115 SH674682
41. Craig Cwm Amarch 791 2595 Cadair Idris 23W 124 SH710121
42. Cadair Bronwen 785 2575 Berwynion 255 125 SJ077346
43. Moel Hebog 783 2569 Eifionydd 17W/254 115 SH564469
44. Glasgwm 780 2559 Arans 23E 124/125 SH836194
=45. Moelwyn Mawr 770 2526 Moelwynion 18W 124 SH658448
=45. Drum 770 2526 Carneddau 17E 115 SH708695
47. Gallt yr Ogof 763 2503 Glyderau 17E/17W 115 SH685585
48. Drosgl 758 2487 Carneddau 17W 115 SH663679
49. Y Llethr 756 2480 Rhinogydd 18W 124 SH661258
50. Moel Llyfnant 751 2464 Arenigs 18E/23E 124/125 SH808351
51. Diffwys 750 2461 Rhinogydd 18W 124 SH661234
52. Yr Aran 747 2451 Snowdon 17W 115 SH604515
53. Tomle 742 2434 Berwynion 255 125 SJ085335
54. Craig Eigiau 735 2411 Carneddau 17E 115 SH713654
=55. Rhobell Fawr 734 2408 Rhobell 23E 124 SH786256
=55. Craig Cwm Silyn 734 2408 Eifionydd 17W/254 115 SH525502
57. Moel Eilio 726 2382 Snowdon 17W/254 115 SH555577
=58. Rhinog Fawr 720 2362 Rhinogydd 18W 124 SH656290
=58. Y Fronllwyd 720 2362 Glyderau 17W 115 SH617631
60. Llechog 718 2356 Snowdon 17W 115 SH606567
=61. Rhinog Fach 712 2336 Rhinogydd 18W 124 SH664270
=61. Arenig Fawr South Ridge Top 712 2336 Arenigs 18E/23E 124/125 SH827359
63. Moelwyn Bach 710 2329 Moelwynion 18W 124 SH660437
64. Trum y Ddysgl 709 2326 Eifionydd 17W/254 115 SH544516
65. Garnedd-goch 700 2297 Eifionydd 17W/254 115 SH511495
66. Mynydd Mawr 698 2290 Eifionydd 17W/254 115 SH539546
67. Allt Fawr 698 2290 Moelwynion 17W 115 SH681474
=68. Mynydd Drws-y-coed 695 2280 Eifionydd 17W/254 115 SH548518
=68. Moel yr Ewig 695 2280 Berwynion 255 125 SJ080317
70. Foel Wen 691 2267 Berwynion 255 125 SJ099334
=71. Foel Hafod-fynydd 689 2260 Arans 23E 124/125 SH877227
=71. Craigysgafn 689 2260 Moelwynion 18W 124 SH659443
=71. Cnicht 689 2260 Moelwynion 17W 115 SH645466
=71. Arenig Fach 689 2260 Arenigs 18E 124/125 SH820415
75. Carnedd y Ddelw 688 2257 Carneddau 17E 115 SH708705
76. Foel Wen South Top 687 2254 Berwynion 255 125 SJ102330
=77. Pen y Brynfforchog 685 2247 Arans 23E 124/125 SH817179
=77. Gwaun y Llwyni 685 2247 Arans 23E 124/125 SH857204
=77. Cnicht North Top 685 2247 Moelwynion 17W 115 SH648468
80. Gau Graig 683 2241 Cadair Idris 23W 124 SH744141
81. Mynydd Tarw 681 2234 Berwynion 255 125 SJ112324
82. Godor 679 2228 Berwynion 255 125 SJ094307
83. Creigiau Gleision 678 2224 Carneddau 17E 115 SH729615
=84. Moel Druman 676 2218 Moelwynion 17W 115 SH671476
=84. Maesglase (West Top) 676 2218 Dyfi 23E 124/125 SH817150
86. Godor North Top 675 2215 Berwynion 255 125 SJ089311
=87. Moel Cynghorion 674 2211 Snowdon 17W 115 SH586563
=87. Maen Du 674 2211 Dyfi 23E 124/125 SH822151
89. Ysgafell Wen 672 2205 Moelwynion 17W 115 SH667481
90. Esgeiriau Gwynion 671 2201 Arans 23E 124/125 SH889236
=91. Waun-oer 670 2198 Dyfi 23E 124 SH785147
=91. Crib-y-rhiw 670 2198 Rhinogydd 18W 124 SH663249
=93. Ysgafell Wen North Top 669 2195 Moelwynion 17W 115 SH663485
=93. Carnedd y Filiast 669 2195 Arenigs 18E 124/125 SH871446
=95. Tarren y Gesail 667 2188 Tarrenydd 23W 124 SH710058
=95. Cyrniau Nod 667 2188 Berwynion 239/255 125 SH988279
97. Post Gwyn 665 2182 Berwynion 255 125 SJ048293
98. Dduallt 662 2172 Rhobell 23E 124/125 SH810273
=99. Manod Mawr 661 2169 Moelwynion 18E/18W 124 SH724447
=99. Craig-las 661 2169 Cadair Idris 23W 124 SH677135
=101. Y Groes Fagl 659 2162 Berwynion 255 125 SH988290
=101. Foel Rhudd 659 2162 Arans 23E 124/125 SH895239
=101. Cribin Fawr 659 2162 Dyfi 23E 124 SH794153
104. Manod Mawr North Top 658 2159 Moelwynion 18E/18W 115 SH727458
105. Moel yr Ogof 655 2149 Eifionydd 17W/254 115 SH556478
106. Mynydd Tal-y-mignedd 653 2142 Eifionydd 17W/254 115 SH535514
107. Ysgafell Wen Far North Top 650 2133 Moelwynion 17W 115 SH663487
=108. Moel-yr-hydd 648 2126 Moelwynion 17W/18W 115 SH672454
=108. Foel Cwm Sian Llwyd 648 2126 Berwynion 255 125 SH995313
110. Pen y Boncyn Trefeilw 646 2119 Berwynion 23E 125 SH962283
111. Waun Garnedd-y-Filiast 644 2113 Arenigs 18E 116 SH874452
=112. Gyrn Wigau 643 2110 Carneddau 17W 115 SH654675
=112. Carnedd Llechwedd-llyfn 643 2110 Arenigs 18E 124/125 SH857446
=112. Bryn Gwyn 643 2110 Berwynion 255 125 SJ042295
115. Diffwys West Top 642 2106 Rhinogydd 18W 124 SH648229
116. Moelwyn Mawr North Ridge Top 640 2100 Moelwynion 17W/18W 115 SH661452
117. Moel Lefn 638 2093 Eifionydd 17W/254 115 SH553485
=118. Tarrenhendre 634 2080 Tarrenydd 23W 135 SH682041
=118. Creigiau Gleision North Top 634 2080 Carneddau 17E 115 SH733622
120. Y Garn 633 2077 Eifionydd 17W/254 115 SH551526
121. Gwaun Lydan 632 2073 Arans 23E 124/125 SH880211
=122. Stac Rhos 630 2067 Berwynion 23E/239 125 SH969279
=122. Moel Fferna 630 2067 Berwynion 255 125 SJ116397
=124. Y Garn 629 2064 Rhinogydd 18W 124 SH702230
=124. Foel Gron 629 2064 Snowdon 17W/254 115 SH560568
126. Foel y Geifr 626 2054 Berwynion 23E 125 SH937275
127. Moel y Cerrig Duon 625 2051 Arans 23E 125 SH923241
=128. Pen y Castell 623 2044 Carneddau 17E 115 SH721688
=128. Moel Ysgyfarnod 623 2044 Rhinogydd 18W 124 SH658345
=128. Moel Penamnen 623 2044 Moelwynion 18E 115 SH716483
=128. Craiglwyn 623 2044 Carneddau 17E 115 SH730608
132. Craig-y-llyn 622 2041 Cadair Idris 23W 124 SH665119
133. Moel yr Henfaes 621 2037 Berwynion 255 125 SJ089369
=134. Waun Camddwr 620 2034 Arans 23E 124/125 SH847205
=134. Pen yr Allt Uchaf 620 2034 Arans 23E 124/125 SH870196
=136. Gallt yr Wenallt 619 2031 Snowdon 17W 115 SH642532
=136. Gallt y Daren 619 2031 Arenigs 18E/23E 124 SH778344
138. Foel Boeth 616 2021 Arenigs 18E/23E 124 SH779342
139. Cefn Gwyntog 615 2018 Berwynion 23E/239 125 SH976265
=140. Llechwedd Du 614 2014 Arans 23E 124/125 SH894224
=140. Foel Penolau 614 2014 Rhinogydd 18W 124 SH661348
142. Foel Goch 613 2011 Berwynion 23E 125 SH943290
143. Trum y Gwrgedd 612 2008 Berwynion 23E 125 SH941283
144. Foel Goch 611 2005 Arenigs 18E 125 SH953422
145. Tal y Fan 610 2001 Carneddau 17E 115 SH729726
=146. Mynydd Graig Goch* 609 2000 Eifionydd 17W/254 115/123 SH497485
=146. Craig Fach 609 1998 Snowdon 17W 115 SH634552
148. Glan Hafon 608 1995 Berwynion 239/255 125 SJ080272
149. Moel Meirch 607 1991 Moelwynion 17W 115 SH661503
150. Cefn Goch 606 1988 Berwynion 23E 125 SH918257
=151. Foel Goch 605 1985 Snowdon 17W 115 SH570563
=151. Craig Portas 605 1985 Dyfi 23E 124/125 SH801141
153. Moel yr Henfaes East Top 604 1982 Berwynion 255 125 SJ099373
154. Foel Lwyd 603 1978 Carneddau 17E 115 SH720723
155. Y Gribin 602 1975 Arans 23E 124/125 SH843177
156. Moelfre 589 1932 Rhinogydd 18W 124 SH626245
157. Moel-ddu 553 1814 Eifionydd 18W 124 SH579442
158. Ceiswyn 545 1788 Dyfi 23W 124 SH745109
159. Rhialgwm 540 1772 Berwynion 239 125 SJ055211
160. Mynydd Nodol 539 1768 Arenigs 18E 124/125 SH865393
161. Mwdwl-eithin 532 1745 Hiraethog** 18E/264S 116 SH917540
162. Gyrn Moelfre 523 1716 Berwynion 255 125 SJ184293
163. Moel y Gydros 521 1709 Arenigs 18E/264S 116 SH914453
164. Marial Gwyn 519 1703 Hiraethog** 264S 116 SH999556
165. Mynydd Cwmcelli 469 1539 Dyfi 23E/215W 124/125 SH804099
166. Foel Offrwm 405 1329 Arenigs 18W 124 SH749209
167. Bryn Brith 383 1257 Cadair Idris 23W 124 SH664153
168. Moel y Gwelltyn 382 1253 Berwynion 239 125 SJ170277
169. Moel y Dyniewyd 382 1253 Moelwynion 17W 115 SH612477
170. Foel Cae'rberllan 380 1247 Cadair Idris 23W 124 SH676082
171. Mynydd-y-briw 341 1119 Berwynion 239 125 SJ174260
172. Craig y Castell 321 1053 Cadair Idris 18W/23W 124 SH697161
173. Ffridd Cocyn 313 1027 Cadair Idris 23W 135 SH624042
174. Gamallt 288 945 Cadair Idris 23W 124 SH665067

External Links

Snowdonia National Park Authority



Geography
Parents 

Parents

Parents refers to a larger category under which an object falls. For example, theAconcagua mountain page has the 'Aconcagua Group' and the 'Seven Summits' asparents and is a parent itself to many routes, photos, and Trip Reports.