The Wainwrights

Lake District, England, Europe
Page Type Page Type: List
Additional Information County: Cumbria
Sign the Climber's Log

Introduction

Alfred Wainwright MBE (17 January 1907 – 20 January 1991) was a British hillwalker, guidebook author and illustrator. His seven-volume Pictorial Guide to the Lakeland Fells, Published between 1955 and 1966 and consisting entirely of reproductions of his hand-written manuscript, has become the standard reference work to the 214 fells of the English Lake District.

Each of the seven books cover a different distinct part of the Lake District:

Book 1 — The Eastern Fells
Book 2 — The Far Eastern Fells
Book 3 — The Central Fells
Book 4 — The Southern Fells
Book 5 — The Northern Fells
Book 6 — The Northwestern Fells
Book 7 — The Western Fells

The 214 fells included in the series are now generally known as 'the Wainwrights', and these range in height from 985 feet (Castle Crag) to 3210 feet (Scafell Pike). Completing all the Wainwrights is a popular peak bagging challenge. The Wainwrights differ from other bagging lists such as the Munros and Marilyns in that Wainwright never set out to compile such a list, and inclusion is not based on objective criteria such as altitude or prominence.

In 1974 his book The Outlying Fells of Lakeland was published as a supplamentary volume and added a further 117 fells to be bagged.

These tables are a work in progress and will be updated as mountains and hills are added to SummitPost. Where available a photograph of the mountain has been included in the tables, sometimes these photographs double up when more than one fell is present in the picture and no other photograph is available.

The Wainwrights

Book 1: The Eastern Fells



Photo Name Metres Feet Map Grid Ref 1:25K 1:50K
Helvellyn 950 3117 90 NY342151
  Nethermost Pike 891 2923 90 NY343142
  Catstye Cam 890 2920 90 NY348158
  Raise 883 2897 90 NY342174
  Fairfield 873 2864 90 NY358117
  White Side 863 2831 90 NY337166
  Dollywaggon Pike 858 2815 90 NY346130
  Great Dodd 857 2812 90 NY341205
  Stybarrow Dodd 843 2766 90 NY343189
  St Sunday Crag 841 2759 90 NY369134
  Hart Crag 822 2697 90 NY368112
  Dove Crag 792 2598 90 NY374104
  Watson's Dodd 789 2589 90 NY335195
  Red Screes 776 2546 90 NY396087
  Great Rigg 766 2513 90 NY355103
  Hart Side 756 2480 90 NY359197
  Seat Sandal 736 2415 90 NY343115
  Clough Head 726 2382 90 NY333225
  Birkhouse Moor 718 2356 90 NY363159
  Sheffield Pike 675 2215 90 NY369181
  High Pike (Scandale) 656 2152 90 NY374088
  Middle Dodd 654 2146 90 NY397096
  Little Hart Crag 637 2090 90 NY387100
  Birks 622 2041 90 NY380143
  Heron Pike 612 2008 90 NY356083
  Hartsop Above How 570 1870 90 NY385121
  Great Mell Fell 537 1762 90 NY396253
  High Hartsop Dodd 519 1703 90 NY393107
  Low Pike 508 1667 90 NY373078
  Little Mell Fell 505 1657 90 NY423240
  Stone Arthur 500 1640 90 NY347092
  Gowbarrow Fell 481 1578 90 NY407218
  Nab Scar 450 1476 90 NY356073
  Glenridding Dodd 442 1450 90 NY380175
  Arnison Crag 433 1421 90 NY393150


Book 2: The Far Eastern Fells



Photo Name Metres Feet Map Grid Ref 1:25K 1:50K
  High Street 828 2717 90 NY440110
  High Raise 802 2631 90 NY448134
  Rampsgill Head 792 2598 90 NY442128
  Thornthwaite Crag 784 2572 90 NY431100
  Kidsty Pike 780 2559 90 NY447125
  Harter Fell 778 2552 90 NY459093
  Stony Cove Pike [Caudale Moor] 763 2503 90 NY417100
  Mardale Ill Bell 760 2493 90 NY448101
  Ill Bell 757 2484 90 NY436077
  The Knott 739 2425 90 NY437127
  Kentmere Pike 730 2395 90 NY465077
  Froswick 720 2362 90 NY435085
  Branstree 713 2339 90 NY477099
  Yoke 706 2316 90 NY437067
  Gray Crag 699 2293 90 NY427117
  Rest Dodd 696 2283 90 NY432137
  Loadpot Hill 671 2201 90 NY456181
  Wether Hill 670 2198 90 NY455167
  Tarn Crag 664 2178 90 NY488078
  Place Fell 657 2156 90 NY405169
  Selside Pike 655 2149 90 NY490111
  Grey Crag [Sleddale Fell] 638 2093 90 NY497072
  Hartsop Dodd 618 2028 90 NY411118
  Shipman Knotts 587 1926 90 NY473062
  The Nab 576 1890 90 NY434152
  Angletarn Pikes 567 1860 90 NY413148
  Brock Crags 561 1841 90 NY418136
  Arthur's Pike 533 1749 90 NY461207
  Bonscale Pike 524 1719 90 NY453200
  Sallows 516 1693 90 NY436039
  Beda Fell [Beda Head] 509 1670 90 NY428171
  Baystones [Wansfell] 488 1601 90 NY403051
  Sour Howes 483 1585 90 NY426031
  Steel Knotts 432 1417 90 NY440182
  Hallin Fell 388 1273 90 NY433198
  Troutbeck Tongue 364 1194 90 NY422064


Book 3: The Central Fells



Photo Name Metres Feet Map Grid Ref 1:25K 1:50K
  High Raise 762 2500 89/90 NY280095
Harrison Stickle 736 2415 89/90 NY281074
  Sergeant Man 736 2415 89/90 NY286088
  Ullscarf 726 2382 89/90 NY291121
  Thunacar Knott 723 2372 89/90 NY279079
Pike of Stickle 709 2326 89/90 NY273073
Pavey Ark 700 2297 89/90 NY284079
Loft Crag 680 2231 89/90 NY277071
  High Seat 608 1995 89/90 NY287180
  Bleaberry Fell 590 1936 89/90 NY285195
  Sergeant's Crag 571 1873 89/90 NY274113
  Steel Fell 553 1814 90 NY319111
  Tarn Crag (Easedale) 550 1804 90 NY304093
  Blea Rigg 541 1775 90 NY301078
  Calf Crag 537 1762 90 NY301104
  Eagle Crag 525 1722 89/90 NY276121
  High Tove 515 1690 89/90 NY288166
  Armboth Fell 479 1572 89/90 NY298157
  Raven Crag 461 1512 90 NY303188
  Great Crag 450 1476 89/90 NY269146
  Gibson Knott 420 1378 90 NY317100
  Grange Fell 415 1362 89/90 NY264162
  Helm Crag 396 1299 90 NY327093
  Silver How 395 1296 90 NY325066
  Walla Crag 376 1234 89/90 NY277213
  High Rigg 357 1171 90 NY308219
  Loughrigg Fell 335 1099 90 NY346051


Book 4: The Southern Fells



Photo Name Metres Feet Map Grid Ref 1:25K 1:50K
Scafell Pike 978 3209 89/90 NY215072
Scafell 964 3163 89/90 NY206064
Great End 910 2986 89/90 NY226083
  Bowfell 902 2959 89/90 NY244064
  Esk Pike 885 2904 89/90 NY236075
Crinkle Crags - Long Top 859 2818 89/90 NY248048
Lingmell 807 2648 89/90 NY209081
Old Man of Conistion 803 2635 96/97 SD272978
  Swirl How 802 2631 89/90 NY272005
  Brim Fell 796 2612 96/97 SD270985
Allen Crags 785 2575 89/90 NY236085
  Great Carrs 785 2575 89/90 NY270008
Glaramara 783 2569 89/90 NY246104
  Dow Crag 778 2552 96/97 SD262977
  Grey Friar 773 2536 89/90 NY259003
  Wetherlam 763 2503 89/90 NY288011
  Slight Side 762 2500 89/90 NY210050
  Pike of Blisco 705 2313 89/90 NY271042
  Cold Pike 701 2300 89/90 NY262035
  Harter Fell 654 2146 96 SD218997
  Rossett Pike 651 2136 89/90 NY249075
  Illgill Head 609 1998 89 NY169050
  Seathwaite Fell 601 1972 89/90 NY229101
  Rosthwaite Fell - Bessyboot 551 1808 89/90 NY258124
  Hard Knott 549 1801 89/90 NY231023
  Whin Rigg 535 1755 89 NY150035
  Green Crag 489 1604 96 SD200982
  Lingmoor Fell 469 1539 90 NY302046
  Black Fell 323 1060 90 NY340015
  Holme Fell 317 1040 90 NY315006


Book 5: The Northern Fells



Photo Name Metres Feet Map Grid Ref 1:25K 1:50K
Skiddaw 931 3054 89/90 NY260290
Blencathra 868 2848 90 NY323277
  Skiddaw Little Man 865 2838 89/90 NY266277
  Carl Side 746 2448 89/90 NY255280
  Long Side 734 2408 89/90 NY248284
  Lonscale Fell 715 2346 89/90 NY285271
  Knott 710 2329 89/90 NY296329
  Bowscale Fell 702 2303 90 NY333305
  Ullock Pike 690 2264 89/90 NY244288
  Great Calva 690 2264 89/90 NY290311
  Bannerdale Crags 683 2241 90 NY335290
  Bakestall 673 2208 89/90 NY266307
  Carrock Fell 663 2175 90 NY341336
  High Pike 658 2159 90 NY318350
  Great Sca Fell 651 2136 89/90 NY291339
  Mungrisdale Common 633 2077 90 NY311293
  Brae Fell 586 1923 89/90 NY289351
  Meal Fell 550 1804 89/90 NY282337
  Great Cockup 526 1726 89/90 NY273333
  Souther Fell 522 1713 90 NY354291
  Dodd 502 1647 89/90 NY244273
  Longlands Fell 483 1585 89/90 NY276354
  Binsey 447 1467 89/90 NY225355
  Latrigg 367 1204 89/90 NY279247


Book 6: The Northwestern Fells



Photo Name Metres Feet Map Grid Ref 1:25K 1:50K
  Grasmoor 852 2795 89/90 NY174203
  Crag Hill [Eel Crag] 839 2753 89/90 NY192203
  Grisedale Pike 791 2595 89/90 NY198225
  Sail 773 2536 89/90 NY198202
  Wandope 772 2533 89/90 NY188197
  Hopegill Head 770 2526 89/90 NY185221
  Dale Head 753 2470 89/90 NY223153
  Robinson 737 2418 89/90 NY201168
  Hindscarth 727 2385 89/90 NY215165
  Whiteside 707 2320 89/90 NY170219
  Scar Crags 672 2205 89/90 NY208206
  Whiteless Pike 660 2165 89/90 NY180189
  High Spy 653 2142 89/90 NY234162
Causey Pike 637 2090 89/90 NY218208
  Ard Crags 581 1906 89/90 NY206197
  Maiden Moor 575 1886 89/90 NY237182
  Outerside 568 1864 89/90 NY211214
  Knott Rigg 556 1824 89/90 NY197188
  Lord's Seat 552 1811 89/90 NY204265
  Whinlatter 517 1696 89/90 NY191251
  Broom Fell 511 1677 89/90 NY195271
  Barf 468 1535 89/90 NY214267
Barrow 455 1493 89/90 NY227218
  Graystones 452 1483 89/90 NY176266
Catbells 451 1480 89/90 NY244199
  Ling Fell 373 1224 89/90 NY179285
  Sale Fell 359 1178 89/90 NY195297
  Rannerdale Knotts 355 1165 89 NY167183
  Castle Crag 298 978 89/90 NY249159


Book 7: The Western Fells


Photo Name Metres Feet Map Grid Ref 1:25K 1:50K
Great Gable 899 2949 89/90 NY211103
  Pillar 892 2927 89/90 NY171121
  Scoat Fell 841 2759 89 NY159113
  Red Pike (Wasdale) 826 2710 89 NY165106
  Steeple 819 2687 89 NY157116
  High Stile 807 2648 89/90 NY170148
  Kirk Fell 802 2631 89/90 NY194104
Green Gable 801 2628 89/90 NY214107
  Haycock 797 2615 89 NY144107
Red Pike (Buttermere) 755 2477 89 NY160154
  High Crag 744 2441 89/90 NY180140
  Brandreth 715 2346 89/90 NY214119
  Grey Knotts 697 2287 89/90 NY217125
  Caw Fell 697 2287 89 NY131109
  Seatallan 692 2270 89 NY139084
Fleetwith Pike 648 2126 89/90 NY205141
  Base Brown 646 2119 89/90 NY225114
  Starling Dodd 633 2077 89 NY141157
Yewbarrow 627 2057 89/90 NY173084
  Great Borne 616 2021 89 NY123163
  Haystacks 597 1959 89/90 NY193131
  Middle Fell 582 1909 89 NY150072
  Blake Fell 573 1880 89 NY110196
  Lank Rigg 541 1775 89 NY091119
  Gavel Fell 526 1726 89 NY116184
  Crag Fell 523 1716 89 NY097143
  Mellbreak 512 1680 89 NY148186
  Hen Comb 509 1670 89 NY132181
  Grike 486 1594 89 NY085141
  Burnbank Fell 475 1558 89 NY110209
  Low Fell 423 1388 89 NY137226
  Fellbarrow 416 1365 89 NY132242
  Buckbarrow 405 1329 89 NY136061


The Outlying Fells of Lakeland


Photo Name Area Metres Feet Map Grid Ref 1:25K 1:50K
  Great Yarlside Lakes: Far E Fells 591 1939 90 NY525076
  Howes Lakes: Far E Fells 583 1913 90 NY499104
  Wasdale Pike Lakes: Far E Fells 565 1854 90 NY536085
  Great Saddle Crag Lakes: Far E Fells 560 1837 90 NY526086
  Swinklebank Crag [nameless - Bannisdale Horseshoe] Lakes: Far E Fells 555 1821 90 NY500049
  nameless (Bannisdale Horseshoe - Ancrow Brow N) Lakes: Far E Fells 541 1775 90 NY503059
  High Wether Howe Lakes: Far E Fells 531 1742 90 NY515109
  White Howe Lakes: Far E Fells 530 1739 90 NY523041
  The Forest [nameless - Bannisdale Horseshoe] Lakes: Far E Fells 528 1732 90 NY527035
  Lord's Seat (Crookdale) Lakes: Far E Fells 524 1719 90 NY518066
  Little Yarlside Lakes: Far E Fells 516 1693 90 NY532071
  Seat Robert Lakes: Far E Fells 515 1690 90 NY526114
  Capplebarrow Lakes: Far E Fells 512 1680 90 NY508035
  Fewling Stones Lakes: Far E Fells 508 1667 90 NY513118
  Sleddale Pike Lakes: Far E Fells 506 1660 90 NY535094
  Hare Shaw Lakes: Far E Fells 503 1650 90 NY497131
  Ulthwaite Rigg Lakes: Far E Fells 502 1647 90 NY514093
  High House Bank Lakes: Far E Fells 495 1624 90 NY543048
  Robin Hood Lakes: Far E Fells 493 1617 90 NY530059
  Nabs Moor Lakes: Far E Fells 492 1614 90 NY503111
  Long Crag Lakes: Far E Fells 488 1601 90 NY516054
  Whatshaw Common Lakes: Far E Fells 485 1591 90 NY542061
  Great Ladstones Lakes: Far E Fells 440 1444 90 NY532122
  nameless (Naddle Horseshoe - Naddle High Forest) Lakes: Far E Fells 435 1427 90 NY492143
  Brunt Knott Lakes: Far E Fells 427 1401 90 NY484006
  Hollow Moor Lakes: Far E Fells 426 1398 90 NY469040
  Harper Hills Lakes: Far E Fells 419 1375 90 NY508143
  Hugh's Laithes Pike Lakes: Far E Fells 415 1362 90 NY502151
  nameless (Green Quarter) Lakes: Far E Fells 411 1348 90 NY473042
  nameless (Naddle Horseshoe - 2) Lakes: Far E Fells 410 1345 90 NY497148
  Todd Fell Lakes: Far E Fells 401 1316 90 NY512020
  Langhowe Pike Lakes: Far E Fells 400 1312 90 NY528134
  Whiteside Pike Lakes: Far E Fells 397 1302 90 NY521015
  nameless (Naddle Horseshoe - 3) Lakes: Far E Fells 395 1296 90 NY505152
  nameless (Potter Fell - 1) Lakes: Far E Fells 395 1296 97 SD489998
  nameless (Potter Fell - 2) Lakes: Far E Fells 390 1280 90 NY497003
  Heughscar Hill Lakes: Far E Fells 375 1230 90 NY488231
  Lamb Pasture Lakes: Far E Fells 367 1204 90 NY534021
  Knipescar Common Lakes: Far E Fells 342 1122 90 NY526191
  Scalebarrow Knott Lakes: Far E Fells 338 1109 90 NY519153
  Ulgraves Lakes: Far E Fells 332 1089 97 SD511996
  Gummer's How Lakes: Far E Fells 321 1053 96/97 SD390884
  High Knott Lakes: Far E Fells 275 902 90 NY454001
  Staveley Fell Lakes: Far E Fells 265 869 96/97 SD389868
  Hugill Fell Lakes: Far E Fells 260 853 97 SD462994
  Reston Scar Lakes: Far E Fells 255 837 97 SD460988
  Grandsire Lakes: Far E Fells 251 823 97 SD432973
  nameless (School Knott) Lakes: Far E Fells 247 810 96/97 SD428967
  Newton Fell North Lakes: Far E Fells 239 784 96/97 SD395842
  Orrest Head Lakes: Far E Fells 238 781 96/97 SD414994
  Scout Scar Lakes: Far E Fells 233 764 97 SD487919
  School Knott Lakes: Far E Fells 232 761 96/97 SD425974
  Hampsfell Lakes: Far E Fells 220 722 96/97 SD399793
  Whitbarrow - Lord's Seat Lakes: Far E Fells 215 705 97 SD441870
  Cunswick Scar Lakes: Far E Fells 207 679 97 SD491943
  Bigland Barrow Lakes: Far E Fells 193 633 96/97 SD363839
  Brant Fell Lakes: Far E Fells 191 627 96/97 SD409961
  Newton Fell South [Dixon Heights] Lakes: Far E Fells 177 581 96/97 SD413815
  Raven's Barrow [Cartmel Fell] Lakes: Far E Fells 152 499 96/97 SD412879
  Humphrey Head Lakes: Far E Fells 53 174 96/97 SD391738
  Faulds Brow Lakes: N Fells 344 1129 85 NY299407
  Caermote Hill Lakes: N Fells 289 948 89/90 NY196371
  St. John's Hill [Caermote Hill N Top] Lakes: N Fells 285 935 89/90 NY196376
  Clints Crags Lakes: N Fells 245 804 89 NY159352
  Dunmallet Lakes: N Fells 240 787 90 NY467246
  Watch Hill [Setmurthy Common] Lakes: NW Fells 254 833 89 NY159318
  Watch Hill Lakes: NW Fells 235 771 89 NY150319
  Walna Scar Lakes: S Fells 621 2037 96 SD257963
  Black Combe Lakes: S Fells 600 1969 96 SD135854
  Whitfell Lakes: S Fells 573 1880 96 SD158929
  Buck Barrow Lakes: S Fells 549 1801 96 SD151910
  Burn Moor Lakes: S Fells 543 1781 96 SD151924
  Kinmont Buck Barrow Lakes: S Fells 535 1755 96 SD146909
  Caw Lakes: S Fells 529 1736 96 SD230944
  Stainton Pike Lakes: S Fells 498 1634 96 SD152942
  Yoadcastle Lakes: S Fells 494 1621 96 SD156952
  Woodend Height Lakes: S Fells 487 1598 96 SD156954
  Hesk Fell Lakes: S Fells 477 1565 96 SD176947
  Stoupdale Head Lakes: S Fells 472 1549 96 SD151873
  Pikes Lakes: S Fells 469 1539 96 SD237947
  White Pike Lakes: S Fells 442 1450 96 SD150956
  Great Worm Crag Lakes: S Fells 427 1401 96 SD193968
  Green Pikes Lakes: S Fells 420 1378 96 SD236950
  White Combe Lakes: S Fells 417 1368 96 SD154862
  Stickle Pike Lakes: S Fells 375 1230 96 SD212928
  The Pike Lakes: S Fells 370 1214 96 SD186934
  nameless (Stickle Pike - Raven's Crag) Lakes: S Fells 361 1184 96 SD223929
  Boat How Lakes: S Fells 337 1106 89/90 NY177034
  Top O'Selside Lakes: S Fells 335 1099 96/97 SD308919
  The Knott Lakes: S Fells 331 1086 96 SD143951
  Rough Crag Lakes: S Fells 319 1047 96 SD161978
  Carron Crag Lakes: S Fells 314 1030 96/97 SD325943
  Tarn Hill Lakes: S Fells 313 1027 96 SD209921
  Seat How Lakes: S Fells 311 1020 96 SD165971
  Water Crag Lakes: S Fells 305 1001 96 SD154975
  Great Stickle Lakes: S Fells 305 1001 96 SD211915
  Burney Lakes: S Fells 298 978 96/97 SD260858
  The Knott Lakes: S Fells 284 932 96 SD224919
  Dunnerdale Fells Lakes: S Fells 280 919 96 SD207919
  Claife Heights Lakes: S Fells 270 886 96/97 SD382973
  High Light Haw Lakes: S Fells 263 863 96/97 SD303904
  Beacon Fell Lakes: S Fells 255 837 96/97 SD278907
  Low Light Haw Lakes: S Fells 250 820 96/97 SD301900
  Blawith Knott Lakes: S Fells 248 814 96/97 SD260884
  Latterbarrow Lakes: S Fells 244 801 96/97 SD367991
  Tottlebank Height Lakes: S Fells 236 774 96/97 SD269885
  Muncaster Fell - Hooker Crag Lakes: S Fells 231 758 96 SD112983
  nameless (Top o'Selside - Brock Barrow) Lakes: S Fells 229 751 96/97 SD299898
  Wool Knott Lakes: S Fells 223 732 96/97 SD273896
  Yew Bank Lakes: S Fells 207 679 96/97 SD262909
  Finsthwaite Heights Lakes: S Fells 180 591 96/97 SD361883
  Dent Lakes: W Fells 345 1132 89 NY037130
  Ponsonby Fell Lakes: W Fells 315 1033 89 NY082071
  Cold Fell Lakes: W Fells 293 961 89 NY058092
  Flat Fell Lakes: W Fells 272 892 89 NY052137
  Irton Pike Lakes: W Fells 229 751 89 NY120016

External Links

The Wainwright Society
Lake District National Park



Geography
Parents 

Parents

Parents refers to a larger category under which an object falls. For example, theAconcagua mountain page has the 'Aconcagua Group' and the 'Seven Summits' asparents and is a parent itself to many routes, photos, and Trip Reports.