YEARLY STATS AND TOTALS
YEAR | SUMMITS ACHIEVED | SUMMITS ATTEMPTED | EXPEDITIONS | TOTAL MILES |
2005 | 1 | 0 | 0 | 5 |
2006 | 5 | 3 | 0 | 75.1 |
2007 | 9 | 2 | 0 | 69.9 |
2008 | 16 | 4 | 0 | 107.17 |
2009 | 40 | 2 | 0 | 192.86 |
2010 | 25 | 3 | 0 | 140.87 |
2011 | 4 | 0 | 0 | 24.4 |
2012 | 2 | 0 | 1 | 30 |
2013 | 3 | 0 | 0 | 14.58 |
TOTAL SUMMITS | SUMMITS ATTEMPTED | EXPEDITIONS | TOTAL MILES |
105 | 15 | 1 | 658.88 |
(Day hikes not trying to obtain peaks not counted)
(Small local summits not always counted if done just for exercise)
SUMMITS ACHIEVED (active List)
(Peaks highlighted in red or purple were climbed / hiked together on the same trip.)
# | PEAK NAME | AREA / RANGE | STATE | ELEVATION | TOTAL MILES | DATE |
1 | FAIRVIEW PEAK | FAIRVIEW RANGE | NV | 8,303 | 5 | DEC 2005 |
2 | LEPPY PEAK | GREAT BASIN RANGES | NV | 6,716 | 3.5 | JUL 2006 |
3 | PILOT PEAK | PILOT RANGE | NV | 10,715 | 8 | JUL 2006 |
4 | VOLCANO PEAK | GREAT BASIN RANGES | UT | 6,011 | 3.5 | JUL 2006 |
5 | MOUNT WHITNEY | SIERRA NEVADA | CA | 14,491 | 22 | NOV 2006 |
6 | GRIZZLY MOUNTAIN | OCHOCO MOUNTAINS | OR | 5,635 | 6 | DEC 2006 |
7 | MOUNT WOODSON | SAN DIEGO AREA RANGES | CA | 2,894 | 6 | JAN 2007 |
8 | CUYAMACA PEAK | SAND DEIGO AREA RANGES | CA | 6,512 | 6 | JAN 2007 |
9 | EL CAJON MOUNTAIN | SAN DIEGO AREA RANGES | CA | 3,675 | 4 | JAN 2007 |
10 | GRIZZLY MOUNTAIN | OCHOCO MOUNTAINS | OR | 5,635 | 6 | NOV2007 |
11 | GRAY BUTTE | MAURY MOUNTAINS | OR | 5,108 | 2.5 | NOV 2007 |
12 | BLACK BUTTE | CASCADE RANGE | OR | 6,436 | 11.8 | DEC 2007 |
13 | ROUND MOUNTAIN | OCHOCO | OR | 6,753 | 5.3 | DEC 2007 |
14 | TUMALO MOUNTAIN | CASCADE RANGE | OR | 7,775 | 2.7 | DEC 2007 |
15 | LOOKOUT MOUNTAIN | OCHOCO MOUNTAINS | OR | 6,926 | 6.5 | DEC 2007 |
16 | WILDCAT MOUNTAIN | OCHOCO MOUNTAINS | OR | 5,985 | 4.7 | JAN 2008 |
17 | GRAY BUTTE | MAURY MOUNTAINS | OR | 5,108 | 2.5 | FEB 2008 |
18 | GRIZZLY MOUNTAIN | OCHOCO MOUNTAINS | OR | 5,635 | 5.7 | FEB 2008 |
19 | ANGELS REST | COLUMBIA GORGE | OR | 1,600 | 4.6 | FEB 2008 |
20 | BEACON ROCK | CASCADE RANGE | OR | 797 | 1.8 | MAR 2008 |
21 | GRAY BUTTE | MAURY MOUNTAINS | OR | 5,108 | 2.5 | JUN 2008 |
22 | MOUNT ADAGDAK | ANDREANOF ISLANDS | AK | 2,115 | 6.3 | JUL 2008 |
23 | MOUNT MOFFETT | ANDREANOF ISLANDS | AK | 3,924 | 11.87 | JUL 2008 |
24 | BALD HILL | COAST RANGE | OR | 755 | 3.6 | SEP 2008 |
25 | WIZARD ISLAND PEAK | CASCADE RANGE | OR | 6,933 | 3 | SEP 2008 |
26 | FOOL CREEK PEAK | CANYON MOUNTAINS | UT | 9,717 | 7.9 | OCT 2008 |
27 | MOUNT CATHERINE | PAVANT RANGE | UT | 10,020 | 5 | OCT 2008 |
28 | IRON MOUNTAIN | CASCADE RANGE | OR | 5,455 | 1.9 | NOV 2008 |
29 | TUMALO MOUNTAIN | CASCADE | OR | 7,775 | 3.1 | NOV 2008 |
30 | FORT ROCK | SOUTHEAST OREGON | OR | 4,695 | 2 | NOV 2008 |
31 | MARYS PEAK | COAST RANGE | OR | 4,097 | 6 | DEC 2008 |
32 | GRAY BUTTE | MAURY MOUNTAINS | OR | 5,108 | 2.5 | JAN 2009 |
33 | SMITH ROCKS | MAURY MOUNTAINS | OR | 3,362 | 4.2 | JAN 2009 |
34 | DIMPLE HILL | COAST RANGE | OR | 1,495 | 6.4 | JAN 2009 |
35 | SPENCER BUTTE | COAST RANGE | OR | 2,054 | 1.6 | JAN 2009 |
36 | OLD BLUE MOUNTAIN | COAST RANGE | OR | 3,291 | 7.3 | JAN 2009 |
37 | CANNIBAL MOUNTAIN | COAST RANGE | OR | 1,938 | 1.5 | JAN 2009 |
38 | MAXWELL BUTTE | CASCADE RANGE | OR | 6,233 | 9.2 | FEB 2009 |
39 | MARYS PEAK | COAST RANGE | OR | 4,097 | 4.8 | FEB 2009 |
40 | GREEN PETER | CASCADE RANGE | OR | 3,977 | 5 | FEB 2009 |
41 | PRAIRIE PEAK | COAST RANGE | OR | 3,287 | 4.7 | FEB 2009 |
42 | GREEN PEAK | COAST RANGE | OR | 2,694 | 1.2 | MAR 2009 |
43 | CASTLE DOME PEAK | EAST SUPERSTITION MOUNTAINS | AZ | 3,788 | 6.5 | MAR 2009 |
44 | SIGNAL PEAK | KOFA AREA RANGES | AZ | 4,788 | 3.8 | MAR 2009 |
45 | MOUNT ELDEN | SAN FRANCISCO PEAKS | AZ | 9,299 | 5.5 | MAY 2009 |
46 | KENDRICK PEAK | SAN FRANCISCO PEAKS | AZ | 10,418 | 9.2 | MAY 2009 |
47 | DOYLE PEAK | SAN FRANCISCO PEAKS | AZ | 11,440 | * | MAY 2009 |
48 | FREMONT PEAK | SAN FRANCISCO PEAKS | AZ | 11,946 | * | MAY 2009 |
49 | AGASSIZ PEAK | SAN FRANCISCO PEAKS | AZ | 12,323 | 6.9 | MAY 2009 |
50 | SUGARLOAF PEAK | SAN FRANCISCO PEAKS | AZ | 9,283 | 1.3 | MAY 2009 |
51 | REES PEAK | SAN FRANCISCO PEAKS | AZ | 11,474 | * | MAY 2009 |
52 | AUBINEAU PEAK | SAN FRANCISCO PEAKS | AZ | 11,838 | * | MAY 2009 |
53 | HUMPHREYS PEAK | SAN FRANCISCO PEAKS | AZ | 12,633 | 9.4 | MAY 2009 |
54 | MOUNT ELDEN | SAN FRANCISCO PEAKS | AZ | 9,299 | 5.4 | JUN 2009 |
55 | DEVILS PEAK | CASCADE RANGE | OR | 5,045 | 2.8 | JUL 2009 |
56 | LITTLE BELKNAP CRATER | CASCADE RANGE | OR | 6,305 | * | AUG 2009 |
57 | BELKNAP CRATER | CASCADE RANGE | OR | 6,876 | 9 | AUG 2009 |
58 | BLACK CRATER | CASCADE RANGE | OR | 7,251 | 8 | AUG 2009 |
59 | MOUNT BACHELOR | CASCADE RANGE | OR | 9,065 | 5.5 | SEP 2009 |
60 | VINEYARD MOUNTAIN | COAST RANGE | OR | 1,453 | 3.36 | SEP 2009 |
61 | CONE PEAK | CASCADE RANGE | OR | 5,646 | 4 | SEP 2009 |
62 | MOUNT ADAMS | CASCADE RANGE | WA | 12,276 | 13.1 | SEP 2009 |
63 | MOUNT ELDEN | SAN FRANCISCO PEAKS | AZ | 9,299 | 5.5 | NOV 2009 |
64 | OLEARY PEAK | SAN FRANCISCO PEAKS | AZ | 8,938 | 3 | NOV 2009 |
65 | SHULTZ PEAK | SAN FRANCISCO PEAKS | AZ | 10,058 | 3 | NOV 2009 |
66 | STRAWBERRY CRATER | SAN FRANCISCO PEAKS | AZ | 6,520 | 2 | NOV 2009 |
67 | SITGREAVES MOUNTAIN | SAN FRANCISCO PEAKS | AZ | 9,388 | 2 | NOV 2009 |
68 | AGASSIZ PEAK | SAN FRANCISCO PEAKS | AZ | 12,356 | 8 | DEC 2009 |
69 | MARYS PEAK | COAST RANGE | OR | 4,097 | 10.2 | DEC 2009 |
70 | HAYRICK BUTTE | CASCADE RANGE | OR | 5,523 | 1.8 | DEC 2009 |
71 | ROOSTER ROCK | CASCADE RANGE | OR | 3,567 | 5.2 | DEC 2009 |
72 | SMITH ROCKS | MAURY MOUNTAINS | OR | 3,365 | 4.2 | JAN 2010 |
73 | TUMALO MOUNTAIN | CASCADE RANGE | OR | 7,775 | 2.1 | JAN 2010 |
74 | MAXWELL BUTTE | CASCADE RANGE | OR | 6,233 | 8.9 | JAN 2010 |
75 | MARYS PEAK | COAST RANGE | OR | 4,097 | 6.25 | FEB 2010 |
76 | DIMPLE HILL | COAST RANGE | OR | 1,495 | 5.52 | FEB 2010 |
77 | IRON MOUNTAIN | CASCADES | OR | 5,455 | * | FEB 2010 |
78 | CONE PEAK | CASCADES | OR | 5,646 | * | FEB 2010 |
79 | SOUTH PEAK | CASCADES | OR | 5,694 | * | FEB 2010 |
80 | ECHO MOUNTAIN | CASCADES | OR | 5,830 | * | FEB 2010 |
81 | NORTH PEAK | CASCADES | OR | 5,784 | * | FEB 2010 |
82 | ECHO MOUNTAIN | CASCADES | OR | 5,830 | * | FEB 2010 |
83 | SOUTH PEAK | CASCADES | OR | 5,694 | 9.4 | FEB 2010 |
84 | SADDLE MOUNTAIN | COAST RANGE | OR | 3,283 | 4.50 | FEB 2010 |
85 | MOUNT SAINT HELENS | CASCADES | WA | 8,365 | 10.20 | FEB 2010 |
86 | GRASS MOUNTAIN | COAST RANGE | OR | 3,603 | 5.5 | FEB 2010 |
87 | VINEYARD MOUNTAIN | COAST RANGE | OR | 1,453 | 3.36 | FEB 2010 |
88 | PRIDE PEAK | COAST RANGE | OR | 1,934 | 6.50 | MAR 2010 |
89 | ROCKY TOP | CASCADES | OR | 3,458 | 5.20 | MAR 2010 |
90 | MARYS PEAK | COAST RANGE | OR | 4,097 | 7.4 | APR 2010 |
91 | BOUNDARY PEAK | WHITE MOUNTAINS | NV | 13,140 | 8.70 | MAY 2010 |
92 | MOUNT AUGUSTA | CLAN ALPINE RANGE | NV | 9,966 | 8.80 | MAY 2010 |
93 | PAINTED MESA | WESTERN GREAT BASIN RANGES | NV | 6,043 | 1.40 | MAY 2010 |
94 | BLACK MOUNTAIN | WASSUK RANGE | NV | 8,102 | 6.30 | MAY 2010 |
95 | MARYS PEAK | COAST RANGE | OR | 4,097 | 5.71 | DEC 2010 |
96 | MARYS PEAK | COAST RANGE | OR | 4,097 | 4.63 | DEC 2010 |
97 | ROCKY TOP | CASCADES | OR | 3,458 | 2.5 | JUN 2011 |
98 | MARYS PEAK | COAST RANGE | OR | 4,097 | 7.4 | AUG 2011 |
99 | MOUNT ADAMS | CASCADE RANGE | WA | 12,276 | 12.5 | SEP 2011 |
100 | PILOT BUTTE | CASCADE RANGE | OR | 4,142 | 2 | SEP 2011 |
101 | VINEYARD MOUNTAIN | COAST RANGE | OR | 1,453 | 4.0 | JAN 2012 |
102 | MARYS PEAK | COAST RANGE | OR | 4,097 | 5.0 | JAN 2012 |
103 | COREY PEAK | WASSUK RANGE | NV | 10,520 | 5.0 | SEP 2013 |
104 | EAST COREY PEAK | WASSUK RANGE | NV | 10,280 | 5.5 | SEP 2013 |
105 | BIG INDIAN MOUNTAIN | WASSUK RANGE | NV | 10,102 | 4.08 | SEP 2013 |
SUMMITS NOT ACHIEVED (active list)
PEAK NAME | AREA / RANGE | STATE | ELEVATION REACHED | TOTAL MILES | DATE | REASON FOR NOT OBTAINING SUMMIT |
MOUNT RAINIER | CASCADE RANGE | WA | 5,900 | 3 | JAN 2006 | Wasn't trying to obtain summit. |
BOUNDARY PEAK | WHITE MOUNTAINS | NV | 9,300 | 9.5 | JUN 2006 | Wasn't trying to obtain summit. |
PILOT PEAK | PILOT RANGE | NV | 8,095 | 6.6 | JUN 2006 | Wasn't trying to obtain summit. |
SOUTH SISTER | CASCADE RANGE | OR | 6,200 | 13 | DEC 2006 | Snow on approach too deep. |
BOUNDARY PEAK | WHITE MOUNTAINS | NV | 12,400 | 8 | MAR 2007 | Partner suffering altitude sickness. |
MOUNT SHASTA | CASCADE RANGE | CA | 9,800 | 5.1 | DEC 2007 | 100 mph winds, forgot piece of gear. |
GRIZZLY MOUNTAIN | OCHOCO MOUNTAINS | OR | 4,813 | 4.3 | FEB 2008 | Snow too deep , didn't bring snowshoes. |
BROKEN TOP | CASCADE RANGE | OR | 8,794 | 13.3 | FEB 2008 | Too exausted, avalanches from rapid warming. |
MOUNT ADAGDAK | ANDREANOF ISLANDS | AK | 500 | 7.2 | JUL 2008 | Partner injured from fall. |
RAZORBACK | ANDREANOF ISLANDS | AK | 1,775 | 9.9 | JUL 2008 | Conditions too extreme, slippery exposed rock. |
TUMALO MOUNTAIN | CASCADE RANGE | OR | 6,700 | 1 | JAN 2009 | Partner suffering medical condition. |
MAXWELL BUTTE | CASCADE RANGE | OR | 6,043 | 9 | JAN 2009 | Storm moving in, running out of daylight. |
MAXWELL BUTTE | CASCADE RANGE | OR | 6,043 | 1 | JAN 2010 | Partner became sick |
SOUTH SISTER | CASCADE RANGE | OR | 7,250 | 19.9 | FEB 2010 | Exausted, avalanche conditions, storm approaching. |
MOUNT AUGUSTA | CLAN ALPINE RANGE | OR | 8,600 | 5.40 | MAY 2010 | Had to retrieve camera left from previous climb. |
EXPEDITIONS (active List)
#
|
TRIP NAME |
AREA / RANGE | STATE | ELEVATION MIN/MAX | DAYS | TOTAL MILES | DATE | NOTES |
1 | HOODOO TO HWY 242 | CASCADE RANGE | OR | 3600 - 6050 | 3 | 21 | FEB 2012 | Solo, 19 pound backpack and 100 pound pulk sled, |