Highest Elevation Reached in Each Country

Highest Elevation Reached in Each Country

Page Type Page Type: List
Sign the Climber's Log

Introduction

This is just a simple list of the highest points that I have reached in each country that I have visited.  Summits that were the highest point in the county are in bold.

*Indicates that the point reached was not the summit of the peak.

List

 
 Country
Peak/Location
 Feet
 Meters
Date 
Number of Countries I Climbed Peaks In
1 Argentina Tronador/Pico Argentino 10,827 3300 December 7 2023 1
 2 Aruba Hooiberg  541  165 November 26 2016  2
 3 Australia Kosciuszko  7310  2228 January 9 2003 3
 4 Bahrain Muharraq  7  2 December 1997  
 5 Austria Zugspitze   9718  2962 July 2 2019 4
 6 Barbados Seawell  171  52 April 6 2016  
 7 Bonaire, Sint Eustatius, and Saba  Mount Scenery  2877  877 December 26 2018 5
 8 Brazil Monte Roraima  9219  2810 February 4 1996 6
 9 Canada Chilkoot Pass  3525  1074 June 29 2011 7
 10 Chile Ojos del Salado*  20,407  6220 January 17 2016 8
 11 China Victoria Peak  1811  552 January 10 2002 9
 12 Colombia Nevado del Tolima  17,303  5274 December 31 1998 10
 13 Costa Rica Chirripó Grande  12,529  3819 February 9 2004 11
 14 Curacao Christoffelberg  1220  372 November 28 2016 12
 15 Dominica Morne Diablotins  4747  1447 January 3 2012 13
 16 Dominican Republic Pico Duarte  10,128  3087 December 3 2004 14
 17 Ecuador Chimborazo  20,561  6267 January 17 2007 15
 18 El Salvador Cerro El Pital  8957  2730 December 22 2008 16
19 Ethiopia Addis Ababa  7657 2334 May 16 2022  
 20 France  Paris 392 119  October 16 2023  
 21 French Polynesia Aorai  4921  1500 November 15 2005 17
 22 Grenada Mount Saint Catherine   2756  840 April 5 2016 18
 23 Germany Zugspitze  9718  2962 July 2 2019 19
 24 Guatemala Tajumulco  13,845   4220 January 3 2015 20
 25 Guyana Monte Roraima  9219  2810 February 4 1996 21
 26 Honduras Celaque-Las Minas  9350  2850 December 25 2008 22
 27 India Bandhavgarh  2680  817 January 6 2002 23
 28 Iceland Dalakot  1411  430 July 9 2018 24
 29 Indonesia Gunung Leuser  3609  1100 December 17 2010 25
 30 Italy Ortler  12,812  3905 June 29 2019 26
 31 Jamaica Blue Mountain Peak  7402  2256 March 23 2017 27
 32 Japan Tokyo  141  43 December 9 2010  
 33 Kenya Mount Elgon  14,172  4320 December 19 1997 28
 34 Malaysia Gunung Beremban  5945  1812 December 12 2010 29
 35 Mexico Popocatépetl  17,930  5465 December 21 1992 30
 36 Morocco Jbel Toubkal  13,691  4167 December 27 2019 31
 37 Nepal Kala Pattar  18,514  5643 December 24 2012 32
 38 Nicaragua Volcán Masaya  2083  635 February 14 2004 33
39 Netherlands Amsterdam -10 -3 October 1 2023  
 40 New Zealand Mount Luxmore  4829  1472 December 24 2002 34
 41 Oman Muscat  49  15 December 1997  
 42 Norway Galdhopiggen  8100 2469 July 1 2018 35

 43

Panama Cuidad Panama  135  41 January 4 2007  
44 Philippines  Mount Pulag  9606 2964 December 21 2022 36
 45 Peru Hualca Hualca*  19,200  5852 April 4 2014 37
 46 Portugal Pico Ruivo  6106 1861 March 16 2018 38
 47 Puerto Rico El Yunque  3496  1066 December 22 2011 39
 48 Russia Elbrus*  17,800  5425 September 19 2003 40
 49 Saint Lucia Gros Piton 2619 798 April 17 2015 41
 50 Saint Vincent and the Grenadines La Soufriere*  3314 1010 April 7 2016 42
51 Saint Marten Pic Paradis 1391  424 December 25 2018 43
52 Sint Maarten Mont Flagstaff 1253  382 December 25 2018 44
 53 Singapore Southern Ridges 538  164 December 10 2010 45
 54 South Korea Seoul  23  7 December 10 2012  
 55 Spain Teide*  11,712  3570 December 19 2009 46
 56 Sweden Stockholm  137  42 July 10 2018  
 57 Switzerland Vinadi  5095  1553 June 29 2019  
 58 Thailand Khok Moei  4318  1316 December 2 2001 47
 59 Taiwan Taipei  16  5 November 28 2001  
 60 Tanzania Kilimanjaro  19,343  5896 May 27 2022 48
 61 Trinidad and Tobago Cerro Aripo  3087  941 December 10 2013 49
62 United Arab Emirates Abu Dubai  90  27 December 1997  
63 Turkey Mount Ararat 16,845 5137 October 8 2023 50
 64 Uganda Mount Elgon  14,172  4320 December 19 1997 51
 65 United Kingdom Gatwick   203  64 December 24 2019  
 66 United States Mount Whitney  14,508  4422 July 3 2015 52
 67 Venezuela Monte Roraima   9219  2810 February 4 1996 53


Table of Contents