Stennis Head

Stennis Head

Pleasure Dome Area Topo
No. Name Length Pitches Adjectival
Grade
Technical
Grade
Quality Restrictions
30. Sten Gun 37m 1 E3 6a NO STARS NO RESTRICTIONS
31. Anyone for Stennis 38m 1 E2 5b 1 STAR NO RESTRICTIONS
32. Loco Dementia 18m 1 E3 6a 1 STAR NO RESTRICTIONS
33. Tigger's Traverse ? 2 HVS 4c, 4c NO STARS NO RESTRICTIONS
34. Stennis Pillar 40m 2 HVS 4c, 4a 1 STAR NO RESTRICTIONS
35. Gold Fever 34m 1 E2 5c NO STARS NO RESTRICTIONS
36. Diagnosis 34m 1 E4 6a 1 STAR NO RESTRICTIONS
37. Mean Streak 34m 1 E5 6a 1 STAR NO RESTRICTIONS
38. The Great Elmyra 30m 1 E5 6c 2 STARS NO RESTRICTIONS
39. Pleasure Dome 46m 1 E3 5c 3 STARS NO RESTRICTIONS
40. Stennis the Menace 40m 1 E6 6b 2 STARS NO RESTRICTIONS
41. Grey English Morning 30m 1 E5 6a 3 STARS NO RESTRICTIONS
42. Grey English Morning Direct 46m 1 E5 6a 3 STARS NO RESTRICTIONS
43. Walk on the Wild Side 24m 1 E3 5c 1 STAR NO RESTRICTIONS
44. Superbrat 70m 4 E2 5b, 5c,
5a, 5b
1 STAR NO RESTRICTIONS
Nanuls
on Jul 9, 2009 3:49 pm
Image Type(s): Topo/Diagram,  Informational
Image ID: 528136

Comments

No comments posted yet.