Page Type: | List |
---|---|
This is my wish list of the top crag and non-summit routes that I hope to climb within my lifetime. Summit routes and towers are covered on a separate Wish List. All these are hopefully in reach and I hope to get as many as I can, though my family (wife+kids) are my #1 responsibility and their needs come first.
ROUTE/CLIMB | AREA | STATE | RATING | PHOTO | |
1 | Learning Curve | Sunshine Wall | Utah | 5.7 | |
2 | Mosquito Coast | Sunshine Wall | Utah | 5.8 R | n/a |
3 | Melanoma Shuffle | Sunshine Wall | Utah | 5.8+ | n/a |
4 | Seibernetics | Wall Street | Utah | 5.8 | |
5 | School Room 1-Climbed December 1 2013 | Wall Street | Utah | 5.4-5.10 | |
6 | Bad Moki Roof | Wall Street | Utah | 5.9 | n/a |
7 | Willow Whip | Wall Street | Utah | 5.6 | n/a |
8 | Slab-Gumby Gully | Wall Street | Utah | 5.8 | n/a |
9 | Grama & the Green Suede Shoes-Climbed January 29 2017 | Wall Street | Utah | 5.7 | |
10 | Holey Moley-Climbed January 29 2017 | Wall Street | Utah | 5.5 | n/a |
11 | Practical Religion-Climbed February 4 2017 | Wall Street | Utah | 5.5 | |
12 | Yogini-Climbed February 4 2017 | Wall Street | Utah | 5.7 | |
13 | Chocolate Chunk-Climbed November 14 2014 | Wall Street | Utah | 5.3 | |
14 | Neapolitan-Climbed November 28 2014 | Wall Street | Utah | 5.7 | |
15 | Hidden Messages-Climbed November 14 2014 | Wall Street | Utah | 5.5 | |
16 | Slab Route-Climbed February 4 2017 | Wall Street | Utah | 5.7 | |
17 | Snakes Slab | Wall Street | Utah | 5.8 | |
18 | Hang Nail | Gold Bar Tower | Utah | 5.8 | n/a |
19 | Funnel Cake | Long Canyon | Utah | 5.8 | n/a |
20 | Van Go | Long Canyon | Utah | 5.6 | n/a |
21 | Manus Left | Long Canyon | Utah | 5.8 | n/a |
22 | Adventures in Babysitting | The Cinema | Utah | 5.7 | n/a |
23 | One-Eyed Willy | The Cinema | Utah | 5.7 | n/a |
24 | Slab Route | Ice Cream Parlor | Utah | 5.7 | |
25 | Brewed Awakenings | Ice Cream Parlor | Utah | 5.5 | n/a |
26 | Black Slab-Climbed November 13 2016 | Ice Cream Parlor | Utah | 5.7 | n/a |
27 | Left Slab | Ice Cream Parlor | Utah | 5.7 | n/a |
28 | Good Times | Good Times Wall | Utah | 5.7 | n/a |
29 | Sweet Cheeta | Ganja Wall | Utah | 5.7 | n/a |
26 | Tone Stef-Climbed February 5 2017 | 313 Slabs | Utah | 5.4 | |
30 | Refuse to Feel-Climbed February 5 2017 | 313 Slabs | Utah | 5.8 | |
31 | Arm and Hammer P1-Climbed April 15 2017 | Rifle Arch | Colorado | 5.6 | |
32 | Dudley | Hogwarts | Colorado | 5.7 | n/a |
33 | Easiest | Pup Tent | Colorado | 5.7 | n/a |
34 | Canyon Wren | Pup Tent | Colorado | 5.7 | n/a |
35 | Little Shepard Boy | Main Elk Crag | Colorado | 5.7 | n/a |
36 | Blue October | Main Elk Crag | Colorado | 5.7 | n/a |
37 | Jungle Monkey | Puoux | Colorado | 5.6 | n/a |
38 | Swimming Upstream | Puoux | Colorado | 5.7 | n/a |
39 | Bearded Outlaw | Puoux | Colorado | 5.7 | n/a |
40 | The Harvey-Climbed October 23 2016 | Puoux | Colorado | 5.7 | |
41 | Traditional Values | Puoux | Colorado | 5.7 | |
42 | Brought to You by the Letter V-Climbed October 23 2016 | Puoux | Colorado | 5.5 | |
43 | Bert | Puoux | Colorado | 5.6 | |
44 | Slab Happy-Climbed October 23 2016 | Puoux | Colorado | 5.7 | |
45 | Easy Street | Cascade Creek | Colorado | 5.7 | n/a |
46 | Via Cassia | Sugar Slabs | Colorado | 5.5 | |
47 | Pinhead | Sugar Slabs | Colorado | 5.7 | n/a |
48 | Super E | No Name Canyon | Colorado | 5.6-5.8 | n/a |
49 | Jungle Book | No Name Canyon | Colorado | 5.7 | n/a |
50 | Pink Corner | No Name Canyon | Colorado | 5.5 | n/a |
ROUTE/CLIMB | AREA | STATE | RATING | PHOTO | |
51 | Right Corner | No Name Canyon | Colorado | 5.6 | n/a |
52 | The War on Peace | No Name Canyon | Colorado | 5.6 | n/a |
53 | Black Corner | No Name Canyon | Colorado | 5.7 | n/a |
54 | Geeks in Tight Shoes | The Narrows | Colorado | 5.7 | n/a |
55 | Short Stack | Coal Creek | Colorado | 5.7 | n/a |
56 | Bakin' & Eggs | Coal Creek | Colorado | 5.6 | n/a |
57 | French Toast | Coal Creek | Colorado | 5.7 | n/a |
58 | Cap'n Crunch | Coal Creek | Colorado | 5.7 | n/a |
59 | Slab Happy | Hagerman Pass | Colorado | 5.7 | n/a |
60 | Road Rage | Hagerman Pass | Colorado | 5.7 | n/a |
61 | The Enviro's Bosch | Hagerman Pass | Colorado | 5.7 | n/a |
62 | Fryingpandenmonium | Hagerman Pass | Colorado | 5.7 | n/a |
63 | Oops, I Crapped My Pants | Hagerman Pass | Colorado | 5.7 | n/a |
64 | Mollie's Chimney | Hagerman Pass | Colorado | 5.7 | n/a |
65 | Sunrise Shuffle | Lime Creek | Colorado | 5.7 | n/a |
66 | Hey Boo Boo | Lime Creek | Colorado | 5.7 | n/a |
67 | Goldilocks | Lime Creek | Colorado | 5.6 | n/a |
68 | Bush Hog-- | Hole in Wall/Steamboat | Colorado | 5.7 | n/a |
69 | Daves Courage Rock-- | The Domes | Colorado | 5.1 | n/a |
70 | Woman on the Moon-- | The Domes | Colorado | 5.6 | n/a |
71 | Dark Garden-- | The Domes | Colorado | 5.2 | n/a |
72 | The Silver Seed-- | The Domes | Colorado | 5.6 | n/a |
73 | Short Cut Corner-- | The Domes | Colorado | 5.5 | n/a |
74 | Nobs to Nowhere-- | The Domes | Colorado | 5.4 | n/a |
75 | McGee's Flake-- | The Domes | Colorado | 5.6 | n/a |
76 | Chimney Sweep-- | The Domes | Colorado | 5.7 | n/a |
77 | Helen Keller-- | The Domes | Colorado | 5.7 | n/a |
78 | Variation of Y Crack-- | The Domes | Colorado | 5.6 | n/a |
79 | The 100' Jam Crack-- | The Domes | Colorado | 5.5 | n/a |
80 | Clam Jam-- | The Domes | Colorado | 5.7 | n/a |
81 | The Friction Pitch-- | The Domes | Colorado | 5.6 | n/a |
82 | Mud in My Eye-- | The Domes | Colorado | 5.7 | n/a |
83 | Rachel's Route | Middle Ice Caves/Rifle | Colorado | 5.7 | n/a |
84 | Rickles | Middle Ice Caves/Rifle | Colorado | 5.7 | n/a |
85 | Do the Mash Potato-Climbed April 16 2017 | Middle Ice Caves/Rifle | Colorado | 5.7 | |
86 | First Steps | Ruckman Cave/Rifle | Colorado | 5.5 | n/a |
87 | Supre Guide | Ruckman Cave/Rifle | Colorado | 5.7 | n/a |
88 | Rehab | Sno-Cone Wall/Rifle | Colorado | 5.7 | n/a |
89 | Doctor's Orders | Sno-Cone Wall/Rifle | Colorado | 5.6 | n/a |
90 | Ski Pole | Independence Pass | Colorado | 5.7 | n/a |
91 | Two Ears | Independence Pass | Colorado | 5.7 | n/a |
92 | High Step | Independence Pass | Colorado | 5.7 | n/a |
93 | Ally Oop | Independence Pass | Colorado | 5.7 | n/a |
94 | The On Ramp | Independence Pass | Colorado | 5.6 | n/a |
95 | Ready! | Independence Pass | Colorado | 5.7 | n/a |
96 | Sunset Cantina 1 | Independence Pass | Colorado | 5.6 | n/a |
97 | Sunset Cantina 2 | Independence Pass | Colorado | 5.7 | n/a |
98 | Last 1/2 Inch | Independence Pass | Colorado | 5.7 | n/a |
99 | Dusty | Independence Pass | Colorado | 5.7 | n/a |
100 | Tavern on the Green | Independence Pass | Colorado | 5.6 | n/a |
ROUTE/CLIMB | AREA | STATE | RATING | PHOTO | |
101 | Northway | Independence Pass | Colorado | 5.7 | n/a |
102 | Practice Slab | Independence Pass | Colorado | 5.7 | n/a |
103 | Right Wing | Independence Pass | Colorado | 5.6 | n/a |
104 | First Steps | Independence Pass | Colorado | 5.6 | n/a |
105 | Rainbow Route | Independence Pass | Colorado | 5.4 | n/a |
106 | The Nose | Independence Pass | Colorado | 5.6 | n/a |
107 | Ramp Route | Independence Pass | Colorado | 5.6 | n/a |
108 | Corner Crack | Independence Pass | Colorado | 5.6 | n/a |
109 | Black Slab/Left Route | Independence Pass | Colorado | 5.7 | n/a |
110 | 5.6 Crack | Haus Rock/Summit County | Colorado | 5.6 | n/a |
111 | They Call Me Shorty-Climbed September 17 2017 | Haus Rock/Summit County | Colorado | 5.7 | n/a |
112 | Little Squirt-Climbed September 17 2017 | Haus Rock/Summit County | Colorado | 5.6 | n/a |
113 | Gone Fishing | Morning Glory Wall/Summit County | Colorado | 5.7 | n/a |
114 | 5.7 Project | Morning Glory Wall/Summit County | Colorado | 5.7 | n/a |
115 | Baby Bear Layback | Morning Glory Wall/Summit County | Colorado | 5.7 | n/a |
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | Left Arete | The Dome/Summit County | Colorado | 5.6 | n/a |
121 | Elvis Loves Twinkies | The Dome/Summit County | Colorado | 5.7 | n/a |
122 | Andy's Route | The Dome/Summit County | Colorado | 5.7 | n/a |
123 | C'est Le Pied | The Dome/Summit County | Colorado | 5.6 | n/a |
124 | C.B.U. | The Dome/Summit County | Colorado | 5.7 R | n/a |
125 | Chim Chimney | The Dome/Summit County | Colorado | 5.6 | n/a |
126 | Face Left | The Dome/Summit County | Colorado | 5.7 | n/a |
127 | Arete Face | The Dome/Summit County | Colorado | 5.7 | n/a |
128 | Zig Zag | Sunshine Buttress/Summit County | Colorado | 5.6 | n/a |
129 | Gully | Sunshine Buttress/Summit County | Colorado | 5.4 | n/a |
126 | Cerebellum | Sunshine Buttress/Summit County | Colorado | 5.7 | n/a |
130 | Water Groove | White Cliff/Summit County | Colorado | 5.6 | n/a |
131 | Tip Toe | Brick Wall & Alcoves/Summit County | Colorado | 5.7 | n/a |
132 | Little Lie Back | Brick Wall & Alcoves/Summit County | Colorado | 5.7 | n/a |
133 | Ego Celing | Brick Wall & Alcoves/Summit County | Colorado | 5.7 | n/a |
134 | Route 1 | Swan Mountain Cliffs/Summit County | Colorado | 5.6 | n/a |
135 | Route 2 | Swan Mountain Cliffs/Summit County | Colorado | 5.6 | n/a |
136 | Misc. Routes | The Diving Board/Summit County | Colorado | 5.6 | n/a |
137 | Jack Knife | The Diving Board/Summit County | Colorado | 5.7 | n/a |
138 | Sam I Am | Streak Wall/Summit County | Colorado | 5.7 R | n/a |
139 | Keystone Boys | Streak Wall/Summit County | Colorado | 5.7+ | n/a |
140 | Spillway | Montgomery Reservoir | Colorado | 5.5 | n/a |
141 | Jeanette's Jam | Basin Rock/Summit County | Colorado | 5.7 | n/a |
142 | Great Blob-Climbed May 14 2017 | Steamboat | Colorado | 5.8- | |
143 | Edwards Crack-Left Exit | Vedauvoo | Wyoming | 5.4 | n/a |
144 | Edwards Crack-Center | Vedauvoo | Wyoming | 5.7 | |
145 | Edwards Crack-Right Exit | Vedauvoo | Wyoming | 5.5 | n/a |
146 | Clam Shell | Vedauvoo | Wyoming | 5.5 X | n/a |
147 | Easy Overhang Lieback | Vedauvoo | Wyoming | 5.5 | n/a |
148 | Cold Finger | Vedauvoo | Wyoming | 5.7 | n/a |
149 | Easy Overhang Friction | Vedauvoo | Wyoming | 5.5 R | n/a |
150 | Cornelius | Vedauvoo | Wyoming | 5.5 |
ROUTE/CLIMB | AREA | STATE | RATING | PHOTO | |
151 | Easy Jam | Vedauvoo | Wyoming | 5.4 | |
152 | White Whale | Estes Park | Colorado | 5.7 | n/a |
153 | Hiatus | Estes Park | Colorado | 5.7 | n/a |
154 | Manifest Destiny | Estes Park | Colorado | 5.7 | n/a |
155 | Gina's Surprise | Estes Park | Colorado | 5.4 R | n/a |
156 | Magical Chrome Plated Semi-Automatic Enema Syringe | Estes Park | Colorado | 5.7 | n/a |
157 | Coloradoditty-Climbed May 7 2018 | Big Ass Slab/Estes Park | Colorado | 5.5 | |
158 | The Stout Blue Vein | Big Ass Slab/Estes Park | Colorado | 5.7+ | n/a |
159 | Assmosis | Big Ass Slab/Estes Park | Colorado | 5.8+ | n/a |
160 | Index Toe | Estes Park | Colorado | 5.8 | n/a |
161 | Middle Toe | Estes Park | Colorado | 5.9- | n/a |
162 | Strategery-Climbed May 7 2018 | Estes Park | Colorado | 5.7- | n/a |
163 | Wall Crack | Estes Park | Colorado | 5.8 | n/a |
164 | East Slabs | Eldorado Canyon | Colorado | 5.4 | n/a |
165 | West Crack | Eldorado Canyon | Colorado | 5.2 | |
166 | West Dihedral | Eldorado Canyon | Colorado | 5.4 | |
167 | Breezy | Eldorado Canyon | Colorado | 5.4 | n/a |
168 | Wind Ridge | Eldorado Canyon | Colorado | 5.6 | |
169 | Bastille Crack | Eldorado Canyon | Colorado | 5.8 | |
170 | Simple Simon Slab | Eldorado Canyon | Colorado | 5.6 R | n/a |
171 | West Face | Castle Rock/Boulder Canyon | Colorado | 5.5 | n/a |
172 | Choss Temple Pilots | Boulder Canyon | Colorado | 5.8 | n/a |
173 | Chasing Sticks | Boulder Canyon | Colorado | 5.9+ | n/a |
174 | Dutch Oven | Boulder Canyon | Colorado | 5.9+ | n/a |
175 | Monkey Bob | Boulder Canyon | Colorado | 5.8 | n/a |
176 | The Touch | Boulder Canyon | Colorado | 5.8 | n/a |
177 | Frictionary | Boulder Canyon | Colorado | 5.7 | n/a |
178 | Weasel in the Chicken Coop | Boulder Canyon | Colorado | 5.9 | n/a |
179 | Chicken Delight | Boulder Canyon | Colorado | 5.10c | n/a |
180 | Peaches and Scream | Castlewood Canyon | Colorado | 5.7 | n/a |
181 | Zucchini | Castlewood Canyon | Colorado | 5.5 | n/a |
182 | Rat's Nest | Castlewood Canyon | Colorado | 5.9 | n/a |
183 | Carmel Corner | Castlewood Canyon | Colorado | 5.5 | n/a |
184 | Carmel Corner Layback | Castlewood Canyon | Colorado | 5.5 | n/a |
185 | Blood Pudding | Castlewood Canyon | Colorado | 5.9+ | n/a |
186 | Banana Split Chimney | Castlewood Canyon | Colorado | 5.4 | n/a |
187 | Banana Peel | Castlewood Canyon | Colorado | 5.8 | n/a |
188 | Banana Shake | Castlewood Canyon | Colorado | 5.9 | n/a |
189 | Banana Flip | Castlewood Canyon | Colorado | 5.6 | n/a |
190 | Hollow Flake | Elevenmile Canyon | Colorado | 5.6 | |
191 | The Staircase | Elevenmile Canyon | Colorado | 5.5 | |
192 | Moby Grape | Elevenmile Canyon | Colorado | 5.7 | |
193 | Original Sin | Elevenmile Canyon | Colorado | 5.9+ | n/a |
194 | Happy Trails | Elevenmile Canyon | Colorado | 5.6 | |
195 | Sunshine Slab | Elevenmile Canyon | Colorado | 5.4 | n/a |
196 | Guides Route | Elevenmile Canyon | Colorado | 5.6 | n/a |
197 | Lickety Split | Sphinx Rock/South Platte | Colorado | 5.7 R | n/a |
198 | Classic Dihedral | Bucksnort Slab/South Platte | Colorado | 5.7+ | |
199 | Reefer Madness | Turkey Rock/South Platte | Colorado | 5.8 | n/a |
200 | Ragger Bagger | Turkey Rock/South Platte | Colorado | 5.8+ | n/a |
ROUTE/CLIMB | AREA | STATE | RATING | PHOTO | |
201 | Honky Jam Ass Crack | Turkey Rock/South Platte | Colorado | 5.7 | n/a |
202 | Left Handed Jew | Turkey Rock/South Platte | Colorado | 5.7 | n/a |
203 | Crynoid Corner | Shelf Road | Colorado | 5.7 | |
204 | Kalahari Sidewinder | Shelf Road | Colorado | 5.8 | |
205 | Kodachrome | Shelf Road | Colorado | 5.9 | n/a |
206 | Alexi's Climb | Shelf Road | Colorado | 5.5 | n/a |
207 | Ian's Climb | Shelf Road | Colorado | 5.7 | n/a |
208 | Ol'Four-Seven | Shelf Road | Colorado | 5.9 | n/a |
209 | Oscar de la Cholla | Shelf Road | Colorado | 5.9 | |
210 | LaCholla Jackson | Shelf Road | Colorado | 5.8 | n/a |
211 | Chompin' at the Cholla | Shelf Road | Colorado | 5.9 | n/a |
212 | Damn Right I've Got the Moves | Shelf Road | Colorado | 5.9 | n/a |
213 | Stone of Ignorance | Shelf Road | Colorado | 5.9 | n/a |
214 | Cheers | Shelf Road | Colorado | 5.8 | n/a |
215 | The Opportunist | Shelf Road | Colorado | 5.9 | n/a |
216 | Enterprise | Shelf Road | Colorado | 5.9+ | n/a |
217 | Gotham City | Shelf Road | Colorado | 5.10a | n/a |
218 | Awakenings | Shelf Road | Colorado | 5.9+ | n/a |
219 | Times Square | Shelf Road | Colorado | 5.8 | n/a |
220 | Barney | Shelf Road | Colorado | 5.9 | n/a |
221 | Guilty by Association | Shelf Road | Colorado | 5.9 | n/a |
222 | Taco Time | Independence Pass | Colorado | 5.8 | n/a |
223 | Food Fight | Independence Pass | Colorado | 5.7 | n/a |
224 | Popsicle | Independence Pass | Colorado | 5.5 | n/a |
225 | Big Mac Crack | Independence Pass | Colorado | 5.7 | n/a |
226 | Fried Brains | Independence Pass | Colorado | 5.8 | n/a |
227 | All You Can Eat | Independence Pass | Colorado | 5.8 | n/a |
228 | Maybe Nueve | Penitente Canyon | Colorado | 5.9- | n/a |
229 | Mr. Breeze | Penitente Canyon | Colorado | 5.2 | |
230 | Mr. Wind | Penitente Canyon | Colorado | 5.7 | n/a |
231 | The Serpent | Penitente Canyon | Colorado | 5.8 | n/a |
232 | What the Hey | Penitente Canyon | Colorado | 5.9+ | n/a |
233 | Don Juan | Unaweep | Colorado | 5.6 | |
234 | Beginner's Luck | Unaweep | Colorado | 5.7 | |
235 | Fearless First | Unaweep | Colorado | 5.8 | |
236 | Bandito | Unaweep | Colorado | 5.8+ | n/a |
237 | Sweet Sunday Serenade | Unaweep | Colorado | 5.9 | |
238 | Welcoming Party | Unaweep | Colorado | 5.7 | |
239 | Un-Named Route | Unaweep | Colorado | 5.9+ | |
240 | Cow-A-Bunga | Unaweep | Colorado | 5.8- | |
241 | Maiden Voyage-- | Black Canyon of the Gunnison | Colorado | 5.9 | |
242 | The Casual Route-- | Black Canyon of the Gunnison | Colorado | 5.8 | n/a |
243 | Hot Wee Wee | Black Canyon of the Gunnison | Colorado | 5.9 | n/a |
244 | Born to Be Mild | Atomic Energy Crag/Naturita | Colorado | 5.7 | n/a |
245 | It's All Good | 16 Z Area | Colorado | 5.7+ | n/a |
246 | The Boy Scout Crack | 16 Z Area | Colorado | 5.7 | n/a |
247 | Unzipped | Garden of the Gods | Colorado | 5.7 | n/a |
248 | Cowboy Boot Crack | Garden of the Gods | Colorado | 5.6 | |
249 | Finger Ramp | Garden of the Gods | Colorado | 5.7 | n/a |
250 | Silver Spoon | Garden of the Gods | Colorado | 5.5 | n/a |
ROUTE/CLIMB | AREA | STATE | RATING | PHOTO | |
251 | Practice Slab | Garden of the Gods | Colorado | 5.8 | n/a |
252 | West Point Crack | Garden of the Gods | Colorado | 5.7+ | |
253 | New Era | Garden of the Gods | Colorado | 5.7 | |
254 | Big Sky | Garden of the Gods | Colorado | 5.7 | n/a |
255 | Billy's Ghost Dance | Red Rock Canyon Open Space | Colorado | 5.5 | n/a |
256 | Nose in a Day | Red Rock Canyon Open Space | Colorado | 5.4 | n/a |
257 | Pikes Peak | Red Rock Canyon Open Space | Colorado | 5.6 | n/a |
258 | The Mad Scientist | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
259 | South Pipe Route | Red Rock Canyon Open Space | Colorado | 5.7+ | n/a |
260 | Miscellaneous | Red Rock Canyon Open Space | Colorado | 5.5-5.8 | n/a |
261 | The Rose | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
262 | Red Venus | Red Rock Canyon Open Space | Colorado | 5.6 | n/a |
263 | Blow Tube Envy | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
264 | Finnacle | Red Rock Canyon Open Space | Colorado | 5.8 | n/a |
265 | Whale Rider | Red Rock Canyon Open Space | Colorado | 5.6 | n/a |
266 | Tempest Toast | Red Rock Canyon Open Space | Colorado | 5.6 | n/a |
267 | Esse Curve | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
268 | Big E | Red Rock Canyon Open Space | Colorado | 5.5 | n/a |
269 | The Good Stuff | Red Rock Canyon Open Space | Colorado | 5.6 | n/a |
270 | Honeymoon Down Under | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
271 | Aborigine | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
272 | Dreamtime | Red Rock Canyon Open Space | Colorado | 5.5 | n/a |
273 | The Never Ever Slab | Red Rock Canyon Open Space | Colorado | 5.4 | n/a |
274 | Old'n | Red Rock Canyon Open Space | Colorado | 5.4 | n/a |
275 | In the Way | Red Rock Canyon Open Space | Colorado | 5.5 | n/a |
276 | Monosmear | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
277 | Double B | Red Rock Canyon Open Space | Colorado | 5.6 | n/a |
278 | Frigga | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
279 | El Sol | Red Rock Canyon Open Space | Colorado | 5.6 | n/a |
280 | Helios | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
281 | Solar Flare | Red Rock Canyon Open Space | Colorado | 5.8 | n/a |
282 | Smear Campaign | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
283 | Mo' Verde | Red Rock Canyon Open Space | Colorado | 5.7 | n/a |
284 | Dogwood 1 | Big Cottonwood Canyon | Utah | 5.6 | n/a |
285 | Dogwood 2 | Big Cottonwood Canyon | Utah | 5.7 | n/a |
286 | Take Me to the River | Big Cottonwood Canyon | Utah | 5.7 | n/a |
287 | The Lion of Zion | Big Cottonwood Canyon | Utah | 5.6 | n/a |
288 | Steort's Ridge | Big Cottonwood Canyon | Utah | 5.6 | n/a |
289 | Jig's Up | Big Cottonwood Canyon | Utah | 5.6 | n/a |
290 | East Dihedrals | Big Cottonwood Canyon | Utah | 5.6 | n/a |
291 | Six Appeal/Goodro's Wall | Big Cottonwood Canyon | Utah | 5.6 |
|
292 | Bush Doctor | Big Cottonwood Canyon | Utah | 5.7 | n/a |
293 | The Great Chockstone | Little Cottonwood Canyon | Utah | 5.7 | n/a |
294 | Crescent Crack | Little Cottonwood Canyon | Utah | 5.7 | |
295 | Variety Delight/The Egg | Little Cottonwood Canyon | Utah | 5.7 | n/a |
296 | Standard Thumb/Indecent Exposure | Little Cottonwood Canyon | Utah | 5.7 | n/a |
297 | Perhaps | Little Cottonwood Canyon | Utah | 5.7 | n/a |
298 | Hatchet Crack | Little Cottonwood Canyon | Utah | 5.7 | n/a |
299 | Schoolroom West | Little Cottonwood Canyon | Utah | 5.7 | n/a |
300 | Schoolroom | Little Cottonwood Canyon | Utah | 5.6 | n/a |
ROUTE/CLIMB | AREA | STATE | RATING | PHOTO | |
301 | School Room Direct | Little Cottonwood Canyon | Utah | 5.7 | n/a |
302 | Beckey's Wall | Little Cottonwood Canyon | Utah | 5.7 | n/a |
303 | Sweet Jane | Little Cottonwood Canyon | Utah | 5.7 | n/a |
304 | Tingey's Terror | Little Cottonwood Canyon | Utah | 5.7 | n/a |
305 | Flee Flicker | Little Cottonwood Canyon | Utah | 5.7+ | n/a |
306 | Lisa Falls Right | Little Cottonwood Canyon | Utah | 5.5 | n/a |
307 | Rockapella | American Fork Canyon | Utah | 5.7 | n/a |
308 | Fire Lake | Ruth Lake (Uintas) | Utah | 5.7 | n/a |
309 | Sun Dog | Ruth Lake (Uintas) | Utah | 5.7+ | n/a |
310 | Bring on the Clowns | Ruth Lake (Uintas) | Utah | 5.6 | n/a |
311 | Blood and Guts | Logan Canyon | Utah | 5.4 | n/a |
312 | Butt Ball | Logan Canyon | Utah | 5.7 | n/a |
313 | Drilling in the Dark | Logan Canyon | Utah | 5.7 | n/a |
314 | Errors of Our Ways | Logan Canyon | Utah | 5.7 | n/a |
315 | Triple Jeopardy | Indian Creek | Utah | 5.7 | n/a |
316 | Sexy Ogre | San Rafael Reef | Utah | 5.7 R | n/a |
317 | Christmas Tree Route | San Rafael Reef | Utah | 5.6 | n/a |
318 | The Laughing Lizard-Climbed March 31 2019 | San Rafael Reef | Utah | 5.5 R |
|
319 | The Raucous Wren | San Rafael Reef | Utah | 5.6 R | n/a |
320 | Ranting Ravens | San Rafael Reef | Utah | 5.7 R | n/a |
321 | Dancin' in the Dark | San Rafael Reef/Scorpion Slab | Utah | 5.6 R | n/a |
322 | 1000 Feet of Fun | San Rafael Reef | Utah | 5.6 R | |
323 | Cat Walk | San Rafael Reef | Utah | 5.7 R | n/a |
324 | Chimney | Spring Canyon/Volkswagen Wall | Utah | 5.7 | n/a |
325 | The Lieback | Spring Canyon/Volkswagen Wall | Utah | 5.7 | n/a |
326 | Access Crack | pring Canyon/Boulder Canyon Wall | Utah | 5.4 | n/a |
327 | Tennis Shoe | Maple Canyon | Utah | 5.0 | n/a |
328 | Three Suns | Maple Canyon | Utah | 5.5 | n/a |
329 | Beef Stew | Maple Canyon | Utah | 5.4 | n/a |
330 | Humpty Dumpty's Chimney Sweep | Maple Canyon | Utah | 5.5 | n/a |
331 | Chocolate Doobie | Maple Canyon | Utah | 5.7 | n/a |
332 | Drowning Baby Fish | Maple Canyon | Utah | 5.7 | n/a |
333 | Extra Credit | Maple Canyon | Utah | 5.7 | n/a |
334 | Moss Pocket | Maple Canyon | Utah | 5.6 | n/a |
335 | Bob's Bolts | Maple Canyon | Utah | 5.4 | n/a |
336 | Marble Slate | Maple Canyon | Utah | 5.7 | n/a |
337 | Crunchy Bug | Maple Canyon | Utah | 5.7 | n/a |
338 | Roach on the Rye | Maple Canyon | Utah | 5.7+ | n/a |
339 | Grease Bunny | Maple Canyon | Utah | 5.7 | n/a |
340 | Tomato Man | Maple Canyon | Utah | 5.3 | n/a |
341 | Canned Beaver | Maple Canyon | Utah | 5.7 | n/a |
342 | Porcupine Mush | Maple Canyon | Utah | 5.6 | n/a |
343 | Flea Market | Maple Canyon | Utah | 5.6 | n/a |
344 | Choose Your Weapon | Maple Canyon | Utah | 5.7 | n/a |
345 | Wet Itchies | Maple Canyon | Utah | 5.6 | n/a |
346 | Penal Artrophy | Maple Canyon | Utah | 5.7 | n/a |
347 | Bowling Ball Head | Maple Canyon | Utah | 5.7 | n/a |
348 | My Best Friend's Harem | Maple Canyon | Utah | 5.6 | n/a |
349 | I'll Make You Famous | Maple Canyon | Utah | 5.6 | n/a |
350 | That Be Me | Maple Canyon | Utah | 5.5 | n/a |
ROUTE/CLIMB | AREA | STATE | RATING | PHOTO | |
351 | Selsa Vaca | Maple Canyon | Utah | 5.7 | n/a |
352 | Don't Feed the Monkey | Maple Canyon | Utah | 5.7 | n/a |
353 | Primate Grooming Procedures | Maple Canyon | Utah | 5.7 | n/a |
354 | Kentucky Fried | Maple Canyon | Utah | 5.7 | n/a |
355 | Methane | Maple Canyon | Utah | 5.7 | n/a |
356 | Chimney Route | Practice Cliffs | Utah | 5.7 R | n/a |
357 | Un-Named | Practice Cliffs | Utah | 5.7 | n/a |
358 | Deadend | Carbuncle Buttress | Utah | 5.7 | n/a |
359 | Carol's Crack | Carbuncle Buttress | Utah | 5.7+ | n/a |
360 | The Barbarian | The Circus Wall/Snow Canyon | Utah | 5.6 | n/a |
361 | Pygmy Alien | The Circus Wall/Snow Canyon | Utah | 5.7 | |
362 | Busload of Faith | Picnic Wall/Crawdad Canyon | Utah | 5.6 | n/a |
363 | Catwalk | Picnic Wall/Crawdad Canyon | Utah | 5.7 | n/a |
364 | Un-Known | Baby Rubicon/Crawdad Canyon | Utah | 5.4 | n/a |
365 | Un-Known | Baby Rubicon/Crawdad Canyon | Utah | 5.5 | n/a |
366 | Spit Shine | Sumo Wall/Crawdad Canyon | Utah | 5.7+ | n/a |
367 | Subject to Change | Sumo Wall/Crawdad Canyon | Utah | 5.6 | n/a |
