Front Range (CO) > Bear Peak > Climber's LogBear Peak Climber's Log
|
|
[ Sign the Climber's Log ]
|
| Berger | Bear Peak & Green Mnt ![]() Date Climbed: Mar 17, 2013 | |
| A nice solo 10.5 mile loop that got me both Green Mountain and Bear Peak. Super windy on the summit of Bear. | ||
| Posted Mar 18, 2013 10:20 am | ||
| williama3 | Summit ![]() Date Climbed: Nov 26, 2009 | |
| Out with the family. | ||
| Posted Feb 3, 2013 10:33 pm | ||
| Homestarhiker | First Colorado Mountain ![]() Date Climbed: May 13, 2012 | |
| A friend and I climbed it in an afternoon from his front door in Boulder. We had perfect weather and great views in all directions. | ||
| Posted May 17, 2012 10:16 pm | ||
| psycobill | Great training ![]() | |
| Done this a few times, killer training hike/run | ||
| Posted Apr 2, 2012 1:40 am | ||
| DerekFreed | Bear-S. Boulder-Green Loop ![]() Date Climbed: Jan 31, 2010 | |
| Nice afternoon hike of the "trio". Started and ended from the South Mesa TH. | ||
| Posted Mar 30, 2012 4:36 pm | ||
| Ted Eliason | Most Scenic Flatiron Summit ![]() Date Climbed: Apr 8, 2008 | |
| First summit register for the 8 year old hiking partner | ||
| Posted Oct 13, 2011 4:47 pm | ||
| redsplashman23 | Hiked over after S. Boulder ![]() Date Climbed: Sep 23, 2011 | |
| Nice trail from S. Boulder Peak with a short scramble to the summit. | ||
| Posted Sep 25, 2011 8:15 pm | ||
| hightinerary | Green & Bear It ![]() Date Climbed: Jan 26, 2012 | |
| I climbed it via the Fern Canyon Trail today - VERY icy. In March of 2010 I combined it with Green Mountain - a pleasant hike. | ||
| Posted Jul 30, 2011 5:30 pm | ||
| metalmountain | Good work out! ![]() Date Climbed: Mar 8, 2011 | |
| I have been up this and South boulder peak several times, they are always good early season leg work outs. | ||
| Posted Jun 20, 2011 6:52 pm | ||
| Alana | Fun scramble at the end ![]() Date Climbed: May 22, 2011 | |
| Loved the knife ridge at the top! | ||
| Posted May 22, 2011 6:37 pm | ||
| mezip | Bear Peak Date Climbed: Oct 30, 2011 | |
| Nice hike. Great views! | ||
| Posted Apr 19, 2011 11:57 am | ||
| Brian C | Loop ![]() Date Climbed: Apr 16, 2011 | |
| Nice day with my wife and a good friend. Up Fern and down the west slopes. Snowy/icy up high. Wished I had some micro-spikes! | ||
| Posted Apr 16, 2011 6:39 pm | ||
| Bluebell08 | Foggy Day ![]() Date Climbed: Apr 6, 2011 | |
| Foggy day hike via shadow canyon trail. | ||
| Posted Apr 11, 2011 9:14 pm | ||
| theREALCarpeDM | Guess it's time for me to sign this one ![]() Date Climbed: Nov 20, 2010 | |
| I'm guessing I've climbed this at least a dozen times - usually with S Boulder Peak up Shadow Canyon. Nov 20, 2010 was the most recent time. | ||
| Posted Mar 13, 2011 1:38 am | ||
| CastillejaMiniata | Numerous times. ![]() Date Climbed: Jan 1, 2009 | |
| As stated in the title, all in icy conditions. | ||
| Posted Feb 23, 2011 2:01 am | ||
| LadyWawa | December Date Climbed: Dec 19, 2009 | |
| Ahhh I had a slip and fell down a really slippery ice chute and twisted my ankle above the saddle. I definitely didn't feel like continuing on that particular day. =/ | ||
| Posted Feb 11, 2011 11:49 pm | ||
| Jeremy Hakes | Good! ![]() Date Climbed: Nov 20, 2010 | |
| With Dad. With Nebel Horn and Green Mtn. | ||
| Posted Jan 19, 2011 10:55 am | ||
| thatnissanguy | All the gain, half the time. ![]() Date Climbed: Mar 28, 2010 | |
| Hiked for the first time in February. LOTS of snow up there. Did again with my little brother. It was his first mountain. There was enough snow to nail down standing glissades on the trail over half the way down the mountain. Loved the scrambling sequence right before the summit! | ||
| Posted Dec 20, 2010 9:54 pm | ||
| Montana Matt | Green, Bear, South Boulder ![]() | |
| Climbed all three of these peaks routinely while training for the San Juan Solstice 50 miler (aka Lake City 50). | ||
| Posted Dec 13, 2010 3:04 pm | ||
| jpvt | Bear Peak | |
| came up through fern canyon. solid hike. nice to have something like this 10 mins from my door. | ||
| Posted Sep 16, 2010 12:11 am | ||
|
