Colorado Ski Areas

Colorado, United States, North America
Page Type Page Type: List
Sign the Climber's Log

Colorado Ski Areas

This list is a compilation of information about the various ski areas in the state of Colorado. The data contained in this list was taken from the ski areas' website's. If I have missed an area please let me know so I can add it.

Ski Area List

Name Acres Runs Lifts Vertical Beginner Intermediate Advanced Expert Annual Snowfall
Araphahoe Basin 900 105 7 2,270' 15% 45% 20% 20% 350 inches
Aspen Highlands 1028 124 5 3,635' 18% 30% 16% 36% 300 inches
Aspen Mountain 673 76 8 3,267' 0% 48% 26% 26% 300 inches
Beaver Creek 1815 149 17 4,040' 34% 39% 27% 0% 310 inches
Breckenridge 2358 155 30 3,398' 14% 31% 19% 36% 230 inches
Buttermilk 435 43 6 2,030' 35% 39% 26% 0% 200 inches
Copper Mountain 2433 131 22 2,601' 21% 25% 36% 18% 284 inches
Crested Butte 1167 121 16 3,062' 24% 57% 19% 0% 298 inches
Echo Mountain 85 13 3 600' 20% 65% 15% 0% 300 inches
Eldora 680 53 12 1,600' 22% 43% 20% 15% 311 inches
Howelsen 30 15 13 440' 27% 27% 46% 0% 150 inches
Kendall Mountain 35 11 2 400' 35% 15% 50% 0% 200 inches
Keystone 3148 135 20 3,128' 12% 29% 59% 0% 230 inches
Loveland 1365 77 9 2,410' 17% 42% 41% 0% 400 inches
Monarch Mountain 800 53 5 1,162' 31% 37% 42% 0% 350 inches
Powderhorn 1600 44 3 1,650' 20% 50% 15% 15% 250 inches
Purgatory (Durango) 1200 85 10 2,029' 23% 51% 26% 0% 260 inches
Silverton 1655 69 1 1,900' N/A% N/A% N/A% N/A% 400 inches
Ski Cooper 400 26 5 1,200' 30% 40% 30% 0% 300 inches
Snowmass Mountain 3128 91 22 4,406' 7% 55% 18% 20% 300 inches
Sol Vista Basin 406 34 6 1,000' 30% 50% 20% 0% 220 inches
Steamboat 2965 165 18 3,668' 14% 42% 44% 0% 330 inches
Sunlight 470 67 3 2,010' 20% 55% 20% 5% 250 inches
Telluride 2000 115 18 4,425' 24% 38% 38% 0% 309 inches
Vail 5289 193 31 3,450' 32% 36% 32% 0% 350 inches
Winter Park 3078 145 24 3,060' 8% 17% 72% 3% 350 inches
Wolf Creek 1600 77 7 1,604' 20% 35% 25% 20% 465 inches



Geography