Presidential Range > Mount Washington > Climber's LogMount Washington Climber's Log
|
|
[ Sign the Climber's Log ]
|
| truello | Traverse? No. Lion's Head? Yes. ![]() Date Climbed: Feb 26, 2011 | |
| Tried to do the traverse but got turned back after difficulties with route finding and snow (shouldn't have tried Webster Cliff trail...). Ended up summiting via Lion's Head. Beautiful day up to Alpine Garden followed by whiteout and high winds (75 mph gusts at -5F) for the rest. | ||
| Posted Mar 21, 2011 11:24 am | ||
| chrisbrown | 92mph winds and -60 wind chills ![]() Date Climbed: Dec 29, 2010 | |
| After an unsuccessful attempt on 1/28/10, I felt compelled to go back and conquer the mountain during severe winter weather. Back in Jan. I had to turn back due to a friend that couldn't push on and zero visibility. I returned Dec. 29th (this time solo) and was successful! As the title says, the weather was ridiculous. But it was EXACTLY what i came for! | ||
| Posted Feb 22, 2011 10:57 pm | ||
| Jow | REI Adventure Date Climbed: Feb 20, 2011 | |
| Took REI 2 day beginning mountaineering course, day 2 took Ammonoosuc Ravine Trail to summit, that was hard | ||
| Posted Feb 22, 2011 9:51 am | ||
| JimWallace | windy lions head ascent ![]() Date Climbed: Feb 18, 2011 | |
| Great day climbing in the Whites.We ascended via the Lions head route up to a very windy summit with gusts over 80 mph.Very exciting! | ||
| Posted Feb 21, 2011 6:19 pm | ||
| Kristin5berry | one of many Date Climbed: Jun 10, 2010 | |
| via Huntingtons Ravine | ||
| Posted Feb 10, 2011 4:16 am | ||
| jjdubs | Perfect Day ![]() Date Climbed: Jul 12, 2010 | |
| 8.5 hour roundtrip up the Ammonoosuc Ravine Trail, and down Jewell. Having spent most of the hike complaining about the inevitable 400 pound man on top eating a chili dog, I found myself eating warm pizza and enjoying the amenities! | ||
| Posted Feb 9, 2011 5:38 pm | ||
| RamblinWreck | Icy Lion Head ![]() Date Climbed: Jan 6, 2011 | |
| Previous day: 60-80mph sustained w/ gusts 100+ @ 0'F, turned back at the peak of lion head in alpine garden Summit day was crystal clear, beautiful climb | ||
| Posted Jan 23, 2011 4:54 pm | ||
| MoapaPk | sleet July 1974 ![]() | |
| Part of an AT backpack. Couldn't see a damn thing. For a brief bit, we had wet snow; after summit bailed down 7 husbands | ||
| Posted Jan 21, 2011 12:05 am | ||
| Dundeel | Tuckerman Ravine ![]() Date Climbed: Aug 1, 1977 | |
| Hiked Tuckerman Ravine but also drove up another time. | ||
| Posted Jan 8, 2011 4:17 pm | ||
| mlandau3 | Summer Of 1969 ![]() | |
| via tuck | ||
| Posted Jan 4, 2011 7:30 pm | ||
| swamy | Lions head ![]() Date Climbed: Feb 26, 2009 | |
| Woohoo, made it. Went up as part of a meetup. My trip comments are in the link below: http://www.meetup.com/DC-Mountain-Madness/calendar/11895093/?from=list&offset=0 The hike was led by a guide from synnott mountain guides: http://www.newhampshireclimbing.com/ | ||
| Posted Dec 7, 2010 9:19 am | ||
| Winex | Many Times ![]() Date Climbed: Jun 29, 1974 | |
| Have hiked MW and surounding mountains many times since the late 1960's. Love the Presidentials! | ||
| Posted Nov 12, 2010 6:37 pm | ||
| cbeats | Winter summit ![]() | |
| My first real climb, up Lion's Head. Cold and windy (unsurprisingly) but clear. | ||
| Posted Nov 10, 2010 6:35 am | ||
| Dennis Poulin | Cog RR ![]() Date Climbed: Oct 11, 2010 | |
| Took the Cog RR to the summit. Summit covered in rime ice. 24 degrees with a steady 36 mph wind. | ||
| Posted Oct 22, 2010 4:24 pm | ||
| lambpasty | Incredible, windy hike Date Climbed: Oct 9, 2010 | |
| Attempted a loop starting at Pinkham Notch via Old Jackson Road > Nelson Crag Trail > Davis Path > Boott Spurr > Tuckerman's Ravine. Made it up to the intersection of Nelson Crag Trail and Alpine Garden (about .8 mi from the summit) and had to turn down the A.G. Trail and circumvent the peak because of the -5 degree temp and the 90mph wind blowing the rime around everywhere - just didn't quite have the gear for it. Still an awesome hike nonetheless with incredible views, definitely doing this trail in the spring/summertime next year. | ||
| Posted Oct 13, 2010 12:36 pm | ||
| LDuszer | solo to the top ![]() Date Climbed: Aug 18, 2010 | |
| I was on a multi-day trip across the Presidentials in a group with 3 guys. The guys decided to circumvent the summit and went southwest towards Lakes of the Clouds. I soloed to the top. It was misty and windy on the way up, but then the clouds cleared completely, and there were views in every direction for 100 miles. | ||
| Posted Oct 5, 2010 9:41 pm | ||
| triyoda | New Year ![]() Date Climbed: Jan 1, 2010 | |
| Good times, but not much visibility | ||
| Posted Sep 21, 2010 9:36 pm | ||
| WhiteInVermont | Hiked this a few times ![]() | |
| Tuckerman's to Lion's Head trail: In the summer I did this hike in 2 hours 15 minutes up and 1 hour 33 minutes down. I've snowboarded The Ravine in the spring. It was a beautiful warm day not a cloud in the sky! | ||
| Posted Sep 17, 2010 5:28 pm | ||
| lambpasty | Underestimated this one ![]() Date Climbed: Sep 10, 2009 | |
| But still had an incredible time. Parked one car at Pinkham then a second up the road a few miles at the Great Gulf trailhead. 7.5 miles up to Spaulding lake just below the steep, rocky, wet headwall, then up the headwall itself to enjoy 2,000 calories and a nice 20 minute nap at the cafeteria :D The summit itself was cloudy, but as we headed down they completely cleared and hiking back down the Lion's Head trail during the sunset was one of the most memorable experiences I've had on a hike so far. This is a ~12 mile round trip that took us close to 13 hours (book time for this is about 10 hours I believe...the only peak we'd hiked before this was Mt. Monadnock; we were underprepared, inexperienced, and underestimated the difficulty here!), but the views of the Presidential valley while on the headwall made it well worth it. Definitely going to do this trail again. | ||
| Posted Sep 13, 2010 3:55 pm | ||
| YEM | The Easy Route ![]() | |
| My wife and a few NE friends rambled around the summit and below. Views and wind, what else could you ask for in summer? Bring a pocket full of $. | ||
| Posted Aug 26, 2010 12:56 am | ||
|
