Personal Records
| Month | Highest Elevation | Location |
|---|---|---|
| Jan | 15,200ft | TZN - Kilimanjaro |
| Feb | 9,858ft | NM - North Baldy |
| Mar | 11,499ft | CO - Mount Rosa |
| Apr | 14,265ft | CO - Quandary Peak |
| May | 14,229ft | CO - Mount Shavano |
| Jun | 14,345ft | CO - Blanca Peak |
| Jul | 14,421ft | CO - Mount Massive |
| Aug | 14,336ft | CO - La Plata Peak |
| Sep | 14,433ft | CO - Mount Elbert |
| Oct | 14,270ft | CO - Grays Peak |
| Nov | 13,614ft | CO - North Star Mountain |
| Dec | 13,117ft | CO - Cupid |
Hottest (known): 112 ° F (Austin, TX 28 Aug 2011)
Coldest (known): -22 ° F (Frisco, CO 14 Jan 2013)
Running PRs
Marathon- 3:07:12 (Old Town Marathon Ft Collins, CO May 2006)
Half Marathon- 1:20:02 (USAF 1/2 Marathon Dayton, OH Sept 2005)
5K- 17:01 (McQuaid Invitational Rochester, NY Oct 1998)
Most in a Day
Dist Running- 26.2 miles
Dist Hiking- 16 miles (Sandia Crest Trail: Crest House to Canyon Estates)
Gain- 7,540' (Barr Trail)


