Introduction (Updated on September 3rd)
I thought that it would be nice to gather in one article the best 5 five pages in the main categories, every month.It will give the opportunity to everbody to check the "creme de la creme" of SP production.
People not having time to browse into the depth of our favourite website will have a chance to catch up with has been going on.
If this article happens to be useful to anyone, I will be pleased to do this work every month.
I took the first 5 in the percentage ranking of pages created between June 1st and June 30th.
Votes adding up all the time, it is obvious that the Top 5 I'm giving here, may not be the exact same five tomorrow.
The point of this article is not to award or reward anything, just to highlight some good pieces of work.
If two pages happen to have the same percentage, I put both in the table.
NB : I chose not to put the Routes as they relate directly to a Mountain. But I can add them, if anybody thinks this can be relevant.
Enjoy the reading !
Areas & Ranges
| ____Areas & Ranges____ | ___Country___ | ____Author____ | ________Photo________ | |
| 1 | Bannock Range | USA | MountainGazelle | |
| 2 | Snowdonia | Wales | Nanuls | |
| 3 | Isla del Sol | Bolivia | Myzantrope | |
| 4 | Crete | Greece | Gangolf Haub | |
| 5 | The Humbug Spires | USA | T Sharp |
Mountains & Rocks
| ____Moutains & Rocks____ | ___Country___ | ______Author______ | _______Photo_______ | |
| 1 | Elkhorn Peak | USA | MountainGazelle | |
| 2 | Jay Mountain | USA | Puma concolor | |
| 3 | Deadman Mountain | USA | BigLost | |
| 4 | Mount Nystrom | USA | gjagiels | |
| 5 | Goat Slabs | Canada | William Marler |
Canyons
| _____Canyons_____ | ___Country___ | ______Author______ | _______Photo_______ | |
| 1 | Bluejohn Canyon | USA | Scott Patterson | |
| 2 | Mystery Canyon | USA | Scott Patterson | |
| 3 | Imlay Canyon | USA | Dow Williams | |
| 4 | Echo Canyon | USA | Scott Patterson | |
| 5 | Cane Creek Canyon | Canada | BobSmith |
Trip Reports
| ________________Trip Reports________________ | ___Country___ | ______Author______ | _______Photo_______ | |
| 1 | 21 Years Later... 2nd Ascent of "Freak Show" | USA | Dragger | |
| 2 | Friends and Fluidity | USA | Deb | |
| 3 | Rainier -- Remove the asterisk! (DC) | USA | TheBootfitter | |
| 4 | Bergwachtmeister Dimitrios | Greece | Gangolf Haub | |
| 5 | An epic day on Thunder! | USA | skasgaard |
Articles
The country mentioned in this category is the Author's.| ____________Articles____________ | ___Country___ | ______Author______ | _______Photo_______ | |
| 1 | Thoughts on 4th class terrain | Germany | mvs | |
| 2 | A Story About Not Climbing | USA | fowweezer | |
| 3 | Everest 2007, A "Normal" Year | USA | Alan Arnette | |
| 4 | The Head Game of Climbing Again | USA | seth@LOKI | |
| 5 | RSS feeds for "What's New" | Germany | darndt |
Albums
| _________Albums_________ | ___Country___ | ______Author______ | _______Photo_______ | |
| 1 | Flora of Polish Mountains | Poland | Henryk | |
| 2 | Puna de Atacama | Argentina/Chile | Myzantrope | |
| 3 | Vaskapu | Hungary | marlenka | |
| 4 | Threatening Skies | World | Lodewijk | |
| 5 | High Tatra | Slovakia | marlenka |
Images
| _______Photo_______ | ___Country___ | ______Author______ | |
| 1 | USA | Misha | |
| 2 | Slovakia | marlenka | |
| 3 | [img:305134:aligncenter:thumb:] | USA | TheBootfitter |
| 4 | [img:303007:aligncenter:thumb:] | Slovenia | Vid Pogachnik |
| 5 | [img:306332:aligncenter:thumb:] | France | hiltrud.liu |









