Munros of the Grampian Mountains

Munros of the Grampian Mountains

Page Type Page Type: List
Sign the Climber's Log

Preface

This list page forms part of a collection of sub-pages that will support an overarching Area/Range page for the Grampian Mountains in Scotland. Originally the list was intended to be presented on the Area/Range page itself, however, due to the length of the list, and the implications this has to the presentation and load times of the main page, it was decided to remove it from the main body of the work and present it separately.

Introduction

The Grampian Mountains are home to many famous and iconic British peaks including such attractions as Ben Nevis, Ben Macdui, Lochnagar and Ben Arthur. This page lists those that qualify to be classified as Munros.

What's a Munro?

A Munro is a member of one of the worlds most famous mountain lists, the Munros (obviously), and in Britain Munro Bagging has become a popular pastime for thousands of walkers and climbers. Basically a Munro is a Scottish mountain which exceeds 3,000 feet (914.4 metres) in height. They are named after Sir Hugh Munro (1856–1919), who in 1891 made the first attempt at an exhaustive catalogue of such hills, known as Munro's Tables. Since then they have undergone numerous revisions, with the most recent revision having taken place in 1997. The current version of the table lists 284 Munro’s and 227 Munro Tops (peaks above 3000ft that are not considered to be separate mountain).

How to use this page

The Map:
The map is interactive and you can get name and height information for the mountains by hovering your mouse cursor over the red triangles. When a little 'hand symbol' appears over a triangle it means that there is a page on Summitpost for that mountain, just click on the triangle to be shown the relevant mountain/rock page.

Tip: Look out for these

The Table:
This is pretty simple, all you have to do is look at it. The key below explains what the different criteria mean.

Key

Rank Rank in order of absolute height
Name Name of the mountain/peak
M Height in metres
Ft Height in feet
Sec. These are the section numbers from Alan Dawson's Relative Hills of Britain. The numbers also correspond with those in Munro's Tables
Area Areas as described in the SMC's The Corbetts and Other Scottish Hills
Sheet 1:25k The 1:25 000 Ordnance Survey Explorer map sheet the mountain appears on
Sheet 1:50k The 1:50 000 Ordnance Survey Landranger map sheet the mountain appears on
Grid Ref The Ordnance Survey grid reference for the mountain/peak's summit
Map 1:25k Click on the icon to be taken to a 1:25 000 map of the mountain/peak
Map 1:50k Click on the icon to be taken to a 1:50 000 map of the mountain/peak

Munros of the Grampian Mountains


Munro Map


Rank Name M Ft Sec. Area Sheet
1:25k
Sheet
1:50k
Grid Ref Map
1:25k
Map
1:50k
1. Ben Nevis 1345 4413 4A Fort William Loch Treig Loch Leven 392 41 NN166712
2. Ben Macdui 1309 4295 8A Cairngorms 403 36/43 NN988989
3. Braeriach 1296 4252 8A Cairngorms 403 36/43 NN953999
4. Cairn Toul 1291 4236 8A Cairngorms 403 36/43 NN963972
5. Sgor an Lochain Uaine 1258 4127 8A Cairngorms 403 36/43 NN954976
6. Cairn Gorm 1244 4081 8A Cairngorms 403 36 NJ005040
7. Aonach Beag 1234 4049 4A Fort William Loch Treig Loch Leven 392 41 NN197715
8. Aonach Mor 1221 4006 4A Fort William Loch Treig Loch Leven 392 41 NN193729
9. Carn Mor Dearg 1220 4003 4A Fort William Loch Treig Loch Leven 392 41 NN177721
10. Ben Lawers 1214 3983 2B Glen Lyon to Loch Tay 378 51 NN635414
11. Beinn a'Bhuird North Top 1197 3927 8B Cairngorms 404 36 NJ092006
12. Beinn Mheadhoin 1182 3878 8A Cairngorms 403 36 NJ024017
13. Stob Choire Claurigh 1177 3862 4A Fort William Loch Treig Loch Leven 392 41 NN262738
14. Ben More 1174 3852 1C Loch Lomond to Strathyre 365 51 NN432244
15. Ben Avon - Leabaidh an Daimh Bhuidhe 1171 3842 8B Cairngorms 404 36 NJ131018
16. Stob Binnein 1165 3822 1C Loch Lomond to Strathyre 365 51 NN434227
17. Beinn Bhrotain 1157 3796 8A Cairngorms 403/404 43 NN954922
=18. Derry Cairngorm 1155 3789 8A Cairngorms 403 36/43 NO017980
=18. Lochnagar - Cac Carn Beag 1155 3789 7A Braemar to Montrose 388 44 NO243861
20. Bidean nam Bian 1150 3773 3B Loch Linnhe to Loch Etive 384 41 NN143542
21. Ben Alder 1148 3766 4B Loch Treig to Loch Ericht 385/393 42 NN496718
22. Geal-Charn 1132 3714 4B Loch Treig to Loch Ericht 393 42 NN469746
=23. Binnein Mor 1130 3707 4A Fort William Loch Treig Loch Leven 392 41 NN212663
=23. Ben Lui 1130 3707 1D Inveraray to Crianlarich 364/377 50 NN266263
25. Creag Meagaidh 1128 3701 9C Loch Lochy to Loch Laggan 401 34/42 NN418875
26. Ben Cruachan 1126 3694 3C Glen Etive to Glen Lochy 377 50 NN069304
27. Beinn a'Ghlo - Carn nan Gabhar 1121 3678 6B Pitlochry to Braemar 394 43 NN971733
28. Sgor Gaoith 1118 3668 8A Cairngorms 403 36/43 NN902989
=29. Meall Garbh 1118 3668 2B Glen Lyon to Loch Tay 378 51 NN644437
=29. An Stuc 1118 3668 2B Glen Lyon to Loch Tay 378 51 NN638430
=31. Stob Coire an Laoigh 1116 3661 4A Fort William Loch Treig Loch Leven 392 41 NN239725
=31. Aonach Beag 1116 3661 4B Loch Treig to Loch Ericht 393 42 NN457741
33. Stob Coire Easain 1115 3658 4A Fort William Loch Treig Loch Leven 392 41 NN308730
34. Monadh Mor 1113 3652 8A Cairngorms 403 36/43 NN938942
35. Carn a'Choire Bhoidheach 1110 3642 7A Braemar to Montrose 388 44 NO226845
36. Meall a'Bhuiridh 1108 3635 3C Glen Etive to Glen Lochy 384 41 NN250503
37. Stob a'Choire Mheadhoin 1105 3625 4A Fort William Loch Treig Loch Leven 392 41 NN316736
38. Beinn Ghlas 1103 3619 2B Glen Lyon to Loch Tay 378 51 NN625404
39. Beinn Eibhinn 1102 3615 4B Loch Treig to Loch Ericht 393 42 NN448733
40. Creise 1100 3609 3C Glen Etive to Glen Lochy 384 41 NN238506
41. Sgurr a'Mhaim 1099 3606 4A Fort William Loch Treig Loch Leven 392 41 NN164667
42. Sgurr Choinnich Mor 1094 3589 4A Fort William Loch Treig Loch Leven 392 41 NN227714
=43. Stob Ghabhar 1090 3576 3C Glen Etive to Glen Lochy 377/384 50 NN230455
=43. Bynack More 1090 3576 8A Cairngorms 403/404 36 NJ041063
45. Beinn a'Chlachair 1087 3566 4B Loch Treig to Loch Ericht 393 42 NN471781
46. Schiehallion 1083 3553 2A Loch Rannoch to Glen Lyon 386 42/51/52 NN713547
47. Beinn a'Chaorainn 1082 3550 8B Cairngorms 403/404 36 NJ045013
48. Beinn a'Chreachain 1081 3547 2A Loch Rannoch to Glen Lyon 377/378 50 NN373440
=49. Ben Starav 1078 3537 3C Glen Etive to Glen Lochy 377 50 NN125427
=49. Beinn Heasgarnich 1078 3537 2B Glen Lyon to Loch Tay 378 51 NN413383
51. Beinn Dorain 1076 3530 2A Loch Rannoch to Glen Lyon 377 50 NN325378
52. Stob Coire Sgreamhach 1072 3517 3B Loch Linnhe to Loch Etive 384 41 NN154536
53. Braigh Coire Chruinn-bhalgain 1070 3510 6B Pitlochry to Braemar 394 43 NN945724
54. Meall Corranaich 1069 3507 2B Glen Lyon to Loch Tay 378 51 NN615410
55. Glas Maol 1068 3504 7A Braemar to Montrose 387 43 NO166765
56. Cairn of Claise 1064 3491 7A Braemar to Montrose 387/388 43 NO185788
57. Na Gruagaichean 1056 3465 4A Fort William Loch Treig Loch Leven 392 41 NN203652
58. Stob Poite Coire Ardair 1054 3458 9C Loch Lochy to Loch Laggan 401 34/42 NN428888
59. Beinn a'Chaorainn 1052 3451 9C Loch Lochy to Loch Laggan 400/401 34/41 NN386850
60. Glas Tulaichean 1051 3448 6B Pitlochry to Braemar 387 43 NO051760
61. Geal Charn 1049 3442 4B Loch Treig to Loch Ericht 393 42 NN504811
=62. Carn an t-Sagairt Mor 1047 3435 7A Braemar to Montrose 388 44 NO208843
=62. Creag Mhor 1047 3435 2B Glen Lyon to Loch Tay 378 50 NN391361
=64. Chno Dearg 1046 3432 4B Loch Treig to Loch Ericht 393 41 NN377741
=64. Cruach Ardrain 1046 3432 1C Loch Lomond to Strathyre 364 51/56 NN409212
66. Beinn Iutharn Mhor 1045 3428 6B Pitlochry to Braemar 387 43 NO045792
=67. Stob Coir'an Albannaich 1044 3425 3C Glen Etive to Glen Lochy 377 50 NN169443
=67. Meall nan Tarmachan 1044 3425 2B Glen Lyon to Loch Tay 378 51 NN585390
69. Carn Mairg 1041 3415 2A Loch Rannoch to Glen Lyon 378/386 42/51 NN684512
70. Meall Ghaordaidh 1039 3409 2B Glen Lyon to Loch Tay 378 51 NN514397
71. Beinn Achaladair 1038 3406 2A Loch Rannoch to Glen Lyon 377 50 NN346433
72. Carn a'Mhaim 1037 3402 8A Cairngorms 403 36/43 NN994952
73. Carn Dearg 1034 3392 4B Loch Treig to Loch Ericht 393 42 NN504764
74. Am Bodach 1032 3386 4A Fort William Loch Treig Loch Leven 392 41 NN176650
=75. Carn an Righ 1029 3376 6B Pitlochry to Braemar 387 43 NO028772
=75. Ben Oss 1029 3376 1D Inveraray to Crianlarich 364/377 50 NN287253
=75. Carn Gorm 1029 3376 2A Loch Rannoch to Glen Lyon 378/386 42/51 NN635500
78. Ben Challum 1025 3363 2B Glen Lyon to Loch Tay 377/378 50 NN386322
79. Beinn a'Bheithir - Sgorr Dhearg 1024 3360 3B Loch Linnhe to Loch Etive 384 41 NN056558
80. Buachaille Etive Mor - Stob Dearg 1022 3353 3B Loch Linnhe to Loch Etive 384 41 NN223543
81. Beinn Bheoil 1019 3343 4B Loch Treig to Loch Ericht 385/393 42 NN517717
=82. Carn an Tuirc 1019 3343 7A Braemar to Montrose 387/388 43 NO174804
=82. Mullach Clach a'Bhlair 1019 3343 8A Cairngorms 403 35/43 NN882927
84. Cairn Bannoch 1012 3320 7A Braemar to Montrose 388 44 NO222825
=85. Beinn Ime 1011 3317 1D Inveraray to Crianlarich 364 56 NN254084
=85. Beinn Udlamain 1011 3317 5A Loch Ericht 393 42 NN579739
87. Sgurr Eilde Mor 1010 3314 4A Fort William Loch Treig Loch Leven 392 41 NN230657
88. Beinn Dearg 1008 3307 6A Glen Tromie to Glen Tilt 394 43 NN852777
=89. An Sgarsoch 1006 3301 6A Glen Tromie to Glen Tilt 394 43 NN933836
=89. Carn Liath 1006 3301 9C Loch Lochy to Loch Laggan 401 34 NN472903
=91. Beinn an Dothaidh 1004 3294 2A Loch Rannoch to Glen Lyon 377 50 NN331408
=91. The Devil's Point 1004 3294 8A Cairngorms 403 36/43 NN976951
=93. Beinn a'Bheithir - Sgorr Dhonuill 1001 3284 3B Loch Linnhe to Loch Etive 384 41 NN040555
=93. Meall Greigh 1001 3284 2B Glen Lyon to Loch Tay 378 51 NN674438
95. Stob Ban 999 3278 4A Fort William Loch Treig Loch Leven 392 41 NN147654
=96. Stob Diamh 998 3274 3C Glen Etive to Glen Lochy 377 50 NN094308
=96. Broad Cairn 998 3274 7A Braemar to Montrose 388 44 NO240815
98. Glas Bheinn Mhor 997 3271 3C Glen Etive to Glen Lochy 377 50 NN153429
99. An Caisteal 995 3264 1C Loch Lomond to Strathyre 364 50/56 NN378193
=100. Sgor na h-Ulaidh 994 3261 3B Loch Linnhe to Loch Etive 384 41 NN111518
=100. Carn an Fhidhleir [Carn Ealar] 994 3261 6A Glen Tromie to Glen Tilt 394 43 NN904841
102. Sgairneach Mhor 991 3251 5A Loch Ericht 393 42 NN598731
103. Beinn Eunaich 989 3245 3C Glen Etive to Glen Lochy 377 50 NN135328
104. Creag Leacach 987 3238 7A Braemar to Montrose 387 43 NO154745
105. Ben Vorlich 985 3232 1B Strathyre to Strathallan 365/368 57 NN629189
106. An Gearanach 982 3222 4A Fort William Loch Treig Loch Leven 392 41 NN187669
=107. Stob Coire a'Chairn 981 3219 4A Fort William Loch Treig Loch Leven 392 41 NN185660
=107. Meall na Aighean 981 3219 2A Loch Rannoch to Glen Lyon 378/386 51 NN694496
109. Beinn a'Chochuill 980 3215 3C Glen Etive to Glen Lochy 377 50 NN109328
110. Stob Coire Sgriodain 979 3212 4B Loch Treig to Loch Ericht 393 41 NN356743
111. Beinn Dubhchraig 978 3209 1D Inveraray to Crianlarich 364/377 50 NN307254
112. Stob Ban 977 3205 4A Fort William Loch Treig Loch Leven 392 41 NN266724
113. Carn Liath 975 3199 6B Pitlochry to Braemar 394 43 NN936698
=114. A'Mharconaich 975 3199 5A Loch Ericht 393 42 NN604762
=114. Carn a'Gheoidh 975 3199 6B Pitlochry to Braemar 387 43 NO107767
=114. Stuc a'Chroin 975 3199 1B Strathyre to Strathallan 365/368 57 NN617174
117. Ben Lomond 974 3196 1C Loch Lomond to Strathyre 364 56 NN367028
118. Meall Garbh 968 3176 2A Loch Rannoch to Glen Lyon 378/386 42/51 NN647517
119. Sgor nam Fiannaidh 967 3173 3A Loch Leven to Rannoch Station 384 41 NN140583
120. Carn a'Chlamain 963 3159 6A Glen Tromie to Glen Tilt 394 43 NN915758
=121. Stuchd an Lochain 960 3150 2A Loch Rannoch to Glen Lyon 378 51 NN483448
=121. Beinn nan Aighenan 960 3150 3C Glen Etive to Glen Lochy 377 50 NN148405
=123. Meall Glas 959 3146 2B Glen Lyon to Loch Tay 378 51 NN431321
=123. Beinn Fhionnlaidh 959 3146 3B Loch Linnhe to Loch Etive 384 50 NN095497
=125. Tolmount 958 3143 7A Braemar to Montrose 388 44 NO210800
=125. Buachaille Etive Beag - Stob Dubh 958 3143 3B Loch Linnhe to Loch Etive 384 41 NN179535
127. Tom Buidhe 957 3140 7A Braemar to Montrose 388 44 NO213787
128. Buachaille Etive Mor - Stob na Broige 956 3136 3B Loch Linnhe to Loch Etive 384 41 NN190525
129. Sgor Gaibhre 955 3133 4B Loch Treig to Loch Ericht 385/385 42 NN444674
=130. Meall Dearg 953 3127 3A Loch Leven to Rannoch Station 384 41 NN161583
=130. Beinn Mhanach 953 3127 2A Loch Rannoch to Glen Lyon 377/378 50 NN373411
132. Meall Chuaich 951 3120 5B Loch Ericht 394 42 NN716878
134. Beinn Bhuidhe 948 3110 1D Inveraray to Crianlarich 364 50/56 NN203187
135. Driesh 947 3107 7A Braemar to Montrose 388 44 NO271735
=136. Beinn Tulaichean 946 3104 1C Loch Lomond to Strathyre 364/365 56 NN416196
=136. Carn Bhac 946 3104 6B Pitlochry to Braemar 387 43 NO051832
=138. Carn Dearg 945 3100 9B Monadh Liath 402 35 NH635024
=138. Stob a'Choire Odhair 945 3100 3C Glen Etive to Glen Lochy 377/384 50 NN257459
140. An Socach 944 3097 6B Pitlochry to Braemar 387 43 NO079799
=141. Ben Vorlich 943 3094 1D Inveraray to Crianlarich 364/364 50/56 NN295124
=141. Binnein Beag 943 3094 4A Fort William Loch Treig Loch Leven 392 41 NN221677
=143. Carn Dearg 941 3087 4B Loch Treig to Loch Ericht 385 42 NN417661
=143. Carn na Caim 941 3087 5B Loch Ericht 394 42 NN677821
145. Beinn a'Chroin [Beinn a'Chroin East Top] 940 3084 1C Loch Lomond to Strathyre 364 50/56 NN394186
=146. Mullach nan Coirean 939 3081 4A Fort William Loch Treig Loch Leven 392 41 NN122662
=146. Mount Keen 939 3081 7B Braemar to Montrose 395 44 NO409869
148. Beinn Sgulaird 937 3074 3B Loch Linnhe to Loch Etive 384 50 NN053460
149. A'Bhuidheanach Bheag 936 3071 5B Loch Ericht 394 42 NN660776
150. Beinn na Lap 935 3068 4B Loch Treig to Loch Ericht 385/393 41 NN376695
=151. The Cairnwell 933 3061 6B Pitlochry to Braemar 387 43 NO134773
=151. Beinn Chabhair 933 3061 1C Loch Lomond to Strathyre 364 50/56 NN367179
153. Meall Buidhe 932 3058 2A Loch Rannoch to Glen Lyon 378 51 NN498499
=154. Ben Chonzie 931 3054 1A Loch Tay to Perth 368/379 51/52 NN773308
=154. Beinn Bhreac 931 3054 8A Cairngorms 403/404 36/43 NO058970
156. A'Chailleach 930 3051 9B Monadh Liath 402 35 NH681041
=157. Meall nan Eun 928 3045 3C Glen Etive to Glen Lochy 377 50 NN192449
=157. Mayar 928 3045 7A Braemar to Montrose 388 44 NO240737
159. Beinn Narnain 927 3041 1D Inveraray to Crianlarich 364 56 NN271066
=160. Geal Charn 926 3038 9B Monadh Liath 401 35 NN561987
=160. Meall a'Choire Leith 926 3038 2B Glen Lyon to Loch Tay 378 51 NN612439
162. Buachaille Etive Beag - Stob Coire Raineach 925 3035 3B Loch Linnhe to Loch Etive 384 41 NN191548
163. Creag Pitridh 924 3031 4B Loch Treig to Loch Ericht 393/401 34/42 NN487814
164. Sgiath Chuil 921 3022 2B Glen Lyon to Loch Tay 378 51 NN462317
165. Carn Sgulain 920 3018 9B Monadh Liath 402 35 NH683058
=166. Carn Aosda 917 3009 6B Pitlochry to Braemar 387 43 NO134791
=166. Geal-charn 917 3009 5A Loch Ericht 393 42 NN596782
168. Beinn a'Chleibh 916 3005 1D Inveraray to Crianlarich 364/377 50 NN250256
=169. Beinn Teallach 915 3002 9C Loch Lochy to Loch Laggan 400 34/41 NN361859
=169. Ben Vane 915 3002 1D Inveraray to Crianlarich 364 56 NN277098


Geography
Parents 

Parents

Parents refers to a larger category under which an object falls. For example, theAconcagua mountain page has the 'Aconcagua Group' and the 'Seven Summits' asparents and is a parent itself to many routes, photos, and Trip Reports.