The ADK 100
| Rank | Mountain | Height (feet) | Remark | Section |
| 1 | Marcy | 5,344 | Tr | HP |
| 2 | Algonquin | 5,114 | Tr | HP |
| 3 | Haystack | 4,960 | Tr | HP |
| 4 | Skylight | 4,926 | Tr | HP |
| 5 | Whiteface | 4,867 | Tr | HP |
| 6 | Dix | 4,857 | Tr | HP |
| 7 | Gray | 4,840c | BW | HP |
| 8 | Iroquois | 4,840c | BW | HP |
| 9 | Basin | 4,827 | Tr | HP |
| 10 | Gothics | 4,736 | Tr | HP |
| 11 | Colden | 4,714 | Tr | HP |
| 12 | Giant | 4,627 | Tr | HP |
| 13 | Nippletop | 4,620c | Tr | HP |
| 14 | Santanoni | 4,607 | BW | HP |
| 15 | Refield | 4,606 | BW | HP |
| 16 | Wright | 4,580 | Tr | HP |
| 17 | Saddleback | 4,515 | Tr | HP |
| 18 | Panther | 4,442 | BW | HP |
| 19 | Tabletop | 4,427 | BW | HP |
| 20 | Rocky Peak Ridge | 4,420c | Tr | HP |
| 21 | Macomb | 4,405 | BW | HP |
| 22 | Armstrong | 4,400c | Tr | HP |
| 23 | Hough | 4,400c | BW | HP |
| 24 | Seward | 4,361 | BW | HP |
| 25 | Marshall | 4,360 | BW | HP |
| 26 | Allen | 4,340c | BW | HP |
| 27 | Big Slide | 4,240c | Tr | HP |
| 28 | Esther | 4,240 | BW | HP |
| 29 | Upper Wolfjaw | 4,185 | Tr | HP |
| 30 | Lower Wolfjaw | 4,175 | Tr | HP |
| 31 | Street | 4,166 | BW | HP |
| 32 | Phelps | 4,161 | Tr | HP |
| 33 | Donaldson | 4,140 | BW | HP |
| 34 | Seymour | 4,120 | BW | HP |
| 35 | Sawteeth | 4,100c | Tr | HP |
| 36 | Cascade | 4,098 | Tr | HP |
| 37 | South Dix | 4,060 | Tr | HP |
| 38 | Porter | 4,059 | Tr | HP |
| 39 | Colvin | 4,057 | Tr | HP |
| 40 | Emmons | 4,040 | BW | HP |
| 41 | Dial | 4,020 | Tr | HP |
| 42 | East Dix | 4,012 | BW | HP |
| 43 | Blake | 3,960c | Tr | HP |
| 44 | Cliff | 3,960c | BW | HP |
| 45 | Nye | 3,895 | BW | HP |
| 46 | Couchsachraga | 3,820 | BW | HP |
| 47 | MacNaughton | 4000 | BW | HP |
| 48 | Green Mt. | 3980c | BW | HP |
| 49 | Unnamed Peak (Lost Pond Peak) | 3900c | BW | HP |
| 50 | Moose Mt. | 3899 | BW | HP |
| 51 | Snowy Mt. | 3899 | TrT | C |
| 52 | Kilburn | 3892 | BW | HP |
| 53 | Sawtooth #1 | 3877 | BW | HP |
| 54 | Panther Mt. | 3865 | BW | C |
| 55 | McKenzie Mt. | 3861 | Tr | N |
| 56 | Blue Ridge | 3860c | BW | C |
| 57 | North River Mt. | 3860c | BW | HP |
| 58 | Sentinel Mt. | 3838 | BW | HP |
| 59 | Lyon Mt. | 3830 | TrT | N |
| 60 | Sawtooth #2 | 3820c | BW | HP |
| 61 | TR Mountain (Indian Falls) | 3820c | BW | HP |
| 62 | Avril Peak | 3810 | BW | N |
| 63 | Avalanche Mt. | 3800c | BW | HP |
| 64 | Buell Mt. | 3786 | BW | C |
| 65 | Boreas | Ele. | TrP | HP |
| 66 | Blue Mt. | 3760c | TrT | C |
| 67 | Wakely Mt. | 3760c | TrT | C |
| 68 | Henderson Mt. | 3752 | BW | HP |
| 69 | Lewey Mt. | 3742 | BW | C |
| 70 | Sawtooth #3 | 3700c | BW | HP |
| 71 | Wallface Mt. | 3700c | BW | HP |
| 72 | Hurricane Mt. | 3694 | TrT | HP |
| 73 | Hoffman Mt. | 3693 | BW | HP |
| 74 | Cheney Cobble | 3683 | BW | HP |
| 75 | Calamity Mt. | 3620c | BW | HP |
| 76 | Little Moose Mt. | 3620c | BW | C |
| 77 | Sunrise Mt | 3614 | TrP | HP |
| 78 | Stewart Mt. | 3602 | BW | HP |
| 79 | Jay Mts. | 3600 | BW | HP |
| 80 | Pitchoff | 3600c | Tr | HP |
| 81 | Saddleback Mt. | 3600c | BW | N |
| 82 | Pillsbury | 3597 | TrT | C |
| 83 | Slide Mt. | 3584 | BW | HP |
| 84 | Gore Mt. | 3583 | TrT | C |
| 85 | Dun Brook Mt. | 3580c | BW | N |
| 86 | Noonmark | 3556 | Tr | HP |
| 87 | Mt. Adams | 3540c | T | HP |
| 88 | Fishing Brook Mt. | 3540c | BW | N |
| 89 | Little Santanoni Mt. | 3500c | BW | HP |
| 90 | Blue Ridge | 3497 | BW | N |
| 91 | Peak (Fishing Brook Range) | 3480c | BW | N |
| 92 | Puffer Mt. | 3472 | BW | N |
| 93 | Sawtooth #4 | 3460c | BW | HP |
| 94 | Sawtooth #5 | 3460c | BW | HP |
| 95 | Wolf Pond Mt. | 3460c | BW | C |
| 96 | Cellar Mt. | 3447 | BW | N |
| 97 | Blue Ridge Mt. | 3440c | BW | HP |
| 98 | Morgan | 3440c | BW | HP |
| 99 | Blue Ridge | 3436 | BW | WC |
| 100 | Unnammed Peak (Brown Pond) | 3425 | BW | C |
| Rank | Mountain | Height (feet) | Remarks | section |
Further information on all of these mountains can be found in the Adirondack Mountains Club's books, "Guide to Adirondack Trails" Vols. 1-3 and 5-7.
Thanks to anita514 for sending me the code from her ADK 46 High Peaks List. Thanks anita.
Remarks
| "Tr" | trail to summit |
| Extra or single "T" | Firetower on summit |
| "c" next to elevation | Elevation is highest contour line |
| "P" | Summit or Mountain is Privately owned |
| "BW" | Bushwack / NO trail to summit |
Sections
| "HP" | High Peaks |
| "N" | Northern |
| "C" | Central |
| "WC" | West Central |
| "E" | Eastern |
| "S" | Southern |
External Links
Adirondack Mountain ClubADK 100 Highest Website


