Lost River Range > Borah Peak > Climber's LogBorah Peak Climber's Log
|
|
[ Sign the Climber's Log ]
|
| Vagabond Manifesto | Tough ![]() Date Climbed: Aug 7, 2002 | |
| This remains the toughest hike I've ever done--very steep, and came at the end of several weeks of hiking and backpacking in the Sawtooths. | ||
| Posted Oct 23, 2006 10:15 pm | ||
| surgent | Didn't chicken out ![]() Date Climbed: Aug 9, 2003 | |
| 2nd attempt, first successful. Beautiful, long rewarding hike. | ||
| Posted Sep 12, 2006 10:41 pm | ||
| TravisU | My Son's First Real Summit! ![]() Date Climbed: Aug 20, 2006 | |
| My 9-year old son and I started for the top at 5:30am and made the summit (after he did a lot of coaxing to get me across Chicken Out Ridge) at 12:45pm. I was told I could not come home without him alive. He was a real trooper. We spent 45 minutes at the top on a cool clear day. We made it back to the trailhead at 5:45pm. The downhill about did us both in, but he loved the climb and now wants to do more. My wife said she gets to go next year. | ||
| Posted Sep 6, 2006 7:11 pm | ||
| b. | 6th Anniversary ![]() Date Climbed: Aug 30, 2006 | |
| A great hike with my wife on our 6th Anniversary. No snow anywhere, just many, many people on a beautiful Labor Day weekend. We started out with a flat tire in Mackay, started hiking at 11 and finished at 6 with an hour on top. A great day to lounge on the summit. | ||
| Posted Sep 5, 2006 12:41 am | ||
| ecallahan | Under Perfect Conditions ![]() Date Climbed: Aug 19, 2006 | |
| Clear skies and chilly morning breezes made this steep climb a great morning wake-up. The trail was a highway of hikers all the way to the top, but they fizzled out on the way back. Flag at the top - a good photo opt. Chicken-Out Ridge clear with many options. Not too bad. | ||
| Posted Aug 20, 2006 6:47 pm | ||
| osatrik | Long Hot Day ![]() Date Climbed: Sep 3, 1988 | |
| Vanessa and I did this on the second anniversary of our highpoints quest. We were mid-week (spending time at Sun Valley) and didn't see a soul. Very reasonable scramble, no reason to be intimidated, just take your time. It was number 31 of my 49 state high points, and number 30 for Vanessa. | ||
| Posted Aug 16, 2006 5:20 am | ||
| Thomas Beasley | Chicken Out Ridge ![]() Date Climbed: Jul 25, 2006 | |
| Warm up climb before getting back out to the Tetons. Left trail after chicken out to climb up the ridge. | ||
| Posted Aug 14, 2006 6:01 am | ||
| Renardo | Fun climb ![]() Date Climbed: Aug 13, 2004 | |
| My second attempt, this time it was fast and fun. Up in 3 hours and back down in 3. Not much snow on the ridge. Left early and avoided most of the other people on the way up. | ||
| Posted Aug 6, 2006 8:47 pm | ||
| Dennis Poulin | Chicken Out Ridge ![]() Date Climbed: Jul 9, 2006 | |
| Tough steep dayhike. I know why they call it Chicken Out Ridge now. I saw a guy "chicken out". The snow bridge was about 70 ft across. | ||
| Posted Jul 25, 2006 5:03 pm | ||
| Tie-Dye Mike | Damn! ![]() Date Climbed: Jul 17, 2006 | |
| Hard but fun, took two days and camped above the tree line. Here's a trip report. http://www.summitpost.org/trip-report/208354/tie-dye-s-1st-solo-highpoint-borah-pk-.html I agree with the murder on the knee's comment! Getting Down is almost worse that Climbing up! | ||
| Posted Jul 19, 2006 10:03 am | ||
| boisedoc | Good scrambling ![]() Date Climbed: Jul 28, 2005 | |
| Trail doesnt mess around. Pretty steep but the altitude is not as problematic as many Colorado mountains. The first part of Chicken Out Ridge is fun scrambling without too much exposure and lots of possible variations. The last part of the ridge involves a downclimb that is intimidating from above as it is hard to see the footholds (climbing up it on the way back is no problem)- usually there is snow in the col but by late summer it was snow free. Anyway, if there is no snow in the gully it is quite simple to drop down 70 or 80 feet off the north side of the ridge and walk up this gully and avoid the semi-nasty down climb. In any event, the rest of the climb is straightforward and there are great views from the top. | ||
| Posted Jul 19, 2006 12:11 am | ||
| IdaClimber | Route same as everyone else. ![]() Date Climbed: Oct 5, 2006 | |
| This is a steep climb. The down climb is murder on the knees. | ||
| Posted Jul 10, 2006 9:27 pm | ||
| awilsondc | Route Climbed: Standard Trail ![]() Date Climbed: Jul 4, 2006 | |
| I finally decided to bag Idaho's highest mountain, and did it on the tail end of a 4 day trip. I camped at the trail head and got of to a late start in the morning (6:45). The trail was just as steep as everyone had said, but I was feeling really good and wanted to do the whole thing with out stopping. After almost an hour of tredging up steep dirt, I was ready for a break until I caught sight of the other group who had camped at the TH with me and got off to an earlier start. This was some good motivation, and I caught up with them fairly quickly, at the point where the trail gains the first ridge and mellows out for a bit. I continued to keep the legs moving and made it past COR to the snow bridge, which was very icy and dangerous, but with good boot prints to step securely in. I didn't see the trail skirting around to the left below the snow bridge, so I ended up scrambling up to the 11898 point. It was here I gave up on going non-stop, and stopped for a minute or two so I could add a layer of clothing. From here I continued to hug the ridge and scrambled it up to the summit... much more enjoyable than following the trail of scree and loose dirt. Great views from the summit which I had all to myself! After a half hour plus of enjoying my surroundings, I headed back to the car. I think the trail was actually worse on the way down... very hard on the knees. I made it back to the TH at 12:23 - a little more than 5 1/2 hours car to car. | ||
| Posted Jul 6, 2006 12:52 am | ||
| zoink | Have to get back to the area ![]() Date Climbed: Jun 25, 2006 | |
| Underestimated the mountain and a little out of shape but still a fun climb. | ||
| Posted Jun 27, 2006 3:51 am | ||
| mad maximus | Great Climb ![]() Date Climbed: Jun 22, 2006 | |
| Great climb. The climb seemed much longer than the route is listed as. Fun exposure on COR and great views. We spent the night at 10k near the bivy site and made a run up and all the way back down on day two. Great fun!! | ||
| Posted Jun 26, 2006 2:41 pm | ||
| summitlovinaddict | Route Climbed: Standard Route Climbed August 25, 2002 | |
| What a mountain! Good exposure, but not that bad. Busy Mtn, but it is Idaho's tallest. Start early and don't get caught in a storm. | ||
| Posted Jun 19, 2006 2:56 am | ||
| Rocker Paully | Route: west side ![]() Date Climbed: Jul 6, 2000 | |
| Climbed it with my dad when I was 13. First time ever scrambling for me. My mom and sister chickened out halfway through Chicken Out ridge. | ||
| Posted Jun 14, 2006 11:43 pm | ||
| splattski | SW ridge ![]() Date Climbed: Sep 7, 2003 | |
| This was my 7th or 8th trip to the top, but my 10-year-old daughter's first. She's pretty tough, but her feet were killing her when we got back to the car. My web site has a story about Jasmine's climb of Borah Peak | ||
| Posted Apr 6, 2006 3:26 am | ||
| Tracy | Route climbed: standard winter climb (from the highway) ![]() Date Climbed: Mar 9, 1985 | |
| Great winter climbing conditions. Had to hike in from the main highway. Planned to camp one night under an almost full moon. Ended up spending a tired, cold, and hungry 2nd night also. It was worth it though. I found a deputy sheriff's business card on my windshield when I got back to my car. A note asked us (Jon Tanner and I) to make a call so that he could cancel the search and rescue party that was being organized. | ||
| Posted Mar 31, 2006 9:49 am | ||
| Mountain Jim | Solo ![]() | |
| Up and down the Southwest Ridge in a little over 3 1/2 hours. A very interesting and beautiful mountain. | ||
| Posted Mar 11, 2006 4:39 am | ||
|
