| Peak Name | Parent | Quadrangle | ||||||
| Mount Elbert | Mount Whitney | Mount Elbert | ||||||
| Mount Massive | Mount Elbert | Mount Massive | ||||||
| Mount Harvard | Mount Elbert | Mount Massive | ||||||
| “North Massive” | Mount Massive | Mount Massive | ||||||
| La Plata Peak | Mount Elbert | | Mount Elbert | |||||
| Mount Antero | Mount Harvard | Mount Antero | ||||||
| Mount Shavano | Mount Antero | Maysville | ||||||
| Mount Princeton | Mount Antero | Mount Antero | ||||||
| Mount Belford | Mount Harvard | Mount Harvard | ||||||
| Mount Yale | Mount Harvard | Mount Yale | ||||||
| Tabeguache Peak | Mount Shavano | Saint Elmo | ||||||
| Mount Oxford | Mount Belford | Mount Harvard | ||||||
| Mount Columbia | Mount Harvard | Mount Harvard | ||||||
| Missouri Mountain | Mount Belford | Winfield | ||||||
| Mount of the Holy Cross | Mount Massive | Mount of the Holy Cross | ||||||
| Huron Peak | Missouri Mountain | Winfield | ||||||
| Grizzly Peak | Torreys Peak | Independence Pass | ||||||
| Mount Ouray | Mount Yale | Mount Ouray | ||||||
| Ice Mountain | Huron Peak | Winfield | ||||||
| Gemini Peak | Mount Sherman | Mount Sherman | ||||||
| French Mountain | Mount Elbert | Mount Massive | ||||||
| Mount Hope | La Plata Peak | Mount Elbert | ||||||
| Casco Peak | French Mountain | Mount Elbert | ||||||
| Emerald Peak | Missouri Mountain | Winfield | ||||||
| Frasco Benchmark | French Mountain | Mount Massive | ||||||
| Cronin Peak | Mount Antero | Saint Elmo | ||||||
| North Apostle | Ice Mountain | Winfield | ||||||
| Mount Oklahoma | Mount Massive | Mount Champion | ||||||
| Holy Cross Ridge | Mount of the Holy Cross | Mount of the Holy Cross | ||||||
| “Lackawanna Peak” | Casco Peak | Independence Pass | ||||||
| Rinker Peak | La Plata Peak | Mount Elbert | ||||||
| Garfield Peak | Grizzly Peak | Independence Pass | ||||||
| 13768 | Holy Cross Ridge | Mount of the Holy Cross | ||||||
| “Silver King Peak” | Mount Harvard | Mount Harvard | ||||||
| Deer Mountain A | Mount Oklahoma | Mount Champion | ||||||
| Bull Hill A | Mount Elbert | Mount Elbert | ||||||
| Mount Aetna | Tabeguache Peak | Garfield | ||||||
| Sayres Benchmark | La Plata Peak | Mount Elbert | ||||||
| 13736 | Deer Mountain A | Mount Champion | ||||||
| 13712 | Mount Shavano | Mount Antero | ||||||
| Twining Peak | Deer Mountain A | Mount Champion | ||||||
| Grizzly Mountain | Mount Harvard | Saint Elmo | ||||||
| Mount Jackson | Mount of the Holy Cross | Mount Jackson | ||||||
| Mount White | Mount Antero | Mount Antero | ||||||
| Carbonate Mountain A | Cronin Peak | Saint Elmo | ||||||
| 13660 B | “Lackawanna Peak” | Independence Pass | ||||||
| Taylor Mountain A | Mount Aetna | Garfield | ||||||
| 13646 | Grizzly Mountain | Saint Elmo | ||||||
| Mount Champion | 13736 | Mount Champion | ||||||
| “Anderson Peak” | Garfield Peak | New York Peak | ||||||
| “Esprit Point” | Mount Shavano | Maysville | ||||||
| 13626 | Mount Princeton | Mount Yale | ||||||
| Mount Blaurock | La Plata Peak | Mount Elbert | ||||||
| Cyclone Mountain A | Carbonate Mountain | Saint Elmo | ||||||
| West Apostle | Ice Mountain | Winfield |
Credits
Colorado 13ersColorado's Thirteeners List
Colorado's Sawatch Range Summits
Sawatch Range


