The Complete Sawtooths List

The Complete Sawtooths List

Idaho, United States, North America
Page Type Page Type: List
Additional Information County: Custer, Boise
Sign the Climber's Log

Overview

This is the only complete list of all the SawtoothRange peaks, pinnacles, and unnamed mountains.  A contributing factor as to why this may have never been compiled is that the most challenging and technical peaks are mostly the lower ones in the 9,000-10,000 range, so little emphasis was placed on height. 

No one has ever climbed every peak on this list, or even close to it. The Sawtooth Range may be one of the most technically challenging range in the lower 48 to complete. To complete all the peaks, one would not only have to have technical climbing skills up to 5.10, but also the ability to aid climb. A further contributing factor may be the lack of documentation on the range.

SeeTop 10: Easy Peak Scrambles in the Sawtooths for a great primer or starting point for exploring the Sawtooth Range.

The Complete Sawtooths








 
Grandjean s 4th Summit  
 
Climbing on the the Super...  
 
Winter Ranch in Stanley-...  
 
Monte Verita Ridge  
 
A very uncommon  view of...  
 
Regan - from across Sawtooth Lake  
 
Baron Spire (Class 6)- with...  
 
Sawtooths from Copper Mountain  
 
Elephants Perch  
 
Warbonnet from Tohobit  
 
McGown from Stanley Lake  
 
Elk Peak and Reward  
Rank Mountain Height Easiest Route
1 Thompson Peak 10,751 3
2 Mount Cramer 10,716 3
3 Decker Peak 10,704 3
4 Mickey's Spire 10,680 4
5 Snowyside Peak 10,651 3
6 Williams Peak 10,635 3
7 Mount Carter 10,590 2
8 Elk Peak 10,582 4
9 Dave's Peak 10,579 4
10 Mount Sevy 10,481 5.4
11 Horstmann Peak 10,470 3
12 Mount Limbert 10,385 3
13 Peak 10,375 (Decker) 10,375 3
14 Braxon Peak 10,353 3
15 Peak 10,336 (Cramer) 10,336 3
16 Moolack Mountain 10,330 3
17 Mount Iowa 10,327 3
18 Merrit Peak 10,312 4
19 Baron Peak 10,297 3
20 Red Bluff (Birthday Cake) 10,272 5.3
21 Perfect Peak 10,269 3
22 TheArrowhead 10,250 5.9
23 Packrat Peak 10,240 5.1
24 South Merritt 10,240 4
25 Heyburn Mountain 10,229 5.5
26 Vienna Peak 10,224 3
27 Redfish Peak 10,212 3
28 Payette Peak 10,211 2
29 Cirque Lake Peak 10,210 4
30 Parks Peak 10,208 3
31 Peak 10,205 (Snowyside) 10,205 4
32 Warbonnet Peak 10,203 5.7
33 Mount Regan 10,190 4
34 Mount Underhill 10,160 4
35 Peak 10,160 10,160 3
36 Peak 10129 10,129 2
37 Peak 10127 10,127 2
38 Imogene Peak 10,125 3
39 TheCoffin 10,110 A1
40 Cirque Peak 10,107 5.9 A1
41 Fishhook Spire 10,109 5.5
42 Monte Verita 10,102 4
43 Redfish Point 10,095 4
44 Crown Point "Ten-82" 10,084 3
45 Perforated Pinnacle 10,083 4
46 GoatPerch 10,082 5.7
47 Mayan Temple 10,080 4
48 Lions Head (Japhys Ear) 10,078 5.9
49 Reward Peak 10,074 2
50 McDonald Peak 10,068 3
51 Glens Peak 10,053 2
52 Peak 10052 10,052 3
53 Tohobit Peak 10,046 4
54 Leaning Tower of Pisa 10,042 A1
55 Schwartz Pinnacle 10,028 4
56 Peak 10027 10,027 2
57 Tilted Slab Pinnacle 10,002 5.3
58 Harriets Pinnacle 9,980 5.4
59 Red Sentinel (Flatrock Needle) 9,980 5.4 A1
60 Twin 9,980 (Braxon) 9,980 5
61 Plummer Peak 9,978 3
62 North Raker 9,970 A2
63 Slide Peak 9,967 3
64 Alpine Creek Lakes Peak 9,963 2
64 Twin 9,960 (Braxon) 9,960 5
65 AbesArmchair 9,956 2
66 Benedict Peak 9,930 3
67 Mattingly Peak 9,921 3
68 Lunch Tower 9,904 4
69 Dinner Tower 9,903 5.2
70 La Fiamma 9,902 5.6
71 ElCapitan 9,901 3
72 Mount Ebert 9,882 5.4
73 South Raker 9,881 4
74 Mount Bruce 9,873 4
75 Little Decker 9,870 3
76 ElephantsPerch 9,870 3
77 Rotten Monolith 9,869 A3
78 Alpine Peak 9,861 2
79 McGown Peak 9,860 3
80 Mount Everly 9,852 3
81 Old Decker 9,847 4
82 Chipmunk Perch 9,842 5.9
83 El Pima 9,837 A1
84 Mystery Mountain / McGowns Twin 9,820 2
85 Blacknose Mountain 9,802 3
86 Damocles 9,802 5.3
87 Peak 9798 9,798 3
88 Monte Verita South 9,769 3
89 Garden Peak 9,765 3
90 Pyramid Peak 9,762 5.8
91 Fingerof Fate 9,760 5.7
92 Peak 9737 9,737 3
93 GrandMogul 9,733 3
94 Peak 9730 9,730 5.8
95 Eagle's Beak (Le BecD'Aigle) 9,727 5.3
96 Peak 9722 9,722 ?
97 Peak 9709 9,709 2
98 Browns Peak 9,705 3
99 Arvals Peak 9,704 3
100 MountAlpen 9,704 3
101 Breakfast Tower 9,705 A2
102 Peak 9704 9,704 3
103 Quartzite Peak 9,682 4
104 Silicon Tower 9,680 5.9
105 Flat Top Mountain 9,665 3
106 Peak 9627 9,627 3
107 Blizzard Mountain 9.608 3
108 Cony Peak 9,606 3
109 Mount Bush 9,603 4
110 Cirque Lake Tower 9,602 5.4
111 Nahneke Mountain 9,582 3
112 West Nahneke 9,564 ?
113 Eagle Perch 9,562 5.3
114 Scenic Peak 9554 9,554 3
115 Pinchot Mountain 9,502 2
116 Dessert Tower 9,501 4
117 South Alpine Peak 9,486 2
118 Peak 9472 9,471 ?
119 Stephens Spire 9,442 5.1
120 Rothorn Spire 9,441 5.7
121 Split Tooth 9,368 5.7
122 Peak9367 9,367 3
123 Greylock Mountain 9,363 3
124 Grand Aiguille 9,622 5.4
125 Ed-Da-How Spire 9,333 5.2
126 Kelly Point 9,321 2
127 Chockstone Peak 9,320 4
128 Rainy Day Pinnacle 9,282 5.10
129 Blue Rock Dome 9,243 5.10
130 BaronSpire (Old Smoothie) 9,211 5.9 A1
131 Black Aiguille 9,197 5.2
132 Small Aiguille 9,157 5.4
133 Observation Peak 9,151 1
134 GrandjeanEast 9,144 5.7
135 Grandjean West 9,105 3
136 King Spire 8,982 5.10R
137 CopperMountain 8,966 2
138 Baron Falls Tower 8,963 5.10
139 Peak 8952 8,952 ?
140 Peak 8901 8,901 ?
141 Dark Knight Spire 8,840 5.9+
142 Mount Zumwalt 8,816 2
143 Serf Spire 8,776 5.6
144 The Jester 8,763 5.9
145 Queen Spire 8,491 5.8
146 SuperSlab (Redfish Slabs) 7,861 5.5
147 Payette Pinnacle 7,255 5.5

What's New on This Page

10/5/14 Fishhook Spire
7/1/12 Attached Grand Aiguille
8/15/11 Added Mayan Temple Link
1/10/11 Updated the Observation Peak link
11/13/10 Added Mystery/McGowns Twin link

10/22/10 Added Schwartz Pinnacle link

10/17/10 Added Greylock, Blizzard Mtn links
10/10/10 Added Benedict Peak, Alpine Creek Lakes Peak, South Alpine, Plummer (link)
8/22/10 Added Scenic Peak 9554, Flat Top Mountain, Mt. Everly, Mt. Limbert
8/18/10 Added Nahneke Mountain Link

7/31/10 Added Mt. Bruce link

7/13/10 Added Links to new pages: Glens, Redfish Peak, Carter, Vienna

6/9/09 Added the Royalty Ridge Spires near Baron Falls Tower:

Queen Spire 8491 5.8
Serf Spire 8776 5.6
The Jester 8763 5.9
Dark Knight Spire 8840 5.9+
King Spire 8982 5.10R

9/25/09 Added to List:

Kelly Pt
Arvals Peak
West Nahneke
Peaks 9554, 8952, 9472,9722,8901

Added links to latest Sawtooth pages such as: Sevy, Dave's, Payette, Arvals, Mattingly, Browns, Reward

Geography
Children

Children

Children refers to the set of objects that logically fall under a given object. For example, the Aconcagua mountain page is a child of the 'Aconcagua Group' and the 'Seven Summits.' The Aconcagua mountain itself has many routes, photos, and trip reports as children.

Parents 

Parents

Parents refers to a larger category under which an object falls. For example, theAconcagua mountain page has the 'Aconcagua Group' and the 'Seven Summits' asparents and is a parent itself to many routes, photos, and Trip Reports.