US National Monuments
There are 100 areas known as National Monuments in the United States. These are areas that the President set aside for special protections, a right given to the President under the Antiquities Act of 1906. Many National Parks started off as National Monuments. Most of these areas are managed by the National Park Service, but some are managed by the US Forest Service, Bureau of Land Management, US Fish & Wildlife Service, and even the Armed Forces Retirement Home and National Oceanic and Atmospheric Administration have a hand in managing one monument each. Many National Monuments are co-managed by two or more agencies.
The first National Monument was Devil's Tower in the state of Wyoming. It was established by President Theodore Roosevelt in 1906. Bill Clinton created the most National Monuments, 16, followed by Jimmy Carter who designated 15. Most of these areas were already federal land - the National Monument designation just brings additional special protections to the area.
55 National Monuments are areas of natural importance. There are also some that protect Native American and historical sites. Arizona has the most National Monuments, followed by New Mexico.
Here is the list of National Monuments, many of which have a SummitPost page dedicated to them.
| Monument | State/Location |
|---|---|
| Admiralty Island | AK |
| African Burial Ground | NY |
| Agate Fossil Beds | NE |
| Agua Fria | AZ |
| Alibates Flint Quarries | TX |
| Aniakchack | AK |
| Aztec Ruins | NM |
| Bandelier | NM |
| Booker T. Washington | VA |
| Buck Island Reef | VI |
| Cabrillo | CA |
| California Coastal | CA |
| Canyon de Chelly | AZ |
| Canyons of the Ancients | CO |
| Cape Krusenstern | AK |
| Capulin Volcano | NM |
| Carrizo Plain | CA |
| Casa Grande Ruins | AZ |
| Cascade-Siskiyou | OR |
| Castillo de San Marcos | FL |
| Castle Clinton | NY |
| Cedar Breaks | UT |
| Chiricahua | AZ |
| Colorado | CO |
| Craters of the Moon | ID |
| Devils Postpile | CA |
| Devils Tower | WY |
| Dinosaur | CO |
| Effigy Mounds | IO |
| El Malpais | NM |
| El Morro | NM |
| Florissant Fossil Beds | CO |
| Fort Frederica | GA |
| Fort Matanzas | FL |
| Fort McHenry | MD |
| Fort Moultrie | SC |
| Fort Pulaski | GA |
| Fort Stanwix | NY |
| Fort Sumter | SC |
| Fort Union | NM |
| Fossil Butte | WY |
| George Washington Birthplace | VA |
| George Washington Carver | MO |
| Giant Sequoia | CA |
| Gila Cliff Dwellings | NM |
| Governors Island | NY |
| Grand Canyon-Parashant | AZ |
| Grand Portage | MN |
| Grand Staircase-Escalante | UT |
| Hagerman Fossil Beds | ID |
| Hanford Reach | WA |
| Hohokam Pina | AZ |
| Homestead | NE |
| Hovenweep | CO/UT |
| Ironwood Forest | AZ |
| Jewel Cave | SD |
| John Day Fossil Beds | OR |
| Kasha-Katuwe Tent Rocks | NM |
| Lava Beds | CA |
| Little Bighorn Battlefield | MT |
| Marianas Trench | AK |
| Montezuma Castle | AZ |
| Mount Saint Helens | WA |
| Muir Woods | CA |
| Natural Bridges | UT |
| Navajo | AZ |
| Newberry | OR |
| Ocmulgee | GA |
| Oregon Caves | OR |
| Organ Pipe Cactus | AZ |
| Pacific Remote Islands | Pacific |
| Papahanaumokuakea | HI |
| Petroglyph | NM |
| Pipe Spring | AZ |
| Pipestone | MN |
| Pompeys Pillar | MT |
| Poverty Point | LA |
| Prehistoric Trackways | NM |
| President Lincoln and Soldiers' Home | DC |
| Rainbow Bridge | UT |
| Rose Atoll | AS |
| Russell Cave | AL |
| Salinas Pueblo Missions | NM |
| Santa Rosa and San Jacinto Mountains | CA |
| Scotts Bluff | NE |
| Sonoran Desert | AZ |
| Statue of Liberty | NY/NJ |
| Sunset Crater Volcano | AZ |
| Timpanogos Cave | UT |
| Tonto | AZ |
| Tuzigoot | AZ |
| Upper Missouri River Breaks | MT |
| Vermilion Cliffs | AZ |
| Virgin Islands Coral Reef | VI |
| Walnut Canyon | AZ |
| White Sands | NM |
| World War II Valor in the Pacific | HI/AZ/CA |
| Wupatki | AZ |
| Yucca House | NM |











