Utah 12,000 foot peaks by 300 foot prominence:
| Rank | Peak Name | Feet | Prominence | Range | Topo Map | North coord. | West Coord. |
| 1 | Kings Peak | 13,528 | 6348 | Uintas | Kings Peak | 40.776 | 110.372 |
| 2 | South Kings Peak | 13,512 | 372 | Uintas | Mount Powell | 40.766 | 110.377 |
| 3 | Gilbert Peak | 13,442 | 1554 | Uintas | Kings Peak | 40.824 | 110.34 |
| 4 | Mount Emmons | 13,440 | 930 | Uintas | Mount Emmons | 40.742 | 110.352 |
| 5 | "Painter Peak" | 13,387 | 329 | Uintas | Kings Peak | 40.753 | 110.358 |
| 6 | "Roberts Peak" | 13,287 | 402 | Uintas | Mount Emmons | 40.736 | 110.338 |
| 7 | "Gunsight Peak" | 13,263 | 638 | Uintas | Kings Peak | 40.803 | 110.352 |
| 8 | "Henrys Fork Peak" | 13,260 | 560 | Uintas | Mount Powell | 40.788 | 110.398 |
| 9 | "Trail Rider Peak" | 13,247 | 362 | Uintas | Mount Emmons | 40.742 | 110.352 |
| 10 | Mount Lovenia | 13,219 | 1459 | Uintas | Mount Lovenia | 40.577 | 110.606 |
| 11 | Tokewanna Peak | 13,165 | 1305 | Uintas | Mount Lovenia | 40.81 | 110.623 |
| 12 | Mount Powell | 13,159 | 1296 | Uintas | Mount Powell | 40.798 | 110.425 |
| 13 | "Wasatch Benchmark" | 13,156 | 1296 | Uintas | Mount Lovenia | 40.783 | 110.623 |
| 14 | "West Gunsight Peak" | 13,103 | 653 | Uintas | Kings Peak | 40.791 | 110.365 |
| 15 | "North Mount Emmons" | 13,068 | 481 | Uintas | Mount Emmons | 40.723 | 110.317 |
| 16 | Wilson Peak | 13,060 | 1300 | Uintas | Mount Powell | 40.776 | 110.461 |
| 17 | "East Lovenia" | 13,032 | 772 | Uintas | Mount Lovenia | 40.763 | 110.582 |
| 18 | "Squaw Benchmark" | 12,990 | 820 | Uintas | Mount Powell | 40.786 | 110.489 |
| 19 | "Porcupine Mountain" | 12,892 | 656 | Uintas | Mount Powell | 40.762 | 110.473 |
| 20 | "Central Blacks Fork Peak" | 12,869 | 1074 | Uintas | Mount Lovenia | 40.78 | 110.548 |
| 21 | Squaw Peak | 12,855 | 1275 | Uintas | Explorer Peak | 40.7 | 110.643 |
| 22 | "South Red Castle" | 12,825 | 485 | Uintas | Mount Powell | 40.79 | 110.459 |
| 23 | "Moose Peak" | 12,780 | 400 | Uintas | Mount Lovenia | 40.818 | 110.5 |
| 24 | "East Wilson Peak" | 12,779 | 439 | Uintas | Mount Powell | 40.77 | 110.451 |
| 25 | "South Blacks Fork Peak" | 12,769 | 349 | Uintas | Mount Lovenia | 40.774 | 110.546 |
| 26 | "South Porcupine Mtn" | 12729 | 369 | Uintas | Mount Powell | 40.753 | 110.482 |
| 27 | South Burrow Peak | 12,726 | 786 | Uintas | Fox Lake | 40.765 | 110.135 |
| 28 | Mount Peale | 12,721 | 6161 | La Sals | Mount Peale | 38.439 | 109.229 |
| 29 | Lamotte Peak | 12,720 | 1140 | Uintas | Christmas Meadows | 40.774 | 110.751 |
| 30 | Ostler Peak | 12,718 | 1138 | Uintas | Hayden Peak | 40.747 | 110.768 |
| 31 | Explorer Peak | 12,708 | 688 | Uintas | Explorer Peak | 40.718 | 110.643 |
| 32 | "Stone Benchmark" | 12,707 | 647 | Uintas | Oweep Creek | 40.734 | 110.505 |
| 33 | Yard Peak | 12,706 | 1126 | Uintas | Explorer Peak | 40.753 | 110.712 |
| 34 | Red Castle | 12,700 | 440 | Uintas | Mount Powell | 40.798 | 110.465 |
| 35 | "North Timothy Peak" | 12,685 | 425 | Uintas | Mount Emmons | 40.728 | 110.373 |
| 36 A | "West Burnt Fork Peak" | 12,666 | 1366 | Uintas | Fox Lake | 40.815 | 110.126 |
| 36 B | "East Burnt Fork Peak" | 12,666 | 1366 | Uintas | Chepeta Lake | 40.81 | 110.107 |
| 37 | "South Timothy Peak" | 12,646 | 466 | Uintas | Garfield Basin | 40.716 | 110.376 |
| 38 | Mount Mellentin | 12,645 | 665 | La Sals | Mount Peale | 38.439 | 109.229 |
| 39 | "Dead Horse Peak" | 12,642 | 742 | Uintas | Explorer Peak | 40.743 | 110.692 |
| 40 | "North Allsop Peak" | 12,625 | 965 | Uintas | Red Knob | 40.773 | 110.682 |
| 41 | Cleveland Peak | 12,584 | 364 | Uintas | Explorer Peak | 40.687 | 110.629 |
| 42 | Mount Beulah | 12,557 | 737 | Uintas | Red Knob | 40.794 | 110.681 |
| 43 | "Meadow Peak" | 12,545 | 565 | Uintas | Explorer Peak | 40.75 | 110.646 |
| 44 | Spread Eagle Peak | 12,540 | 824 | Uintas | Hayden Peak | 40.73 | 110.783 |
| 45 | "Oweep Peak" | 12,531 | 471 | Uintas | Mount Lovenia | 40.764 | 110.515 |
| 46 | "Cleve Peak" | 12,524 | 1144 | Uintas | Fox Lake | 40.765 | 110.135 |
| 47 | "Val Benchmark" | 12,516 | 816 | Uintas | Kings Peak | 40.761 | 110.288 |
| 48 | "South Yard Peak" | 12,486 | 426 | Uintas | Explorer Peak | 40.745 | 110.721 |
| 49 | Mount Tukuhnikivatz | 12,482 | 742 | La Sals | Mount Tukuhnikivatz | 38.44 | 109.26 |
| 50 | Hayden Peak | 12,479 | 1151 | Uintas | Hayden Peak | 40.736 | 110.843 |
| 51 | "Mount Davis" | 12,443 | 303 | Uintas | Fox Lake | 40.827 | 110.217 |
| 52 | Mount Agassiz | 12,428 | 1023 | Uintas | Hayden Peak | 40.711 | 110.824 |
| 53 | "West Clover Mountain" | 12,425 | 993 | Uintas | Rasmussen Lakes | 40.722 | 110.118 |
| 54 | "Smiths Fork Peak" | 12,407 | 334 | Uintas | Mount Powell | 40.779 | 110.431 |
| 55 | "East Deadhorse Peak" | 12,393 | 413 | Uintas | Explorer Peak | 40.74 | 110.656 |
| 56 | A-1 Peak | 12,377 | 1117 | Uintas | Christmas Meadows | 40.768 | 110.832 |
| 57 | Mount Waas | 12,331 | 1793 | La Sals | Mount Waas | 38.539 | 109.228 |
| 58 | "Paul Benchmark" | 12,307 | 687 | Uintas | Garfield Basin | 40.682 | 110.393 |
| 59 | "East Hayden Peak" | 12,284 | 504 | Uintas | Hayden Peak | 40.744 | 110.819 |
| 60 | "North Cathedral" | 12,283 | 863 | Uintas | Red Knob | 40.785 | 110.713 |
| 61 | "Chepeta/Eccentric Benchmarks" | 12,276 | 736 | Uintas | White Rocks Lake | 40.81 | 109.973 |
| 62 | Manns Peak | 12,272 | 652 | La Sals | Mount Waas | 38.515 | 109.223 |
| 63 | "Bluebell Lake Peak" | 12,260 | 440 | Uintas | Oweep Creek | 40.691 | 110.502 |
| 64 | Marsh Peak | 12,240 | 980 | Uintas | Marsh Peak | 40.711 | 109.828 |
| 65 | Mount Tomasaki | 12,239 | 659 | La Sals | Mount Waas | 38.502 | 109.206 |
| 66 | "Priord Peak" | 12,233 | 453 | Uintas | Explorer Peak | 40.745 | 110.741 |
| 67 | The Cathedral | 12,224 | 804 | Uintas | Red Knob | 40.776 | 110.71 |
| 68 | "Pilot Mountain" | 12,220 | 480 | La Sals | Mount Waas | 38.527 | 109.324 |
| 69 | "Red Knob (south summit)" | 12,220 | 640 | Uintas | Red Knob | 40.77 | 110.641 |
| 70 | "Flat Top Benchmark" | 12,194 | 454 | Uintas | Mount Emmons | 40.66 | 110.269 |
| 71 | Delano Peak | 12,169 | 4689 | Tushars | Delano Peak | 38.369 | 112.371 |
| 72 | "North Mount Beulah" | 12,140 | 432 | Uintas | Red Knob | 40.805 | 110.682 |
| 73 | Mount Belknap | 12,137 | 1197 | Tushars | Mount Belknap | 38.419 | 112.413 |
| 74 | "Penny Nickle Peak" | 12,127 | 345 | Uintas | Bollie Lake | 40.736 | 110.136 |
| 75 | "Swasey Knob" | 12,124 | 304 | Uintas | Oweep Creek | 40.674 | 110.505 |
| 76 | Baldy Peak | 12,122 | 1222 | Tushars | Mount Belknap | 38.402 | 112.434 |
| 77 | Ibapah Peak | 12,087 | 5247 | Deep Creeks | Ibapah Peak | 39.828 | 113.92 |
| 78 | Mount Untermann | 12,074 | 574 | Uintas | Whiterocks Lake | 40.779 | 109.878 |
| 79 | "Wooley Peak" | 12,062 | 762 | Uintas | Paradise Park | 40.742 | 109.954 |
| 80 | "East Delano" | 12,060 | 320 | Tushars | Delano Peak | 38.37 | 112.359 |
| 81 | Kletting Peak | 12,055 | 515 | Uintas | Christmas Meadows | 40.763 | 110.855 |
| 82 | Castle Mountain | 12,044 | 384 | La Sals | Mount Waas | 38.546 | 109.234 |
| 83 | Leidy Peak | 12,028 | 614 | Uintas | Leidy Peak | 40.768 | 109.833 |
| 84 | Haystack Peak | 12,020 | 660 | Deep Creeks | Ibapah Peak | 39.848 | 113.905 |
| 85 | "Lakeshore Peak" | 12,011 | 311 | Uintas | Whiterocks Lake | 40.757 | 109.883 |
| 86 | "Deadman Peak" | 12,006 | 466 | Uintas | Whiterocks Lake | 40.782 | 109.896 |
| 87 | "Fox Peak" | 12,004 | 584 | Uintas | Fox Lake | 40.765 | 110.135 |
| 88 | "Delano-Brigham Ridge Peak" | 12,002 | 382 | Tushars | Brigham Peak | 38.376 | 112.353 |
| 89 | La Sal Peak | 12,001 | 341 | La Sals | Mount Waas | 38.551 | 112.353 |
| 90* | "North Blacks Fork Peak" | 12,788 | 288 | Uintas | Mount Lovenia | 40.788 | 110.55 |
| 91* | "NW Blacks Fork Peak" | 12747 | 287 | Uintas | Mount Lovenia | 40.797 | 110.557 |
| 92* | "Coffin Mountain" | 12,673 | 293 | Uintas | Kings Peak | 40.833 | 110.267 |
| 93* | "Mount Laurel" | 12,271 | 291 | La Sals | Mount Peale | 38.455 | 109.238 |
| 94* | "Fish Lake Peak" | 12,060 | 280 | Uintas | Marsh Peak | 40.731 | 109.837 |


