Overview
There are more than 3,100 peaks (prominence of 300 feet or greater) in the state of New Mexico. This page is a compilation of New Mexico peaks with a summit elevation in the 6,000-foot range and a minimum prominence of 300 feet. Like the lower peaks, many summits in the 6k range are likely passed over for higher and more well-known summits. Many of the areas where you’ll find the peaks see very few, if any, visitors. Peaks are ranked below by summit elevation.Information in the table below obtained from Lists of John. For maps, quadrangles, and other information on 6k peaks, click HERE.
| Image | Rank | Peak | County | Elevation | Prominence | Latitude | Longitude | 1828 | Point 6996 | Sierra | 6,996’ | 416’ | 32.8935 N | 107.6918 W | 1829 | Dry Section Mountain | Grant | 6,995’ | 695’ | 32.9693 N | 108.8540 W |
|---|---|---|---|---|---|---|---|
| 1830 | Point 6995 A | Grant | 6,995’ | 425’ | 33.0834 N | 108.4039 W | |
| 1831 | Point 6995 B | Socorro | 6,995’ | 385’ | 33.4811 N | 107.3924 W | |
| 1832 | Santos Peak | Rio Arriba | 6,995’ | 345’ | 36.5970 N | 107.3936 W | |
| 1833 | Manzanares Mesa | Rio Arriba | 6,992’ | 422’ | 36.7168 N | 107.6235 W | |
| 1834 | Point 6992 | Socorro | 6,992’ | 302’ | 33.8326 N | 106.2498 W | |
| 1835 | Angel Peak | San Juan | 6,991’ | 592’ | 36.5621 N | 107.8671 W | |
| 1836 | Point 6990 | Sierra | 6,990’ | 370’ | 33.4575 N | 107.5535 W | |
| 1837 | Anselmo Bench | Rio Arriba | 6,990’ | 360’ | 36.9141 N | 107.3508 W | |
| 1838 | Applegate Mountain | Grant | 6,985’ | 445’ | 32.9301 N | 108.8561 W | |
| 1839 | Treasure Mountain A | Grant | 6,983’ | 373’ | 32.7996 N | 108.3786 W | |
| 1840 | Cerro Baril Los | Socorro | 6,980’ | 360’ | 34.3600 N | 107.3574 W | |
| 1841 | Point 6980 A | Lincoln | 6,980’ | 360’ | 33.4403 N | 105.9171 W | |
| 1842 | Point 6980 C | Grant | 6,980’ | 360’ | 32.8193 N | 107.8351 W | |
| 1843 | Point 6980 B | Sierra | 6,980’ | 360’ | 32.9837 N | 107.6749 W | |
| 1844 | Point 6978 | Madrid | 6,978’ | 648’ | 35.4746 N | 106.1271 W | |
| 1845 | Mesa Garcia | Sandoval | 6,977’ | 727’ | 35.7173 N | 106.7510 W | |
| 1846 | Camaleon | Torrance | 6,977’ | 462’ | 34.2926 N | 105.5290 W | |
| 1847 | Las Mesas de Conjelon West | Mora | 6,976’ | 585’ | 36.0032 N | 104.6684 W | |
| 1848 | Point 6975 A | Grant | 6,975’ | 395’ | 33.1398 N | 108.4593 W | |
| 1849 | Cerro Pelon H | Socorro | 6,975’ | 325’ | 34.3395 N | 106.5349 W | |
| 1850 | Point 6975 B | Grant | 6,975’ | 325’ | 32.4640 N | 108.5302 W | |
| 1851 | Crest of Montezuma | Sandoval | 6,970’ | 300’ | 35.2989 N | 106.3923 W | |
| 1852 | Point 6970 | Socorro | 6,970’ | 300’ | 33.7759 N | 106.2257 W | |
| 1853 | Point 6968 | Sierra | 6,968’ | 468’ | 32.9887 N | 107.2325 W | |
| 1854 | Mesa de Guadalupe | Sandoval | 6,968’ | 418’ | 35.7090 N | 106.7394 W | |
| 1855 | Point 6966 | Grant | 6,966’ | 433’ | 32.9626 N | 108.9828 W | |
| 1856 | Sarca Mesa | Socorro | 6,965’ | 815’ | 34.5274 N | 107.1878 W | |
| 1857 | Sheep Mountain West | Sierra | 6,963’ | 1,623’ | 33.3404 N | 106.4597 W | |
| 1858 | Tres Hermanos Peaks West | Socorro | 6,962’ | 412’ | 34.4590 N | 107.5484 W | |
| 1859 | Point 6962 | Socorro | 6,962’ | 302’ | 33.6890 N | 106.3914 W | |
| 1860 | Encinada Mesa | Rio Arriba | 6,961’ | 351’ | 36.5779 N | 107.5989 W | |
| 1861 | Cerro de Santa Clara | Sandoval | 6,958’ | 808’ | 35.5721 N | 107.1535 W | |
| 1862 | Coyote Benchmark | Bernalillo | 6,958’ | 698’ | 35.0252 N | 106.4846 W | |
| 1863 | Rattlesnake Ridge B | Doña Ana | 6,955’ | 405’ | 32.2587 N | 106.5212 W | |
| 1864 | Point 6953 | Chaves | 6,953’ | 373’ | 32.8649 N | 105.3128 W | |
| 1865 | Point 6952 A | Doña Ana | 6,952’ | 422’ | 32.3337 N | 106.4934 W | |
| 1866 | Point 6952 B | Sierra | 6,952’ | 332’ | 33.0067 N | 107.6966 W | |
| 1867 | Apache Mountain B | Hidalgo | 6,951’ | 853’ | 32.4524 N | 108.5657 W | |
| 1868 | Twin Butte East B | McKinley | 6,950’ | 400’ | 35.4942 N | 108.8351 W | |
| 1869 | The Hogback C | Lincoln | 6,950’ | 400’ | 33.5035 N | 105.8838 W | |
| 1870 | Hart Mountain | San Juan | 6,950’ | 360’ | 36.8613 N | 107.8268 W | |
| 1871 | Point 6950 | Torrance | 6,950’ | 360’ | 34.3037 N | 106.3767 W | |
| 1872 | Point 6947 | Sierra | 6,947’ | 487’ | 32.7711 N | 107.6942 W | |
| 1873 | Jarosa Mesa | Mora | 6,944’ | 509’ | 36.0105 N | 104.7522 W | |
| 1874 | Bogeda Butte | Sandoval | 6,944’ | 354’ | 35.5660 N | 106.6009 W | |
| 1875 | Mesa de las Casas | Sandoval | 6,942’ | 572’ | 35.6964 N | 106.7186 W | |
| 1876 | Point 6942 | Grant | 6,942’ | 482’ | 33.0611 N | 108.4244 W | |
| 1877 | Point 6941 A | Sierra | 6,941’ | 961’ | 32.8574 N | 107.6432 W | |
| 1878 | Point 6941 B | Catron | 6,941’ | 321’ | 33.2741 N | 108.9507 W | |
| 1879 | Point 6940 A | Sierra | 6,940’ | 560’ | 33.4502 N | 107.5358 W | |
| 1880 | Point 6940 B | Grant | 6,940’ | 480’ | 33.0448 N | 109.0280 W | |
| 1881 | Point 6940 C | Grant/Sierra | 6,940’ | 320’ | 32.7107 N | 107.7191 W | |
| 1882 | Point 6940 D | Luna | 6,940’ | 320’ | 32.0753 N | 107.6195 W | |
| 1883 | Milkhouse Mesa | Sierra | 6,939’ | 319’ | 33.0104 N | 107.6782 W | |
| 1884 | Red Mountain C | McKinley | 6,935’ | 445’ | 35.9349 N | 107.8181 W | |
| 1885 | Point 6935 | Torrance | 6,935’ | 365’ | 34.2919 N | 106.3892 W | |
| 1886 | The Wagon Mound | Mora | 6,930’ | 600’ | 36.0006 N | 104.6953 W | |
| 1887 | Santa Clara Mesa | Mora | 6,930’ | 500’ | 36.0087 N | 104.7324 W | |
| 1888 | Middle Tres Hermanos Peaks | Socorro | 6,930’ | 337’ | 34.4612 N | 107.5419 W | |
| 1889 | Point 6930 | Sierra | 6,930’ | 310’ | 33.1436 N | 107.7578 W | |
| 1890 | Gray Mountain | Hidalgo | 6,928’ | 1,646’ | 31.8750 N | 108.9228 W | |
| 1891 | El Cerro de la Cosena | Santa Fe | 6,923’ | 573’ | 35.4851 N | 106.1172 W | |
| 1892 | Cerro Pelon I | Santa Fe | 6,923’ | 533’ | 35.3270 N | 105.9913 W | |
| 1893 | Steel Hill A | Socorro | 6,922’ | 622’ | 33.5946 N | 107.2996 W | |
| 1894 | Point 6922 | Doña Ana | 6,922’ | 372’ | 32.2692 N | 106.5770 W | |
| 1895 | Trinchera Mesa | Torrance | 6,917’ | 512’ | 34.3810 N | 105.4555 W | |
| 1896 | Cerro Chato C | Sandoval | 6,916’ | 506’ | 35.3206 N | 107.2234 W | |
| 1897 | Point 6916 | Santa Fe | 6,916’ | 386’ | 35.4907 N | 106.1262 W | |
| 1898 | Point 6915 | McKinley | 6,915’ | 405’ | 35.4696 N | 108.9916 W | |
| 1899 | Point 6912 | Doña Ana | 6,912’ | 362’ | 32.4457 N | 106.5670 W | |
| 1900 | Petoch Butte | Cibola | 6,910’ | 760’ | 34.8748 N | 107.4987 W | |
| 1901 | Point 6910 | San Miguel | 6,910’ | 360’ | 35.4835 N | 105.2530 W | |
| 1902 | Picacho Peak | Cibola | 6,903’ | 373’ | 35.1204 N | 107.4966 W | |
| 1903 | Carr Mountain | Union | 6,902’ | 332’ | 36.8194 N | 103.8101 W | |
| 1904 | Point 6900 A | Sierra | 6,900’ | 400’ | 33.0438 N | 106.7336 W | |
| 1905 | Point 6900 B | Grant | 6,900’ | 400’ | 32.6773 N | 108.5203 W | |
| 1906 | Point 6900 C | Sierra | 6,900’ | 360’ | 33.4746 N | 107.5620 W | |
| 1907 | Point 6896 | Grant | 6,896’ | 436’ | 32.7934 N | 107.9484 W | |
| 1908 | Point 6895 A | Grant | 6,895’ | 515’ | 33.1992 N | 108.1691 W | |
| 1909 | Point 6895 B | Sierra | 6,895’ | 515’ | 33.3947 N | 106.4302 W | |
| 1910 | Point 6893 | Grant | 6,893’ | 433’ | 32.7868 N | 107.9671 W | |
| 1911 | Farview Mountain | Sierra | 6,890’ | 1,340’ | 33.4652 N | 106.5182 W | |
| 1912 | Cerro Chamisa Losa | Sandoval | 6,890’ | 500’ | 35.5490 N | 107.2014 W | |
| 1913 | Kenney Peak | Otero | 6,887’ | 347’ | 33.0035 N | 105.8348 W | |
| 1914 | Point 6882 | Cibola | 6,882’ | 432’ | 35.0796 N | 107.4881 W | |
| 1915 | Alum Mountain | Grant | 6,881’ | 421’ | 33.1344 N | 108.2204 W | |
| 1916 | Point 6881 | Catron | 6,881’ | 301’ | 33.2667 N | 108.8110 W | |
| 1917 | Baldy Peak B | Luna | 6,880’ | 300’ | 32.0891 N | 107.6239 W | |
| 1918 | Point 6878 | Doña Ana | 6,878’ | 468’ | 32.2493 N | 106.5739 W | |
| 1919 | Point 6876 | Grant | 6,876’ | 416’ | 32.7222 N | 107.9898 W | |
| 1920 | Sherman Mountain | Sierra | 6,875’ | 655’ | 32.9006 N | 107.6429 W | |
| 1921 | Soledad Peak | Doña Ana | 6,870’ | 520’ | 32.2987 N | 106.5162 W | |
| 1922 | Point 6870 | Lincoln | 6,870’ | 460’ | 33.8342 N | 105.7692 W | |
| 1923 | Black Mountain North B | Doña Ana | 6,870’ | 450’ | 32.5180 N | 106.4674 W | |
| 1924 | Negro Mesa | Union | 6,868’ | 498’ | 36.9874 N | 103.8471 W | |
| 1925 | Point 6867 | Grant | 6,867’ | 327’ | 32.6873 N | 107.9365 W | |
| 1926 | Cerro Colorado K | Santa Fe | 6,66’ | 336’ | 35.4706 N | 105.8862 W | |
| 1927 | Point 6865 | Sierra | 6,865’ | 445’ | 32.8235 N | 107.6618 W | |
| 1928 | Point 6862 | Sierra | 6,862’ | 532’ | 33.4688 N | 107.4187 W | |
| 1929 | Kit Carson Mesa | Colfax | 6,862’ | 332’ | 36.3452 N | 104.9283 W | |
| 1930 | Point 6860 A | Bernalillo | 6,860’ | 553’ | 35.0448 N | 106.4637 W | |
| 1931 | Point 6860 B | Lincoln | 6,860’ | 400’ | 33.5347 N | 105.3976 W | |
| 1932 | Point 6860 C | Sierra | 6,860’ | 360’ | 33.3767 N | 107.5198 W | |
| 1933 | Point 6860 D | Socorro | 6,860’ | 320’ | 33.8835 N | 107.1200 W | |
| 1934 | Point 6860 E | Catron | 6,860’ | 320’ | 33.3102 N | 108.3316 W | |
| 1935 | Point 6860 F | Grant | 6,860’ | 320’ | 32.7275 N | 107.9471 W | |
| 1936 | High Peak | Grant | 6,855’ | 995’ | 32.8570 N | 108.7377 W | |
| 1937 | Point 6855 | Torrance | 6,855’ | 327’ | 34.4634 N | 105.4229 W | |
| 1938 | Point 6854 | Socorro | 6,854’ | 604’ | 34.0657 N | 107.0090 W | |
| 1939 | Treasure Mountain B | Sierra | 6,854’ | 354’ | 32.9713 N | 106.5938 W | |
| |
1940 | Alamo Hueco | Hidalgo | 6,851’ | 2,111’ | 31.4478 N | 108.3644 W |
| 1941 | Point 6850 | Socorro | 6,850’ | 420’ | 33.8965 N | 107.2943 W | |
| 1942 | Little Grande | Union | 6,850’ | 340’ | 36.6614 N | 103.7756 W | |
| 1943 | Point 6848 A | Doña Ana | 6,848’ | 508’ | 32.5104 N | 106.5056 W | |
| 1944 | Point 6848 B | Rio Arriba | 6,848’ | 418’ | 36.2470 N | 106.3573 W | |
| 1945 | Point 6847 | Grant | 6,847’ | 547’ | 32.6889 N | 107.9601 W | |
| 1946 | Cerro de Guadalupe | Sandoval | 6,844’ | 656’ | 35.5652 N | 107.1397 W | |
| 1947 | Point 6843 | Socorro | 6,843’ | 353’ | 34.2057 N | 107.2273 W | |
| 1948 | Point 6842 A | Hidalgo | 6,842’ | 582’ | 31.5265 N | 108.6809 W | |
| 1949 | Point 6842 B | Lincoln | 6,842’ | 492’ | 33.8642 N | 105.7785 W | |
| 1950 | Black Mesa E | Colfax | 6,842’ | 441’ | 36.8158 N | 104.3691 W | |
| 1951 | Point 6842 C | Hidalgo | 6,842’ | 422’ | 31.6139 N | 108.3687 W | |
| 1952 | Point 6841 | Luna | 6,841’ | 301’ | 32.0653 N | 107.6260 W | |
| 1953 | Signal Peak B | Sierra | 6,839’ | 419’ | 32.7690 N | 107.6639 W | |
| 1954 | White Bluffs | Santa Fe | 6,838’ | 348’ | 35.3109 N | 105.8813 W | |
| 1955 | Pino Mountain | Torrance | 6,837’ | 472’ | 34.4582 N | 105.7051 W | |
| 1956 | Mud Spring Mountain B | Grant | 6,835’ | 535’ | 32.9788 N | 108.8148 W | |
| 1957 | Fra Cristobal Range HP | Sierra | 6,834’ | 1,984’ | 33.4060 N | 107.1066 W | |
| 1958 | Point 6833 | Socorro | 6,833’ | 383’ | 33.7563 N | 107.3411 W | |
| 1959 | Mesa Lauriano | San Miguel | 6,830’ | 900’ | 35.4220 N | 104.9627 W | |
| 1960 | Point 6830 B | Socorro | 6,830’ | 720’ | 34.1479 N | 107.0256 W | |
| |
1961 | Squaw Mountain | Doña Ana | 6,830’ | 640’ | 32.3136 N | 106.5907 W |
| 1962 | Sierra Larga South | Socorro | 6,830’ | 600’ | 34.1032 N | 106.5731 W | |
| 1963 | Point 6830 | Colfax | 6,830’ | 380’ | 36.7922 N | 104.3375 W | |
| 1964 | Point 6825 A | Grant | 6,825’ | 365’ | 32.8276 N | 107.8821 W | |
| 1965 | Point 6825 B | Socorro | 6,825’ | 355’ | 33.9568 N | 106.1415 W | |
| 1966 | Cerro de la Celosa | Cibola | 6,823’ | 513’ | 35.1873 N | 107.3728 W | |
| 1967 | Mesa Sola | San Miguel | 6,822’ | 392’ | 35.2195 N | 105.4733 W | |
| 1968 | The Crestone | San Miguel | 6,822’ | 332’ | 35.5519 N | 105.2477 W | |
| 1969 | Point 6820 A | Doña Ana | 6,820’ | 840’ | 32.5685 N | 106.5404 W | |
| 1970 | Point 6820 B | Sierra | 6,820’ | 480’ | 32.8925 N | 107.6721 W | |
| 1971 | Rex Benchmark | San Juan | 6,820’ | 330’ | 36.9747 N | 107.4896 W | |
| 1972 | Point 6820 C | Socorro | 6,820’ | 320’ | 34.3998 N | 107.0631 W | |
| 1973 | Snaggletooth | Lincoln | 6,820’ | 320’ | 33.4674 N | 105.9423 W | |
| 1974 | Point 6820 D | Sierra | 6,820’ | 320’ | 32.9739 N | 107.7086 W | |
| 1975 | Point 6819 | Rio Arriba | 6,819’ | 409’ | 36.8309 N | 107.5311 W | |
| 1976 | Point 6815 | Sierra | 6,815’ | 465’ | 33.2932 N | 106.7580 W | |
| 1977 | Point 6814 | Sierra | 6,814’ | 434’ | 33.1871 N | 106.6983 W | |
| 1978 | Baca Benchmark | Lincoln | 6,814’ | 314’ | 33.5281 N | 105.3723 W | |
| 1979 | Battleship | McKinley | 6,813’ | 303’ | 35.6084 N | 107.4312 W | |
| 1980 | Point 6810 | Torrance | 6,810’ | 380’ | 34.2780 N | 106.3825 W | |
| 1981 | Quartzite Mountain | Doña Ana | 6,808’ | 898’ | 32.5107 N | 106.5704 W | |
| 1982 | Twin Peaks North | Sierra | 6,808’ | 508’ | 33.2621 N | 107.5839 W | |
| 1983 | Mesa Apache | San Miguel | 6,808’ | 378’ | 35.3785 N | 105.1183 W | |
| 1984 | Point 6805 | Sierra | 6,805’ | 385’ | 33.2926 N | 107.6198 W | |
| 1985 | Yegua Mesa | San Miguel | 6,805’ | 315’ | 35.4564 N | 104.7392 W | |
| 1986 | 7 K Peak | Hidalgo | 6,804’ | 1,064’ | 31.5363 N | 108.6302 W | |
| 1987 | Star Peak | Sierra | 6,803’ | 623’ | 32.9277 N | 107.6579 W | |
| 1988 | Point 6802 | Sierra | 6,802’ | 472’ | 33.4673 N | 107.4105 W | |
| 1989 | South Butte | Cibloa | 6,798’ | 548’ | 34.9457 N | 107.4423 W | |
| 1990 | Holcomb Benchmark | Socorro | 6,795’ | 505’ | 34.0800 N | 106.5593 W | |
| 1991 | Don Carlos Hills HP | Union | 6.3844’ | 557’ | 36.3844 N | 103.8488 W | |
| 1992 | Wallace Benchmark | Grant | 6,793’ | 493’ | 32.8630 N | 108.7634 W | |
| 1993 | Willow Hill | Lincoln | 6,792’ | 812’ | 33.5722 N | 105.8942 W | |
| 1994 | Flower Mountain | Cibola | 6,790’ | 640’ | 35.0637 N | 107.5381 W | |
| 1995 | Baltazar Peak | San Juan | 6,790’ | 300’ | 36.7503 N | 107.6887 W | |
| 1996 | Mesas Cuatas | San Miguel | 6,789’ | 919’ | 35.3786 N | 104.9941 W | |
| 1997 | Point 6781 | Catron | 6,781’ | 601’ | 33.3354 N | 108.9273 W | |
| 1998 | Point 6780 | Grant | 6,780’ | 400’ | 32.6465 N | 108.5214 W | |
| 1999 | Sheep Mountain East | Sierra | 6,780’ | 320’ | 33.3532 N | 106.4430 W | |
| 2000 | Wind Mountain B | Chaves | 6,778’ | 558’ | 32.9732 N | 105.2839 W | |
| 2001 | Point 6778 | Grant | 6,778’ | 318’ | 32.6755 N | 108.5644 W | |
| 2002 | Point 6777 A | San Juan | 6,777’ | 407’ | 36.6227 N | 107.8318 W | |
| 2003 | Point 6777 B | Santa Fe | 6,777’ | 387’ | 35.2822 N | 105.8914 W | |
| 2004 | Cerro Tinaja | Sandoval | 6,775’ | 465’ | 35.4863 N | 107.1613 W | |
| 2005 | Vanderbilt Peak | Grant | 6,773’ | 1,193’ | 32.8519 N | 108.9971 W | |
| 2006 | Point 6772 | Socorro | 6,772’ | 342’ | 34.1124 N | 106.1478 W | |
| 2007 | The Rim North | Otero | 6,770’ | 830’ | 32.4733 N | 105.1197 W | |
| 2008 | Point 6770 A | Lincoln | 6,770’ | 710’ | 33.5665 N | 106.3331 W | |
| 2009 | Cerrito Cochino | Sandoval | 6,770’ | 440’ | 35.4827 N | 107.0821 W | |
| 2010 | Point 6770 B | Catron | 6,770’ | 320’ | 33.6074 N | 108.8982 W | |
| 2011 | Montoya Butte | Socorro | 6,767’ | 307’ | 33.5388 N | 107.5586 W | |
| 2012 | Point 6765 | Sierra | 6,765’ | 505’ | 33.3816 N | 107.5077 W | |
| 2013 | South Mesa C | San Juan | 6,764’ | 394’ | 36.0196 N | 107.9501 W | |
| 2014 | Point 6763 | McKinley | 6,763’ | 333’ | 35.4023 N | 109.0161 W | |
| 2015 | Point 6761 | Socorro | 6,761’ | 331’ | 34.0450 N | 106.1706 W | |
| 2016 | Point 6758 A | Socorro | 6,758’ | 308’ | 33.4787 N | 107.4218 W | |
| 2017 | Point 6756 | Sierra | 6,756’ | 656’ | 33.3545 N | 107.5307 W | |
| 2018 | Saliz Hill | Catron | 6,751’ | 316’ | 33.5638 N | 108.9100 W | |
| 2019 | Crookson Peak | Grant | 6,746’ | 486’ | 32.8953 N | 108.9664 W | |
| 2020 | Devoys Peak | Union | 6,744’ | 474’ | 36.9527 N | 103.7873 W | |
| 2021 | Round Mountain D | Catron | 6,743’ | 443’ | 33.4851 N | 108.8266 W | |
| 2022 | Point 6743 | Cibola | 6,743’ | 333’ | 35.1403 N | 107.2332 W | |
| 2023 | Point 6740 A | Catron | 6,740’ | 590’ | 33.7153 N | 108.7250 W | |
| 2024 | Point 6740 B | Sierra | 6,740’ | 400’ | 33.1726 N | 107.7309 W | |
| 2025 | Point 6740 C | Catron | 6,740’ | 360’ | 33.6252 N | 108.9191 W | |
| 2026 | Point 6738 | Sierra | 6,738’ | 358’ | 32.9707 N | 107.6685 W | |
| 2027 | Cerro Colorado L | Socorro | 6,736’ | 626’ | 34.3682 N | 107.0776 W | |
| 2028 | Cross O Peak | Sierra | 6,736’ | 436’ | 33.2033 N | 107.6127 W | |
| 2029 | Point 6734 A | Hidalgo | 6,734’ | 444’ | 32.4509 N | 108.5527 W | |
| 2030 | Springs Benchmark | Sandoval | 6,734’ | 364’ | 35.6615 N | 106.9040 W | |
| 2031 | Point 6734 B | Rio Arriba | 6,734’ | 324’ | 36.9025 N | 107.4027 W | |
| 2032 | McClede Mountain | Sierra | 6,731’ | 911’ | 32.8458 N | 107.6101 W | |
| 2033 | Point 6730 A | Grant | 6,730’ | 510’ | 33.0775 N | 108.3863 W | |
| 2034 | Point 6730 B | Socorro | 6,730’ | 380’ | 34.0930 N | 106.5666 W | |
| 2035 | Point 6730 C | San Miguel | 6,730’ | 340’ | 35.3892 N | 105.0598 W | |
| 2036 | Bear Mountain F | Grant | 6,729’ | 629’ | 33.0226 N | 108.8302 W | |
| 2037 | Point 6721 A | Bernalillo | 6,721’ | 421’ | 35.0131 N | 106.4898 W | |
| 2038 | Point 6721 B | Catron | 6,721’ | 301’ | 33.5570 N | 108.9242 W | |
| 2039 | Aragon Hill A | Sierra | 6,720’ | 330’ | 33.4728 N | 107.3864 W | |
| 2040 | Point 6716 | Socorro | 6,716’ | 406’ | 33.8765 N | 107.3164 W |












