Overview
The Vasquez Mountains are an indistinct subrange of Colorado's Front Range. Extending from Berthoud Pass and the Fraser River Valley on the east, to the Williams Fork River on the west, and then north to Bottle Peak, they are a small L shaped range. The summits of the Vasquez Mountains are generally in the twelve thousand foot range. Although the terrain of these mountains consists of much rolling tundra; glaciation has carved some impressive cirques in the eastern aspects of many of the ridges and mountains in the area. The Vasquez Mountains are home to two of Colorado's wilderness areas: the Vasquez Peak Wilderness in the south and the Byers Peak Wilderness in the north. The intervening Fraser Experimental Forest lends a deep wilderness feel to these mountains as the forest separates the summits from civilization with a thick blanket of Engleman Spruce and Lodgepole Pine.Although less dramatic then the nearby Indian Peaks and Gore Range, which offer superb vantages, the Vasquez Mountains offer a quiet and intimate mountain experience. An extensive trail system offers excellent access to these mountains: The Continental Divide Trail follows the southern slopes of these mountains, the Mount Nystrom Trail enters the heart of the Vasquez Peak Wilderness, and the St. Louis Divide Trail links the Byers Peak Wilderness with the Vasquez Peak Wilderness.
List
| Peak Name | Parent | Quadrangle | Land Use Designation | ||||||
| Vasquez Peak | "Hassell Peak" | Berthoud Pass | Vasquez Peak Wilderness Area | ||||||
| Byers Peak | Vasquez Peak | Byers Peak | Byers Peak Wilderness Area | ||||||
| Bobtail BM | Vasquez Peak | Byers Peak | Vasquez Peak Wilderness Area | ||||||
| PT 12,763 | Vasquez Peak | Berthoud Pass | Vasquez Peak Wilderness Area | ||||||
| Bills Peak | Byers Peak | Byers Peak | Byers Peak Wilderness Area | ||||||
| PT 12,686 | Bills Peak | Byers Peak | Byers Peak Wilderness Area | ||||||
| Mount Nystrom | Bobtail BM | Byers Peak | Vasquez Peak Wilderness Area | ||||||
| 12580 | Bills Peak | Byers Peak | Byers Peak Wilderness Area | ||||||
| Stanley Mountain | Vasquez Peak | Berthoud Pass | Vasquez Peak Wilderness Area | ||||||
| "Harrison Mountain" | Woods Mountain | Berthoud Pass | Henderson Mine Property | ||||||
| Red Mountain | "Harrison Mountain" | Berthoud Pass | Henderson Mine Property | ||||||
| St. Louis Peak | Bobtail BM | Byers Peak | Arapaho National Forest | ||||||
| Twin Cones South | Colorado Mines Peak | Berthoud Pass | Vasquez Peak Wilderness Area | ||||||
| Twin Cones North | Colorado Mines Peak | Berthoud Pass | Vasquez Peak Wilderness Area | ||||||
| Ptarmigan Peak | Byers Peak | Bottle Pass | Byers Peak Wilderness Area | ||||||
| Bottle Peak | Ptarmigan Peak | Bottle Pass | Byers Peak Wilderness Area |
External Links
Map of Vasquez MountainsList of Vasquez Mountains
Lists of John Member Progress
Credits
JonBradfordhttp://www.climb.mountains.com/Project_Island_files/CO_Range_VM.shtml





