![]() |
List |
---|---|
![]() |
See the background information below for more on the origin of this list.
The Idaho Top 100 - 500P
#01 | ![]() |
Borah Peak | 12,662 ft (6002P) |
#02 | ![]() |
Leatherman Peak | 12,228 ft (1688P) |
#03 | ![]() |
Mount Church | 12,200+ ft (960P) |
#04 | ![]() |
Diamond Peak | 12,197 ft (5387P) |
#05 | Mount Breitenbach | 12,140 ft (640P) |
|
#06 | ![]() |
Lost River Peak | 12,078 ft (698P) |
#07 | ![]() |
Mount Idaho | 12,065 ft (1085P) |
#08 | ![]() |
Hyndman Peak | 12,009 ft (4829P) |
#09 | USGS Peak | 11,982 ft (1802P) |
|
#10 | Peak 11967 | 11,967 ft (627P) |
|
#11 | ![]() |
Bad Rock Mountain | 11,953 ft (653P) |
#12 | ![]() |
Far Away Mountain | 11,930 ft (550P) |
#13 | ![]() |
Goat Mountain | 11,913 ft (814P) |
#14 | ![]() |
White Cap Peak | 11,899 ft (639P) |
#15 | ![]() |
Peak 11887 (The Fin) | 11,887 ft (1547P) |
#16 | ![]() |
Devils Bedstead East | 11,865 (845P) |
#17 | Mount Corruption | 11,857 ft (1677P) |
|
#18 | Brocky Peak | 11,839 ft (779P) |
|
#19 | ![]() |
Altair Peak | 11,825 ft (805P) |
#20 | Castle Peak | 11,815 ft (4035P) |
|
#21 | ![]() |
Old Hyndman Peak | 11,775 ft (955P) |
#22 | Pegasus Peak | 11,736 ft (676P) |
|
#23 | ![]() |
Ross Peak | 11,724 ft (944P) |
#24 | ![]() |
Ryan Peak | 11,714 ft (3214P) |
#25 | ![]() |
Angel's Perch Butte | 11,687 ft (507P) |
#26 | ![]() |
Mount McCaleb | 11,682 ft (702P) |
#27 | ![]() |
Kent Peak | 11,664 ft (604P) |
#28 | ![]() |
Cobb Peak | 11,650 ft (670P) |
#29 | ![]() |
Bell Mountain | 11,612 ft (1752P) |
#30 | ![]() |
Doublespring Peak | 11,611 ft (2129P) |
#31 | Glassford Peak | 11,602 ft (1782P) |
|
#32 | ![]() |
The Riddler | 11,580 ft (600P) |
#T33 | ![]() |
[West Fork Burnt-Dry] | 11,509 ft (849P) |
#T33 | ![]() |
Ferguson Peak | 11,509 ft (689P) |
#35 | Smiley Mountain | 11,508 ft (2648P) |
|
#36 | Caulkens Peak | 11,500 ft (1280P) |
|
#37 | ![]() |
Peak 11477 | 11,477 ft (537P) |
#38 | ![]() |
Scott Peak | 11,393 ft (4243P) |
#39 | Mount Morrison | 11,367 ft (627P) |
|
#40 | ![]() |
Big Black Dome | 11,353 ft (613P) |
#41 | ![]() |
Big Creek Peak | 11,350 ft (2517P) |
#42 | ![]() |
D.O. Lee Peak | 11,342 ft (562P) |
#43 | ![]() |
Invisible Mountain | 11,330 ft (630P) |
#44 | ![]() |
[Ibex-North Fork Big Wood] | 11,312 ft (1012P) |
#45 | ![]() |
Wet Peak | 11,309 ft (729P) |
#46 | Lonesome Peak (Lonesome Lake Peak) |
11,302 ft (922P) |
|
#47 | Shelly Mountain | 11,278 ft (2338P) |
|
#48 | Redbird Mountain | 11,278 ft (653P) |
|
#49 | ![]() |
Little Diamond Peak | 11,272 ft (892P) |
#50 | ![]() |
[Snow-Island] | 11,272 ft (692P) |
#51 | ![]() |
Lorenzo Peak | 11,240 ft (760P) |
#52 | ![]() |
[Big-Nolan] | 11,260 ft (680P) |
#53 | Cabin Mountain | 11,244 ft (544P) |
|
#54 | ![]() |
Alcyon Peak | 11,220 ft (640P) |
#55 | ![]() |
Shoshone John Peak | 11,212 ft (552P) |
#56 | ![]() |
[Boulder Chain Lakes-Goat-Frog] | 11,202 ft (862P) |
#57 | ![]() |
Cerro Ciento | 11,154 ft (574P) |
#58 | ![]() |
Galena Peak | 11,153 ft (733P) |
#59 | ![]() |
[Lone Pine-Lake-Middle Fork Bear] | 11,151 ft (691P) |
#T60 | ![]() |
Dickey Peak | 11,141ft (2823P) |
#T60 | ![]() |
Eighteenmile Peak | 11,141 ft (1651P) |
#62 | Silver Peak | 11,112 ft (612P) |
|
#63 | ![]() |
Pavlos Peak | 11,109 ft (1209P) |
#64 | ![]() |
Gooseberry Peak | 11,090 ft (950P) |
#65 | ![]() |
[Window-West Fork North Fork Big Wood] | 11,087 ft (547P) |
#66 | ![]() |
Grouse Creek Mountain | 11,085 ft (1185P) |
#67 | ![]() |
North Twin | 11,081 ft (3444P) |
#68 | ![]() |
South Twin | 11,070 ft (530P) |
#T69 | Nicholson Peak | 11,051 ft (591P) |
|
#T69 | ![]() |
Trinity Peak | 11,060 ft (800P) |
#T69 | ![]() |
Petros Peak | 11,060 ft (680P) |
#72 | ![]() |
Griswold Peak | 11,057 ft (677P) |
#73 | ![]() |
Devil's Bedstead West | 11,051 ft (591P) |
#T74 | ![]() |
Atlas Peak | 11,020 ft (600P) |
#T74 | ![]() |
Point 11020 (1 mile WNW Gooseberry Peak) |
11,020 ft (560P) |
#76 | ![]() |
Flatiron Mountain | 11,019 ft (519P) |
#77 | ![]() |
The Brow | 11,005 ft (545P) |
#78 | Lem Peak | 10,985 ft (2485P) |
|
#79 | ![]() |
May Mountain | 10,971 ft (1151P) |
#80 | ![]() |
Yellow Peak | 10,968 ft (1308P) |
#81 | Big Sister | 10,954 ft (1054P) |
|
#82 | ![]() |
Jump Benchmark | 19,941 ft (841P) |
#83 | ![]() |
Point 10940 (1.5 miles SSE Pavlos Peak) |
10,940 ft (680P) |
#84 | ![]() |
Massacre Mountain | 10,924 ft (584P) |
#85 | ![]() |
Merriam Peak | 10,920 ft (540P) |
#86 | ![]() |
Sheep Mountain | 10,910 ft (2290P) |
#87 | ![]() |
[North Fork Big-Inyo] | 10,882 ft (1371P) |
#88 | ![]() |
Sheep Mountain | 10,865 ft (1405P) |
#89 | ![]() |
Point 10858 (3 miles E Bell Mountain) |
10,858 ft (1078P) |
#90 | ![]() |
[Scree-Quiet-Cornice-Born] | 10,857 ft (557P) |
#T91 | ![]() |
Gunsight Peak | 10,835 ft (1212P) |
#T91 | ![]() |
White Knob Mountain | 10,835 ft (775P) |
#T93 | ![]() |
Portland Mountain | 10,820 ft (1138P) |
#T93 | ![]() |
[Wet-Bear] | 10,820ft (880P) |
#T95 | ![]() |
Saddle Mountain | 10,810 ft (2385P) |
#T95 | ![]() |
Point 10810 (2.25 miles N Diamond) |
10,810 ft (670P) |
#97 | ![]() |
[Chaparral-Iron Mine-East Fork Wood] | 10,805 ft (825P) |
#98 | ![]() |
Mill Mountain | 10,793 ft (1515P) |
#99 | ![]() |
[Corral-Bartlett-Big Fall] | 10,785 ft (1525P) |
#100 | ![]() |
Copper Basin Knob | 10,784 ft (564P) |
Idaho's Top 100 was created from a generated list of peaks. The list represents the top 100 peaks by elevation in the state of Idaho with 500 feet of clean prominence.
Note: Part of the purpose of this list is to create discussion on making pages for the mountains not contained, and/or finding pages for mountains on the list. Please comment if you can help make the page better.
Thanks: To Klenke for the html template.
Thanks: To Lists of John for the prominence figures to make the list.
Note: Since I just made this list and there is no one to check my work, a peak or two may change in the future. If you are worried, just climb the peaks greater than 540 feet prominence. The list should be solidified in the future.
Added:
Cabin Mountain 1/24/11
Invisible Mountain 1/24/11
Mount Morrison 2/13/11
Nicholson Peak 6/19/13
Fixed:
Added Silver Peak to the list which bumped North King Mountain from the list. I believe the list is now set in stone.